|
Avila University at Graceland University - Lamoni, IA 9/27/2008 - 6:00 PM |
|
|
Avila
9 |
Graceland
8 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (2-2) | 0 | 0 | 3 | 6 | 9 |
| Graceland (0-4) | 0 | 5 | 0 | 3 | 8 |
| Lamoni, IA | Huntsman Field | |||||
| Avila | Statistics | Graceland |
|---|---|---|
| 11 | FIRST DOWNS | 14 |
| 5 4 2 |
Passing Rushing Penalty |
4 8 2 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 194 | TOTAL OFFENSE | 203 |
| 54 3.59 |
Total Offensive Plays Average gain per play |
66 3.08 |
| 140 | NET YARDS PASSING | 84 |
| 10-18
7.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-26
3.2 0-0 2 |
| 54 | NET YARDS RUSHING | 119 |
| 36 1.5 |
Rushing Attempts Average gain per rush |
40 3.0 |
| 7-240 | PUNTS: Number-Yards | 5-197 |
| 34.3 | Average | 39.4 |
| 59 | TOTAL RETURN YARDS | 94 |
| 5-22 2-38 2--1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-33 4-61 0-0 |
| 7-51 | PENALTIES: Number-Yards | 7-71 |
| 4 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2.5-11 | SACKS: Number-Yards | 3-19 |
| 2--1 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:47 | TIME OF POSSESSION | 32:09 |
Avila |
Graceland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Bryan Bosley | 6 | 3 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Stephen Johnson | 2 | 6 | 8 | 1.5 - 7 | 1.5 - 8.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jesse Richardson | 3 | 4 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | C.J. Moore | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 1--1 | 0 | 0 | |
| 41 | Matt Dolan | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Toby Cashell | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Spencer Davis | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Phillip McCabe | 4 | 0 | 4 | - | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Chris Smith | 1 | 3 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Nick Ward-Bopp | 1 | 2 | 3 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Andre Edwards | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Victor Gray | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | |
| 53 | Jared Stumpe | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Andrew Korth | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | Kyle Dilkes | 1 | 1 | 2 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Jarrett Brooks | 1 | 1 | 2 | - | 1 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Tyler Cardwell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Robert DeGeorge | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Derick Barker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Brian Kelly | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 36 | 75 | 2.5 - 11 | 8 - 44 | 1 | 0-0 | 2--1 | 3 | 0 | ||
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Cameron Willkomm | 4 | 5 | 9 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 3 | Martin Ciccolini | 2 | 5 | 7 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Colton Adamson | 1 | 6 | 7 | - | 2 - 11.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Curtis Coleman | 1 | 4 | 5 | 1 - 10 | 2 - 12.666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Simon Morefield | 1 | 4 | 5 | 1.5 - 6.5 | 2 - 7.166666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Mark Bickhem | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 27 | Billy Witham | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Justin Gibbs | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Abel Hurtado | 2 | 1 | 3 | - | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Isaac Martinez | 1 | 2 | 3 | - | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | James Thomas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Dain Soulds | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Ross Dorsey | 1 | 1 | 2 | - | 0.5 - 0.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Brandon McCoy | 0 | 2 | 2 | 0.5 - 2.5 | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Darrin Minor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Martin Tate | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Kristopher Heard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Daniel Ciccolini | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | James Cody | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Michael Stuart | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Rahim Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 2 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 29 | 35 | 64 | 3 - 19 | 10.5 - 42 | 3 | 1-0 | 0-0 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Lamoni, IA Stadium: Huntsman Field Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



