Avila University at Baker University - Baldwin City, KS
9/18/2010 - 6:00 PM
Avila
17
Baker
41
Scoring 1 2 3 4 Final
Avila (0-2) 0 10 7 0 17
Baker (1-3) 13 14 7 7 41
Baldwin City, KS | Liston Stadium
Avila Statistics Baker
17 FIRST DOWNS 23
6
8
3
Passing
Rushing
Penalty
6
13
4
33% (5 of 15) THIRD DOWN EFFICIENCY 33% (3 of 9)
0% (0 of 1) FOURTH DOWN EFFICIENCY 100% (1 of 1)
284 TOTAL OFFENSE 398
63
4.51
Total Offensive Plays
Average gain per play
57
6.98
134 NET YARDS PASSING 165
16-27
5.0
0-0
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
9-12
13.8
0-0
0
150 NET YARDS RUSHING 233
36
4.2
Rushing Attempts
Average gain per rush
45
5.2
7-299 PUNTS: Number-Yards 4-174
42.7 Average 43.5
138 TOTAL RETURN YARDS 197
2-15
6-123
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
3-49
3-146
1-2
10-74 PENALTIES: Number-Yards 6-80
0 -0 FUMBLES: Number-Lost 3 -2
3-22 SACKS: Number-Yards 5.5-24
0-0 INTERCEPTIONS: Number-Yards 1-2
31:25 TIME OF POSSESSION 29:20

Avila

Baker

Passing C-A YDS LG TD INT RTG
Austin Cole 16-27 134 25 0 1
Passing C-A YDS LG TD INT RTG
Jacob Morse 8-10 151 43 2 0
Zach Faust 1-2 14 14 0 0
Rushing ATT YDS AVG LG TD
Alyn Jackson 20 121 6.0 28 2
Marlon Brown 6 35 5.8 14 0
Brandon Childs 1 4 4.0 2 0
Austin Cole 9 -10 -1.1 7 0
Rushing ATT YDS AVG LG TD
Scott Meyer 18 88 4.9 24 1
Aaron Terrill 4 69 17.3 30 1
Jacob Morse 10 46 4.6 22 1
John Babb 8 22 2.8 14 0
Xavier Lewis 3 15 5.0 15 0
TEAM 2 -7 -3.5 0 0
Receiving NO YDS AVG LG TD
MJ Bland 9 81 9.0 25 0
Paris Walkup 3 29 9.7 16 0
Adam Mattison 2 18 9.0 18 0
Alyn Jackson 2 6 3.0 2 0
Receiving NO YDS AVG LG TD
Kianie Brooks 1 43 43.0 43 0
Jake Green 1 40 40.0 40 0
Kyle Bolton 1 24 24.0 24 1
Jesse Green 2 17 8.5 14 1
Austin DeGraeve 1 12 12.0 12 0
Scott Meyer 1 11 11.0 11 0
Xavier Lewis 1 9 9.0 9 0
Reggie Harris 1 9 9.0 9 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Andrew Korth 1/2 44 2/2 5
Kicking FG LG XP PTS
Jared Morss 5/6 5
Punting NO YDS AVG LG TB IN 20
Andrew Korth 7 299 42.7 54 0 0
Punting NO YDS AVG LG TB IN 20
Garrett Chumley 4 174 43.5 51 0 0
Kickoffs NO YDS AVG TB OB
Andrew Korth 4 266 66.5 0
Kickoffs NO YDS AVG TB OB
Luke Haidarovic 7 427 61.0 0
Kickoff Returns NO YDS AVG LG TD
Anthony Brooks 5 112 22.4 32 0
MJ Bland 1 11 11.0 11 0
Kickoff Returns NO YDS AVG LG TD
Xavier Lewis 3 146 48.7 99 1
Punt Returns NO YDS AVG LG TD
MJ Bland 2 15 7.5 9 0
Punt Returns NO YDS AVG LG TD
Reggie Harris 3 49 16.3 18 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Calvin Pearce 1 2 2.0 2 0
Fumbles NO LOST
Fumbles NO LOST
Jacob Morse 1 1
Aaron Terrill 2 1
Defensive Statistics
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
21 Chris Boyer 7 4 11 2 - 17 2 - 17 0 1-0 0-0 0 0
47 Derek Truitt 3 6 9 - - 0 0 0-0 0-0 0 0
25 Tyler Cardwell 3 4 7 - - 0 1 0-0 0-0 0 0
9 Marc Benavidez 4 1 5 - 1 - 5 0 0-0 0-0 0 0
20 Andre Edwards 1 4 5 - - 0 0 0-0 0-0 0 0
33 Cody Langston 0 4 4 - - 0 0 0-0 0-0 0 0
53 Ron Staten 1 3 4 1 - 5 1.5 - 6.666666666666667 0 0-0 0-0 0 0
14 Trevor Lewis 0 3 3 - 0.5 - 1.6666666666666667 0 0-0 0-0 0 0
44 Dylan Maxwell 1 2 3 - - 0 0 0-0 0-0 0 0
35 Jason Viscanio 0 2 2 - - 0 0 0-0 0-0 0 0
37 Jerraill Murphy 1 1 2 - - 0 0 0-0 0-0 0 0
52 Chance Alberswerth 1 1 2 - - 0 0 0-0 0-0 0 0
74 Alex Taylor 2 0 2 - - 0 0 0-0 0-0 0 0
7 Austin Cole 0 1 1 - 0.5 - 1.6666666666666667 0 0-0 0-0 0 0
8 Jesse Richardson 0 1 1 - - 0 0 0-0 0-0 0 0
28 Marcus King 1 0 1 - - 0 0 0-0 0-0 0 0
31 Justin Davies 1 0 1 - - 0 0 0-0 0-0 0 0
42 Derick Barker 0 1 1 - - 0 0 0-0 0-0 0 0
58 Derrick Lewis 1 0 1 - - 0 0 0-0 0-0 0 0
71 Jarrett Brooks 0 1 1 - - 0 0 0-0 0-0 0 0
41 Matt Dolan 0 0 0 - - 0 0 1-0 0-0 0 0
TOTALS 27 39 66 3 - 22 5.5 - 32 1 2-0 0-0 0 0
# Baker Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
32 Matt Brock 1 9 10 0.5 - 3 0.5 - 3 0 0-0 0-0 0 0
44 Adam Steele 4 6 10 - 1 - 1 0 0-0 0-0 0 0
6 Kyle Weinmaster 2 7 9 2 - 8 2 - 8 0 0-0 0-0 0 0
21 Mike Stevenson 3 5 8 - - 0 0 0-0 0-0 2 0
56 Mario Armstrong 2 6 8 1 - 4 1 - 4 0 0-0 0-0 0 0
3 Calvin Pearce 3 4 7 - 1 - 2 0 0-0 1-2 0 0
37 Colton Miller 4 3 7 - - 0 0 0-0 0-0 2 0
28 Joshua Fairley 3 1 4 - - 0 0 0-0 0-0 0 0
36 Madison Morris 0 4 4 - - 0 0 0-0 0-0 0 0
69 Martin McDonald 2 1 3 - - 0 0 0-0 0-0 0 0
74 Michael Faison 0 3 3 0.5 - 2 0.5 - 2 0 0-0 0-0 0 0
90 James Guyton 1 2 3 1.5 - 7 1.5 - 7 0 0-0 0-0 0 0
2 Kyle Bolton 1 1 2 - - 0 0 0-0 0-0 0 0
11 Austin DeGraeve 2 0 2 - - 0 0 0-0 0-0 0 0
31 Taylor Edging 1 0 1 - - 0 0 0-0 0-0 0 0
33 Scott Schrag 0 1 1 - - 0 0 0-0 0-0 0 0
47 Ian Sutherland 0 1 1 - - 0 0 0-0 0-0 0 0
53 Emmerson Clarke 1 0 1 - - 0 0 0-0 0-0 0 0
54 Logan Clark 1 0 1 - - 0 0 0-0 0-0 0 0
59 Adrian Pearson 0 1 1 - - 0 0 0-0 0-0 0 0
TOTALS 31 55 86 5.5 - 24 7.5 - 27 0 0-0 1-2 4 0
Other Information
Location: Baldwin City, KS
Stadium: Liston Stadium
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: