|
Avila University at Graceland University - Lamonia, IA 10/16/2010 - 2:00 PM |
|
|
Avila
27 |
Graceland
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (2-4) | 6 | 7 | 14 | 0 | 27 |
| Graceland (1-6) | 7 | 7 | 0 | 7 | 21 |
| Lamonia, IA | Huntsman Field | |||||
| Avila | Statistics | Graceland |
|---|---|---|
| 15 | FIRST DOWNS | 16 |
| 5 6 4 |
Passing Rushing Penalty |
7 7 2 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 310 | TOTAL OFFENSE | 322 |
| 62 5 |
Total Offensive Plays Average gain per play |
59 5.46 |
| 135 | NET YARDS PASSING | 171 |
| 10-24
5.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-17
10.1 0-0 0 |
| 175 | NET YARDS RUSHING | 151 |
| 38 4.6 |
Rushing Attempts Average gain per rush |
42 3.6 |
| 4-178 | PUNTS: Number-Yards | 3-122 |
| 44.5 | Average | 40.7 |
| 96 | TOTAL RETURN YARDS | 244 |
| 2-5 4-91 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 5-174 1-62 |
| 4-48 | PENALTIES: Number-Yards | 7-76 |
| 0 -0 | FUMBLES: Number-Lost | 7 -5 |
| 1-2 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-62 |
| 30:05 | TIME OF POSSESSION | 29:11 |
Avila |
Graceland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Chris Boyer | 9 | 0 | 9 | - | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 8 | 0 | 8 | - | 3 - 10 | 6 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Brandon Russell | 4 | 4 | 8 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Trevor Lewis | 6 | 1 | 7 | - | 2.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Jason Viscanio | 4 | 1 | 5 | - | - 0 | 0 | 2-0 | 0-0 | 0 | 0 | |
| 42 | Derick Barker | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Derek Truitt | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 25 | Tyler Cardwell | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Jerraill Murphy | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Chance Alberswerth | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 71 | Jarrett Brooks | 1 | 1 | 2 | 1 - 2 | 1 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 97 | Peter Kondracki | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Jeryn Collier | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Marcus King | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Coltan Bourland | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Derrick Lewis | 1 | 0 | 1 | - | 1 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Alex Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Andre Edwards | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 47 | 16 | 63 | 1 - 2 | 12 - 48 | 7 | 5-0 | 0-0 | 1 | 0 | ||
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Tyler Hosfield | 3 | 8 | 11 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 42 | Dylan Chadwick | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 15 | Kirkland Davidson | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Jason Brown | 2 | 4 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Keegan Smith | 2 | 4 | 6 | - | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | William Fisher-Sims | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Dorian Smith | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-62 | 0 | 0 | |
| 97 | Rahim Martin | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 98 | Kori Clark | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Chad Belt | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 85 | Jeremy Tarwater | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Michael Grimes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Stanley Burch | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 2 | |
| 94 | Keith Mayfield | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Chalium Muir | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | James Andrews | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Taylor Saunders | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Jeremy Scheiffer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Colton Adamson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 27 | 47 | 74 | 0 - 0 | 5 - 6 | 0 | 0-0 | 1-62 | 2 | 3 | ||
| Other Information | |
|---|---|
|
Location: Lamonia, IA Stadium: Huntsman Field Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



