|
Bethany Swedes at Avila Eagles - Kansas City, MO 10/1/2011 - 1:30 PM |
|
|
Bethany
30 |
Avila
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (5-0) | 7 | 3 | 13 | 7 | 30 |
| Avila (0-4) | 3 | 0 | 0 | 10 | 13 |
| Kansas City, MO | The Z | |||||
| Bethany | Statistics | Avila |
|---|---|---|
| 21 | FIRST DOWNS | 19 |
| 10 9 2 |
Passing Rushing Penalty |
6 11 2 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 364 | TOTAL OFFENSE | 331 |
| 70 5.2 |
Total Offensive Plays Average gain per play |
79 4.19 |
| 231 | NET YARDS PASSING | 170 |
| 20-28
8.3 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-46
3.7 0-0 0 |
| 133 | NET YARDS RUSHING | 161 |
| 42 3.2 |
Rushing Attempts Average gain per rush |
33 4.9 |
| 5-173 | PUNTS: Number-Yards | 7-315 |
| 34.6 | Average | 45.0 |
| 44 | TOTAL RETURN YARDS | 69 |
| 1-10 4-34 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 5-69 2-0 |
| 5-53 | PENALTIES: Number-Yards | 7-59 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-16 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 44:07 | TIME OF POSSESSION | 16:47 |
Bethany |
Avila |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethany | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Andrew Westbrook | 5 | 4 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Allan Harris | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 9 | Steven Williams | 1 | 4 | 5 | 1 - 8 | 2 - 12.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jon Kaehn | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Julius Russell | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Michael Baker | 3 | 1 | 4 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 36 | Taylor Geddis | 3 | 1 | 4 | - | - 0 | 0 | 1-8 | 0-0 | 0 | 0 | |
| 13 | Ira Autrey | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 26 | Cody Peabody | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Christopher Washington | 2 | 1 | 3 | - | 1.5 - 7.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Terrance Henderson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jarvis Corroway | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Brent Donaldson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Zach Dovenbarger | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Dustin Wheeler | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | John Castro | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Jonathan Followill | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 92 | William Sanchez | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Brandon Martino | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Jorge Monzon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Jeff Childs, Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Seth Bell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Derek Moos | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Cody Linnebur | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Alex Fambrough | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 45 | 28 | 73 | 2 - 16 | 6 - 31 | 1 | 1-8 | 0-0 | 2 | 1 | ||
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jesse Kribbs | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Nik Folken | 4 | 4 | 8 | - | 1 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Terrell Watkins | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jarrett Hernandez | 3 | 1 | 4 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Jason Vizcaino | 3 | 1 | 4 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Jordan Woodman | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Justin Davies | 2 | 1 | 3 | - | 1 - 4 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 44 | Aaron Anderson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 70 | Christian Smith | 1 | 2 | 3 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 71 | Jarrett Brooks | 0 | 3 | 3 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Jeremy Sheppard | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Abraham Walker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Tyler Cardwell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 45 | Colton Bourland | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Jeryn Collier | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Eric Stewart | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Jeff Baker | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Peter Kondracki | 1 | 1 | 2 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Theo Cooper III | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Derek Truitt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Derrick Lewis | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 82 | Adam Mattison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Chris Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 27 | 66 | 0 - 0 | 9 - 22 | 0 | 1-0 | 2-0 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Kansas City, MO Stadium: The Z Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



