Avila Eagles at Benedictine Ravens - Atchison, KS
10/29/2011 - 1:00 PM
Avila
10
Benedictine (KS)
25
Scoring 1 2 3 4 Final
Avila (2-6) 0 3 0 7 10
Benedictine (KS) (8-1) 13 0 5 7 25
Atchison, KS | Larry Wilcox Stadium
Avila Statistics Benedictine (KS)
17 FIRST DOWNS 25
4
9
4
Passing
Rushing
Penalty
7
16
2
29% (4 of 14) THIRD DOWN EFFICIENCY 38% (6 of 16)
100% (1 of 1) FOURTH DOWN EFFICIENCY 60% (3 of 5)
240 TOTAL OFFENSE 475
59
4.07
Total Offensive Plays
Average gain per play
80
5.94
150 NET YARDS PASSING 160
17-29
5.2
0-0
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
12-21
7.6
0-0
0
90 NET YARDS RUSHING 315
30
3.0
Rushing Attempts
Average gain per rush
59
5.3
6-254 PUNTS: Number-Yards 2-59
42.3 Average 29.5
-16 TOTAL RETURN YARDS 72
0-0
4--16
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
2-20
3-52
0-0
5-53 PENALTIES: Number-Yards 3-30
1 -0 FUMBLES: Number-Lost 2 -1
0-0 SACKS: Number-Yards 2-14
0-0 INTERCEPTIONS: Number-Yards 0-0
24:11 TIME OF POSSESSION 28:56

Avila

Benedictine (KS)

Passing C-A YDS LG TD INT RTG
Jacob Hicks 12-22 109 41 0 0
Marc Benavidez 5-6 41 12 1 0
MJ Bland 0-1 0 0 0 0
Passing C-A YDS LG TD INT RTG
Bill Noonan 12-21 160 43 0 0
Rushing ATT YDS AVG LG TD
Nicholas Muder 6 47 7.8 31 0
Jacob Hicks 10 14 1.4 9 0
Marc Benavidez 4 13 3.3 7 0
Tim Gilday 1 11 11.0 11 0
James Russell 9 5 0.6 7 0
Rushing ATT YDS AVG LG TD
Kevon McGrew 9 96 10.7 64 1
Cameron Fore 14 74 5.3 13 2
Javon Coleman 13 63 4.8 13 0
Brad Lorang 3 28 9.3 23 0
Geoff Akpom 1 18 18.0 18 0
Andrew Pucinski 6 17 2.8 5 0
Jordan Jackson 2 12 6.0 8 0
Bill Noonan 8 9 1.1 7 0
Mike Romero 1 0 0.0 0 0
Lucas Guevara 1 -1 -1.0 0 0
Xavier Coopper 1 -1 -1.0 0 0
Receiving NO YDS AVG LG TD
Da'Veion Sullivan 5 72 14.4 41 0
MJ Bland 3 27 9.0 15 0
Paris Walkup 4 26 6.5 8 0
Nicholas Muder 2 9 4.5 8 1
Adam Mattison 1 7 7.0 7 0
Darrell Dunston 1 7 7.0 7 0
James Russell 1 2 2.0 2 0
Receiving NO YDS AVG LG TD
Jordan Jackson 3 56 18.7 43 0
Javon Coleman 1 36 36.0 36 0
Geoff Akpom 3 32 10.7 16 0
Alex Boyd 3 24 8.0 9 0
Kevon McGrew 1 6 6.0 6 0
Cameron Fore 1 6 6.0 6 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Tim Gilday 1/2 27 1/1 4
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Zach Keenan 1/1 29 2/3 5
Punting NO YDS AVG LG TB IN 20
Tim Gilday 6 254 42.3 63 0 0
Punting NO YDS AVG LG TB IN 20
Dylan McGuire 2 59 29.5 31 0 0
Kickoffs NO YDS AVG TB OB
Tim Gilday 4 140 35.0 0
Kickoffs NO YDS AVG TB OB
Zach Keenan 5 297 59.4 0
Kickoff Returns NO YDS AVG LG TD
Da'Veion Sullivan 2 26 13.0 14 0
MJ Bland 2 -42 -21.0 7 0
Kickoff Returns NO YDS AVG LG TD
Jordan Jackson 1 23 23.0 23 0
Xavier Coopper 1 20 20.0 20 0
Cameron Fore 1 9 9.0 9 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Phil Brotherton 2 20 10.0 14 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
James Russell 1 0
Fumbles NO LOST
Lucas Guevara 1 0
Bill Noonan 1 1
Defensive Statistics
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
11 Jesse Kribbs 6 5 11 - - 0 0 0-0 0-0 0 0
44 Aaron Anderson 10 1 11 - 1 - 2 0 0-0 0-0 0 0
1 Jarrett Hernandez 6 4 10 - - 0 0 0-0 0-0 0 0
34 Nik Folken 5 4 9 - - 0 0 0-0 0-0 0 0
25 Tyler Cardwell 4 4 8 - - 0 0 0-0 0-0 0 0
8 Jordan Woodman 3 3 6 - - 0 0 0-0 0-0 0 0
35 Jason Vizcaino 4 2 6 - - 0 0 0-0 0-0 0 0
7 Jeremy Sheppard 2 2 4 - 1 - 4 0 0-0 0-0 0 0
6 Ishmael Kollie 2 0 2 - - 0 0 0-0 0-0 0 0
22 Theo Cooper III 2 0 2 - - 0 0 0-0 0-0 0 0
31 Justin Davies 2 0 2 - - 0 0 0-0 0-0 0 0
58 Derrick Lewis 1 1 2 - - 0 0 1-0 0-0 0 0
94 Jeff Baker 1 1 2 - - 0 0 0-0 0-0 0 0
24 Abraham Walker 0 1 1 - - 0 0 0-0 0-0 0 0
45 Colton Bourland 1 0 1 - - 0 0 0-0 0-0 0 0
70 Christian Smith 1 0 1 - - 0 0 0-0 0-0 0 0
71 Jarrett Brooks 1 0 1 - 1 - 1 0 0-0 0-0 0 0
95 Terrell Watkins 1 0 1 - - 0 0 0-0 0-0 0 0
97 Peter Kondracki 1 0 1 - - 0 0 0-0 0-0 0 0
TOTALS 53 28 81 0 - 0 3 - 7 0 1-0 0-0 0 0
# Benedictine (KS) Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
34 Dylan Meisenheimer 1 5 6 - - 0 0 0-0 0-0 0 0
2 Lawrence Haynes 2 3 5 - - 0 0 0-0 0-0 0 0
50 RJ Nill 3 2 5 - 1 - 6 0 0-0 0-0 0 0
9 Jordan Ancar 3 1 4 1 - 6 1.5 - 6.5 0 0-0 0-0 0 0
13 Colin McEntee 2 2 4 - - 0 0 0-0 0-0 0 0
31 Nick Anderson 3 1 4 - - 0 1 0-0 0-0 0 0
38 Cole Patterson 3 1 4 - - 0 0 0-0 0-0 0 0
47 Andrew Jones 1 2 3 - - 0 0 0-0 0-0 0 0
55 Tyler Lueckenhoff 1 2 3 - - 0 0 0-0 0-0 0 0
59 Nick Rudolph 2 1 3 - - 0 0 0-0 0-0 0 0
97 Villia Nomoa 1 2 3 - 0.5 - 0.5 0 0-0 0-0 0 0
35 Anthony Brown 1 1 2 - - 0 0 0-0 0-0 0 0
37 Abdulah Sabir 2 0 2 - - 0 0 0-0 0-0 0 0
44 Ray Gragg 2 0 2 - - 0 0 0-0 0-0 0 0
81 Chris Maggio 2 0 2 1 - 8 2 - 12 0 0-0 0-0 0 0
11 Luke O'Brien 1 0 1 - - 0 0 0-0 0-0 1 0
27 Jake Lilly 1 0 1 - - 0 0 0-0 0-0 0 0
36 Andrew Pucinski 1 0 1 - - 0 0 0-0 0-0 0 0
53 Moses Kato 1 0 1 - - 0 0 0-0 0-0 0 0
58 Pedrum Khodaie 1 0 1 - - 0 0 0-0 0-0 0 0
TM TEAM 0 0 0 - - 0 0 0-0 0-0 0 0
TOTALS 34 23 57 2 - 14 5 - 25 1 0-0 0-0 1 0
Other Information
Location: Atchison, KS
Stadium: Larry Wilcox Stadium
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: