|
Avila Eagles at Evangel Valors - Springfield, MO 10/20/2012 - 1:30 PM |
|
|
Avila
21 |
Evangel
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (1-7) | 7 | 0 | 0 | 14 | 21 |
| Evangel (6-2) | 21 | 27 | 3 | 3 | 54 |
| Springfield, MO | JFK Stadium | |||||
| Avila | Statistics | Evangel |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 9 8 3 |
Passing Rushing Penalty |
8 13 2 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 326 | TOTAL OFFENSE | 517 |
| 78 4.18 |
Total Offensive Plays Average gain per play |
65 7.95 |
| 183 | NET YARDS PASSING | 221 |
| 16-33
5.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26
8.5 0-0 0 |
| 143 | NET YARDS RUSHING | 296 |
| 45 3.2 |
Rushing Attempts Average gain per rush |
39 7.6 |
| 9-343 | PUNTS: Number-Yards | 4-149 |
| 38.1 | Average | 37.3 |
| 113 | TOTAL RETURN YARDS | 152 |
| 3-26 5-87 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-36 3-96 1-20 |
| 8-63 | PENALTIES: Number-Yards | 6-70 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-23 | SACKS: Number-Yards | 4.5-33 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 28:17 | TIME OF POSSESSION | 36:45 |
Avila |
Evangel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Cornell Ellis | 5 | 7 | 12 | - | 2 - 4.5 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 52 | Chance Alberswerth | 4 | 7 | 11 | - | 1 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Gary Daniels | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Joe Scott | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 54 | Nicholas Childs | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Jeremy Sheppard | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | David Gamboa | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Robert Reiff | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Nik Folken | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Aaron Wiggins | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Christian Smith | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Justin Davies | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Derrick Lewis | 1 | 1 | 2 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 73 | Tyler Whisenhunt | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Paris Walkup | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Isiah Bryant | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Brendan Gabbart | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Evan O'Connell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Andy Meyers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Jakub Lopez | 1 | 0 | 1 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | Jesse Ruiz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Kristofer Moore | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Chris Harris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Jeff Baker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Jacob Rhoades | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 28 | 48 | 76 | 2 - 23 | 5 - 29 | 0 | 0-0 | 0-0 | 1 | 2 | ||
| # | Evangel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Lamar Allen | 5 | 4 | 9 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Stephen Swillum | 4 | 4 | 8 | - | 1.5 - 1.3333333333333332 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 40 | Mark Griffith | 2 | 5 | 7 | 0.5 - 2.5 | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Zach Reed | 2 | 4 | 6 | 0.5 - 2.5 | 2.5 - 10.833333333333334 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Ell C Teycer | 0 | 6 | 6 | 0.5 - 2.5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Denzel Billy | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | |
| 10 | Jamail Randle | 3 | 2 | 5 | 1 - 18 | 3 - 22.666666666666668 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Josh Lohn | 2 | 3 | 5 | 0.5 - 1.6666666666666667 | 0.5 - 1.6666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Tabor Cheo | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Khelon Hayes | 0 | 5 | 5 | 0.5 - 1.6666666666666667 | 0.5 - 1.6666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Cam Bruffett | 2 | 2 | 4 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Carlen Sims | 0 | 4 | 4 | 0.5 - 2.5 | 1 - 3.1666666666666665 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Otis Brown | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Denzel Pernell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-20 | 1 | 0 | |
| 16 | Josh Booker | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Preston Henry | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Chandler Eden | 0 | 2 | 2 | - | 0.5 - 0.6666666666666666 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 39 | Ethan Smith | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Shawn Hebert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Joushua Salary | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Antoine Palmer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Jamar Johnson | 0 | 1 | 1 | 0.5 - 1.6666666666666667 | 0.5 - 1.6666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 37 | 50 | 87 | 4.5 - 33 | 12.5 - 54 | 1 | 1-0 | 1-20 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Springfield, MO Stadium: JFK Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



