|
Peru State Bobcats at Avila Eagles - Kansas City,MO 11/10/2012 - 1:00 PM |
|
|
Peru State
31 |
Avila
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peru State ( ) | 0 | 14 | 10 | 7 | 31 |
| Avila ( ) | 3 | 10 | 3 | 8 | 24 |
| Kansas City,MO | The Z | |||||
| Peru State | Statistics | Avila |
|---|---|---|
| 20 | FIRST DOWNS | 21 |
| 5 13 2 |
Passing Rushing Penalty |
9 12 0 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (4 of 6) |
| 370 | TOTAL OFFENSE | 417 |
| 64 5.78 |
Total Offensive Plays Average gain per play |
75 5.56 |
| 76 | NET YARDS PASSING | 206 |
| 9-17
4.5 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-34
6.1 0-0 2 |
| 294 | NET YARDS RUSHING | 211 |
| 47 6.3 |
Rushing Attempts Average gain per rush |
41 5.1 |
| 4-158 | PUNTS: Number-Yards | 2-73 |
| 39.5 | Average | 36.5 |
| 111 | TOTAL RETURN YARDS | 162 |
| 0-0 5-113 2--2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 4-76 2-67 |
| 2-21 | PENALTIES: Number-Yards | 14-132 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 0-0 |
| 2--2 | INTERCEPTIONS: Number-Yards | 2-67 |
| 29:45 | TIME OF POSSESSION | 30:15 |
Peru State |
Avila |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Peru State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Curtis Larsen | 8 | 8 | 16 | - | - 0 | 0 | 0-0 | 1--2 | 0 | 0 | |
| 21 | Preston Bruss | 4 | 9 | 13 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Adrian Lawson | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Briar Burr | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Cody Sullivan | 4 | 1 | 5 | - | 2 - 2 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 29 | Tony Traynor | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Maurice Berry | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Zach Lempka | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Ryan McClarty | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Chase Bloomquist | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Tim Oehring | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Garret Campbell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Tyler Nutsch | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Neil Bowman | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Taylor McAllister | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Cody Piotrowski | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Shane Lloyd | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 42 | 43 | 85 | 1 - 7 | 6 - 14 | 0 | 0-0 | 2--2 | 1 | 0 | ||
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | David Gamboa | 8 | 3 | 11 | - | 1 - 2 | 1 | 0-0 | 1-41 | 0 | 0 | |
| 31 | Justin Davies | 10 | 1 | 11 | - | 2 - 5 | 0 | 1-0 | 0-26 | 0 | 0 | |
| 36 | Robert Reiff | 9 | 1 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Nik Folken | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Derrick Lewis | 2 | 3 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Christian Smith | 1 | 4 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Cornell Ellis | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 54 | Nicholas Childs | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Jeff Baker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Kyle Spain | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Brendan Gabbart | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Joe Scott | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 48 | Evan O'Connell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Aaron Wiggins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Alex Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 25 | 64 | 0 - 0 | 4 - 8 | 1 | 2-0 | 2-67 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Kansas City,MO Stadium: The Z Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



