2013-14 Football Statistics - Avila
Yds/Game
329.5
Rush/Game
186.1
Pass/Game
143.5
Pts/Game
30.6
Yds allowed/Game
407.5
Rush allowed/Game
199.8
Pass allowed/Game
207.7
Pts allowed/Game
33.5
Team Summary
| Title | Record |
|---|---|
| Overall | 4-7 (.364) |
| Conference | 2-7 (.222) |
| Streak | Lost 1 |
| Home | 0-4 |
| Away | 4-3 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 9 | ||
| Scoring | 337 | 216 | ||
| Points per game | 30.6 | 24.0 | ||
| Total offense | 3625 | 2970 | ||
| Yards per game | 329.5 | 330.0 | ||
| Passing yards | 1578 | 1343 | ||
| Comp-Att-Int | 163-304-13 | 141-267-11 | ||
| Passing yards per game | 143.5 | 149.2 | ||
| Passing yards per attempt | 5.2 | 5.0 | ||
| Passing yards per completion | 9.7 | 9.5 | ||
| Passing touchdowns | 12 | 10 | ||
| Rushing yards | 2047 | 1627 | ||
| Rushing attempts | 454 | 372 | ||
| Rushing yards per game | 186.1 | 180.8 | ||
| Yards per rush | 4.5 | 4.4 | ||
| Rushing touchdowns | 26 | 16 | ||
| 1st downs | 202 | 170 | ||
| Rushing 1st downs | 106 | 88 | ||
| Passing 1st downs | 77 | 67 | ||
| Penalty 1st downs | 19 | 15 | ||
| 1st downs per game | 18.4 | 18.9 | ||
| 3rd-down conversions | 54-161 | 48-140 | ||
| 3rd down % | 34% | 34% | ||
| 4th-down conversions | 8-24 | 5-18 | ||
| 4th down % | 33% | 28% | ||
| Kick returns (No.-Yards) | 48-1072 | 43-1000 | ||
| Kick return average | 22.3 | 23.3 | ||
| Punt returns (No.-Yards) | 22-347 | 15-151 | ||
| Punt return average | 15.8 | 10.1 | ||
| Field goals | 5-5 | 5-5 | ||
| Field goal % | 100.0% | 100.0% | ||
| PATs | 32-41 | 19-25 | ||
| PAT % | 78.0% | 76.0% | ||
| Punts (No.-Yards) | 67-2382 | 60-2111 | ||
| Average per punt | 35.6 | 35.2 | ||
| Red zone scores | 20-25 | 10-13 | ||
| Red zone % | 80% | 77% | ||
| Red zone touchdowns | 17-25 | 7-13 | ||
| Red zone touchdown % | 68% | 54% | ||
| Fumbles-lost | 12-7 | 9-5 | ||
| Fumbles recovered | 14 | 8 | ||
| Defensive INTs | 11 | 6 | ||
| Interception returns (No.-Yds) | 11-236 | 6-60 | ||
| Interception return average | 21.5 | 10.0 | ||
| Defensive TDs | 4 | 1 | ||
| Tackles | 770 | 629 | ||
| Sacks | 17 | 14 | ||
| Penalties | 58 | 42 | ||
| Penalty yards | 515 | 371 | ||
| Time of possession per game | 34:29 | 32:45 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Jacob Rhoades | DB | So | Active |
| 3 | Josh Lewis | WR | So | Active |
| 4 | Da'Veion Sullivan | WR | Jr | Active |
| 5 | Robert Johnson | WR | So | Active |
| 6 | Cam Cosey | DB | FR | Active |
| 7 | Brennan Minks | 00 | So | Active |
| 8 | Sawyer Lung | QB | Fr | Active |
| 9 | Jorda Radebuagh | QB | Fr | Active |
| 10 | Jacob Hicks | QB | Sr | Active |
| 11 | Jesse Kribbs | LB | Sr | Active |
| 12 | Trae Hodges | QB | Fr | Active |
| 13 | Derek Pugh | RB | Fr | Active |
| 15 | Kyle Spain | DB | So | Active |
| 16 | Chris Session | DB | So | Active |
| 17 | Logan Epley | WR | Sr | Active |
| 18 | Myles Eubanks | DB | Fr | Active |
| 19 | Isiah Bryant | DB | So | Active |
| 20 | Eric Hayes | DB | Jr | Active |
| 21 | Martell Harris | DB | Sr | Active |
| 22 | Brendan Gabbart | DB | So | Active |
| 23 | Kelwin Burke Jr. | RB | Jr | Active |
| 24 | Ryan Nace | RB | So | Active |
| 25 | Gary Daniels | DB | Sr | Active |
| 26 | David Gamboa | DB | So | Active |
| 27 | Trent Nichol | P | Sr | Active |
| 28 | Hunter Peel | K | So | Active |
| 29 | Tyree Trice | DB | Jr | Active |
| 30 | Rashad Willis | DB | Jr | Active |
| 31 | Justin Davies | DB | Sr | Active |
| 32 | Alyn Jackson | RB | Jr | Active |
| 33 | Cornell Ellis | LB | Sr | Active |
| 34 | Ishmael Kollie | DB | Sr | Active |
| 35 | Shawn Dalangin | LB | Fr | Active |
| 36 | Tim Moore | LB | Fr | Active |
| 38 | Curtis Farmer | LB | Fr | Active |
| 39 | Zach Davidson | DB | Fr | Active |
| 40 | James Parker | LB | Jr | Active |
| 41 | Jakub Lopez | LB | So | Active |
| 42 | Marqui Williams | DB | Jr | Active |
| 43 | KC Moorman | DL | Fr | Active |
| 44 | David Kepus | LB | Fr | Active |
| 45 | Colton Bourland | RB | Sr | Active |
| 46 | Sam Love | DL | So | Active |
| 47 | Alex LeBlanc | LB | Fr | Active |
| 48 | Evan O'Connell | LB | Jr | Active |
| 49 | Andy Meyers | P | So | Active |
| 51 | Matt St. John | OL | Sr | Active |
| 52 | Chance Alberswerth | DL | So | Active |
| 53 | Aaron Wiggins | LB | So | Active |
| 54 | Corbin Minniefield | DL | Fr | Active |
| 56 | Anthony West | LB | Fr | Active |
| 57 | Nick Zavala | LB | So | Active |
| 58 | Bryce Warden | LB | Fr | Active |
| 59 | Leonard Smith | LB | Fr | Active |
| 60 | Daniel Roberts | OL | Fr | Active |
| 61 | Matt Smith | OL | Jr | Active |
| 62 | Collin Baumann | OL | Fr | Active |
| 63 | Robert Aubuchon | OL | So | Active |
| 64 | Thomas Greger | DL | Fr | Active |
| 65 | Brandon Barton | OL | Fr | Active |
| 66 | Jared Dotson | OL | Fr | Active |
| 67 | Anthony Ribaudo | DL | Fr | Active |
| 68 | Clayton Driskill | OL | Fr | Active |
| 69 | Hunter Randall | OL | Fr | Active |
| 71 | Joe Roberts | OL | So | Active |
| 72 | Jesse Ruiz | OL | Sr | Active |
| 73 | Tyler Whisenhunt | DL | So | Active |
| 75 | Kristofer Moore | OL | Sr | Active |
| 77 | Ben Walker | OL | Fr | Active |
| 78 | Johnathan Rosa | OL | Fr | Active |
| 79 | Nick Meissen | DL | Fr | Active |
| 80 | Utah Findley | WR | Fr | Active |
| 81 | Luke Oldham | RB | Fr | Active |
| 82 | James Lewis | WR | Fr | Active |
| 83 | Tyler Lamb | WR | So | Active |
| 84 | Lane Epperson | WR | FR | Active |
| 85 | Danny Spencer | K | Fr | Active |
| 87 | Jarrett Swain | RB | So | Active |
| 88 | Chris Wilson | TE | Fr | Active |
| 89 | Patrick Moore | RB | Fr | Inactive |
| 90 | Chris Harris | DL | Jr | Active |
| 91 | Joe Sublette | LB | So | Active |
| 92 | Kenny Coleman | DL | So | Active |
| 94 | Jeff Baker | DL | Sr | Active |
| 96 | Wes Page | DE | Fr | Active |
| 97 | Brandon Miller | P | Fr | Active |
| 98 | Rhylee Meck | K | So | Active |
| 99 | Cody Cox | DE | Fr | Active |
| E.J. Green | WR | Fr | Active |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Haskell | W, 80-13 | 357 | 110 | 9-11 | 82% | 247 | 32 | 7.7 | 3 | 2 | 65.0 | 0 | 47 | 57:16 |
| Sep 14 | at Bethany | W, 41-14 | 298 | 125 | 13-26 | 50% | 173 | 50 | 3.5 | 2 | 4 | 76.0 | 3 | 97 | 27:18 |
| Sep 21 | Evangel | L, 43-20 | 252 | 114 | 8-22 | 36% | 138 | 44 | 3.1 | 0 | 1 | 74.0 | 0 | 27 | 24:03 |
| Sep 28 | at Baker | L, 63-17 | 258 | 136 | 14-22 | 64% | 122 | 45 | 2.7 | 0 | 1 | 64.0 | 2 | 51 | 30:56 |
| Oct 5 | at Peru State | L, 24-7 | 177 | 105 | 13-26 | 50% | 72 | 36 | 2.0 | 1 | 1 | 77.0 | 2 | 30 | 44:46 |
| Oct 12 | Benedictine (KS) | L, 62-37 | 570 | 204 | 24-39 | 62% | 366 | 43 | 8.5 | 1 | 0 | 89.0 | 1 | 73 | 33:33 |
| Oct 19 | at Graceland | W, 30-24 | 452 | 197 | 21-39 | 54% | 255 | 51 | 5.0 | 0 | 3 | 55.0 | 1 | 40 | 35:07 |
| Oct 26 | MidAmerica Nazarene | L, 44-30 | 407 | 192 | 18-36 | 50% | 215 | 45 | 4.8 | 2 | 3 | 57.0 | 2 | 48 | 34:13 |
| Nov 2 | at Culver-Stockton | L, 42-35 | 328 | 135 | 13-34 | 38% | 193 | 32 | 6.0 | 0 | 1 | 78.0 | 3 | 36 | 25:25 |
| Nov 9 | at Central Methodist | W, 40-14 | 389 | 168 | 15-24 | 63% | 221 | 47 | 4.7 | 2 | 0 | 57.0 | 0 | 30 | 37:32 |
| Nov 16 | Missouri Valley | L, 26-0 | 137 | 92 | 15-25 | 60% | 45 | 29 | 1.6 | 0 | 0 | 78.0 | 3 | 36 | 29:12 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 47 | 5 | 32 | 3 | 0 | 1 | 337 | 30.6 |
| Conference | 9 | 29 | 5 | 19 | 3 | 0 | 1 | 216 | 24.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 1 | 6 | 2 | 0 | 1 | 87 | 21.8 |
| Away | 7 | 35 | 4 | 26 | 1 | 0 | 0 | 250 | 35.7 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 27 | 3 | 20 | 0 | 0 | 0 | 191 | 47.8 |
| Losses | 7 | 20 | 2 | 12 | 3 | 0 | 1 | 146 | 20.9 |
| September | 4 | 23 | 1 | 15 | 1 | 0 | 0 | 158 | 39.5 |
| October | 4 | 14 | 2 | 10 | 1 | 0 | 1 | 104 | 26.0 |
| November | 3 | 10 | 2 | 7 | 1 | 0 | 0 | 75 | 25.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 33.5 | 369 | 407.5 | 207.7 | 199.8 | 70.0 | 11 | 14 | 17 | 4 |
| Conference | 9 | 38.0 | 342 | 446.8 | 220.3 | 226.4 | 69.9 | 6 | 8 | 14 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 43.8 | 175 | 493.5 | 189.8 | 303.8 | 74.5 | 3 | 4 | 6 | 0 |
| Away | 7 | 27.7 | 194 | 358.4 | 218.0 | 140.4 | 67.4 | 8 | 10 | 11 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 16.3 | 65 | 298.3 | 176.3 | 122.0 | 63.3 | 7 | 6 | 4 | 3 |
| Losses | 7 | 43.4 | 304 | 470.0 | 225.7 | 244.3 | 73.9 | 4 | 8 | 13 | 1 |
| September | 4 | 33.3 | 133 | 359.5 | 227.0 | 132.5 | 69.8 | 5 | 8 | 5 | 3 |
| October | 4 | 38.5 | 154 | 434.3 | 166.5 | 267.8 | 69.5 | 4 | 5 | 6 | 1 |
| November | 3 | 27.3 | 82 | 436.0 | 237.0 | 199.0 | 71.0 | 2 | 1 | 6 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 7 | at Haskell | W, 80-13 | 0 |
| Sep 14 | at Bethany | W, 41-14 | 0 |
| Sep 21 | Evangel | L, 43-20 | 0 |
| Sep 28 | at Baker | L, 63-17 | 0 |
| Oct 5 | at Peru State | L, 24-7 | 0 |
| Oct 12 | Benedictine (KS) | L, 62-37 | 0 |
| Oct 19 | at Graceland | W, 30-24 | 0 |
| Oct 26 | MidAmerica Nazarene | L, 44-30 | 0 |
| Nov 2 | at Culver-Stockton | L, 42-35 | 0 |
| Nov 9 | at Central Methodist | W, 40-14 | 0 |
| Nov 16 | Missouri Valley | L, 26-0 | 0 |



