Culver-Stockton Wildcats at Avila Eagles - Kansas City, MO
9/20/2014 - 1:00 PM
Culver-Stockton
41
Avila
54
Scoring 1 2 3 4 Final
Culver-Stockton (2-1) 7 0 13 21 41
Avila (3-0) 27 10 7 10 54
Kansas City, MO | The Z
Culver-Stockton Statistics Avila
33 FIRST DOWNS 16
18
10
5
Passing
Rushing
Penalty
9
6
1
33% (5 of 15) THIRD DOWN EFFICIENCY 29% (4 of 14)
0% (0 of 0) FOURTH DOWN EFFICIENCY 100% (1 of 1)
551 TOTAL OFFENSE 548
88
6.26
Total Offensive Plays
Average gain per play
68
8.06
323 NET YARDS PASSING 394
28-50
6.5
0-0
2
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
22-34
11.6
0-0
0
228 NET YARDS RUSHING 154
38
6.0
Rushing Attempts
Average gain per rush
34
4.5
8-257 PUNTS: Number-Yards 7-317
32.1 Average 45.3
157 TOTAL RETURN YARDS 96
1-3
7-154
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
4-11
4-60
2-25
9-94 PENALTIES: Number-Yards 11-97
2 -1 FUMBLES: Number-Lost 0 -0
0-0 SACKS: Number-Yards 3-19
0-0 INTERCEPTIONS: Number-Yards 2-25
31:35 TIME OF POSSESSION 27:55

Culver-Stockton

Avila

Passing C-A YDS LG TD INT RTG
Chris Swingle 20-39 192 20 1 2
Roman Lewis 8-11 131 32 2 0
Passing C-A YDS LG TD INT RTG
Jordan Radenbaugh 17-27 335 80 3 0
Calvin Jacobson 5-7 59 25 1 0
Rushing ATT YDS AVG LG TD
Cameron Henderson 10 119 11.9 37 0
Chris Swingle 12 48 4.0 20 2
Desmond Phillips 10 40 4.0 20 1
Roman Lewis 6 21 3.5 14 0
Rushing ATT YDS AVG LG TD
Kelwin Burke 19 130 6.8 74 2
Jordan Radenbaugh 5 23 4.6 13 1
Alyn Jackson 6 6 1.0 4 0
TEAM 3 0 0.0 0 0
Derek Pugh 1 -5 -5.0 0 0
Receiving NO YDS AVG LG TD
Nick Hill 16 165 10.3 22 1
Will Kone 6 101 16.8 32 1
Eli Cabaccang 3 26 8.7 9 0
Cameron Henderson 1 20 20.0 20 0
Desmond Phillips 2 11 5.5 7 1
Receiving NO YDS AVG LG TD
Da'Veion Sullivan 5 166 33.2 71 1
Josh Lewis 3 99 33.0 80 1
Kelwin Burke 5 84 16.8 48 1
Luke Oldham 4 40 10.0 25 1
Robert Johnson 5 5 1.0 8 0
Kicking FG LG XP PTS
Desmond Phillips 0/0 0
Roman Lewis 0/0 0
Erik Zamudio 3/4 3
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Danny Spencer 2/2 35 6/7 12
Punting NO YDS AVG LG TB IN 20
TEAM 1 0 0.0 0 0 0
Erik Zamudio 7 257 36.7 44 0 0
Punting NO YDS AVG LG TB IN 20
Danny Spencer 7 317 45.3 61 0 0
Kickoffs NO YDS AVG TB OB
Erik Zamudio 6 375 62.5 0
Kickoffs NO YDS AVG TB OB
Andy Meyers 10 553 55.3 0
Kickoff Returns NO YDS AVG LG TD
Je'Von Willis 4 102 25.5 33 0
Andy Smith 2 45 22.5 29 0
James Danin 1 7 7.0 7 0
Kickoff Returns NO YDS AVG LG TD
Da'Veion Sullivan 1 33 33.0 33 0
Robert Johnson 2 31 15.5 16 0
Luke Oldham 1 -4 -4.0 0 0
Punt Returns NO YDS AVG LG TD
Andy Smith 1 3 3.0 3 0
Punt Returns NO YDS AVG LG TD
Josh Lewis 2 9 4.5 10 0
Robert Johnson 2 2 1.0 4 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Malcolm Sesay 1 17 17.0 17 0
Danny Johnson 1 8 8.0 8 0
Fumbles NO LOST
Roman Lewis 1 0
Cameron Henderson 1 1
Fumbles NO LOST
Defensive Statistics
# Culver-Stockton Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
51 Kyle Enos 7 2 9 - - 0 0 0-0 0-0 0 0
12 Jeff Treadway 4 3 7 - 1 - 6 0 0-0 0-0 0 0
34 LuQuavian Jones 5 1 6 - - 0 0 0-0 0-0 0 0
24 Harley Shoffner 3 2 5 - - 0 0 0-0 0-0 0 0
66 Josh German 2 3 5 - 0.5 - 1 0 0-0 0-0 0 0
22 Andy Smith 2 2 4 - 0.5 - 0 0 0-0 0-0 0 0
32 Jinsly Jhon 2 2 4 - 1.5 - 2 0 0-0 0-0 0 0
49 David Marcinko 2 2 4 - 1.5 - 2 0 0-0 0-0 0 0
20 Keresoma Tialevea 2 1 3 - - 0 0 0-0 0-0 0 0
30 Mike Davis 1 2 3 - - 0 0 0-0 0-0 0 0
37 Mike Fitzgibbons 3 0 3 - - 0 0 0-0 0-0 0 0
39 Mike Betts 2 1 3 - 1 - 5 0 0-0 0-0 0 0
6 Chris Swingle 1 0 1 - - 0 0 0-0 0-0 0 0
9 Je'Von Willis 1 0 1 - - 0 0 0-0 0-0 0 0
10 Will Kone 1 0 1 - - 0 0 0-0 0-0 0 0
26 Kamelle Gomez 1 0 1 - - 0 0 0-0 0-0 0 0
54 Bobby Nelessen 1 0 1 - - 0 0 0-0 0-0 0 0
57 Wilson Rigg 0 1 1 - - 0 0 0-0 0-0 0 0
59 Ethan Crowe 0 1 1 - - 0 0 0-0 0-0 0 0
93 Andy Staten 0 1 1 - - 0 0 0-0 0-0 0 0
99 Erik Zamudio 1 0 1 - - 0 0 0-0 0-0 0 0
TM TEAM 0 0 0 - - 0 0 0-0 0-0 1 0
TOTALS 41 24 65 0 - 0 6 - 16 0 0-0 0-0 1 0
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
22 Brendan Gabbart 7 1 8 - - 0 0 0-0 0-0 0 0
18 Myles Eubanks 6 1 7 - - 0 0 0-0 0-0 0 0
29 Danny Johnson 5 1 6 - - 0 0 0-0 1-8 2 0
47 Ty Larsen 3 3 6 - 0.5 - 0.5 0 0-0 0-0 0 0
53 Aaron Wiggins 5 1 6 2 - 16 2 - 16 0 0-0 0-0 1 0
27 Zeff Lewey 4 1 5 - - 0 1 1-0 0-0 0 0
41 Jakub Lopez 3 2 5 - - 0 0 0-0 0-0 0 0
43 K.C. Moorman 3 2 5 1 - 3 1 - 3 0 0-0 0-0 0 0
44 David Kepus 2 3 5 - 1.5 - 2.5 0 0-0 0-0 0 0
91 Joe Sublette 4 1 5 - 1 - 9 0 0-0 0-0 0 0
7 Malcolm Sesay 2 1 3 - - 0 0 0-0 1-17 0 0
17 Yvan Randel Emakoua 3 0 3 - - 0 0 0-0 0-0 1 0
56 Anthony West 0 3 3 - - 0 0 0-0 0-0 0 0
32 Tim Moore 1 1 2 - - 0 0 0-0 0-0 0 0
92 Kenny Coleman 0 2 2 - - 0 0 0-0 0-0 0 0
9 Dajuan Simms 1 0 1 - - 0 0 0-0 0-0 0 0
13 Derek Pugh 0 1 1 - - 0 0 0-0 0-0 0 0
20 Eric Hayes 1 0 1 - - 0 0 0-0 0-0 0 0
25 Antoi Stevenson 1 0 1 - - 0 0 0-0 0-0 0 0
50 Selah Fontenot 0 1 1 - - 0 0 0-0 0-0 0 0
73 Tyler Wisenhunt 0 1 1 - - 0 0 0-0 0-0 0 0
79 Nick Miessen 0 1 1 - - 0 0 0-0 0-0 0 0
88 JJ Russell 1 0 1 - - 0 0 0-0 0-0 0 0
99 Isma Zabihullah 1 0 1 - - 0 0 0-0 0-0 0 0
TOTALS 53 27 80 3 - 19 6 - 31 1 1-0 2-25 4 0
Other Information
Location: Kansas City, MO
Stadium: The Z
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: