Baker Wilcats at Avila Eagles - Kansas City, MO
10/18/2014 - 1:00 PM
Baker
45
Avila
3
Scoring 1 2 3 4 Final
Baker (7-0) 7 21 10 7 45
Avila (3-4) 0 0 0 3 3
Kansas City, MO | The Z
Baker Statistics Avila
25 FIRST DOWNS 9
13
10
2
Passing
Rushing
Penalty
5
4
0
46% (6 of 13) THIRD DOWN EFFICIENCY 13% (2 of 16)
0% (0 of 0) FOURTH DOWN EFFICIENCY 0% (0 of 4)
431 TOTAL OFFENSE 148
76
5.67
Total Offensive Plays
Average gain per play
67
2.21
274 NET YARDS PASSING 107
26-41
6.7
0-0
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
21-36
3.0
0-0
2
157 NET YARDS RUSHING 41
35
4.5
Rushing Attempts
Average gain per rush
31
1.3
6-225 PUNTS: Number-Yards 8-269
37.5 Average 33.6
51 TOTAL RETURN YARDS 116
3-31
0-0
2-20
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1-2
6-114
0-0
8-55 PENALTIES: Number-Yards 1-15
2 -2 FUMBLES: Number-Lost 2 -0
2-21 SACKS: Number-Yards 2-20
2-20 INTERCEPTIONS: Number-Yards 0-0
31:26 TIME OF POSSESSION 28:01

Baker

Avila

Passing C-A YDS LG TD INT RTG
Logan Brettell 19-26 202 24 1 0
Jake Heller 7-15 72 29 1 0
Passing C-A YDS LG TD INT RTG
Jordan Radenbaugh 21-36 107 18 0 2
Rushing ATT YDS AVG LG TD
Adonis Powell 13 109 8.4 24 3
Logan Brettell 7 21 3.0 18 0
Camren Torneden 5 7 1.4 3 0
Jake Heller 3 6 2.0 8 0
DeAndre Turner-Fults 3 5 1.7 4 0
Aundre Allen 1 5 5.0 5 1
Micheal Igwe 3 4 1.3 3 0
Rushing ATT YDS AVG LG TD
Kelwin Burke 11 36 3.3 35 0
Alyn Jackson 4 17 4.3 10 0
Jordan Radenbaugh 11 5 0.5 9 0
Derek Pugh 3 3 1.0 4 0
Da'Veion Sullivan 1 -1 -1.0 0 0
Danny Spencer 1 -19 -19.0 0 0
Receiving NO YDS AVG LG TD
Andrew Augsburger 4 59 14.8 29 1
Adonis Powell 3 55 18.3 24 0
Ladai Shawn Boose 3 38 12.7 16 0
T.J. Holtrop 2 27 13.5 19 1
Jeremy Immenschuh 4 27 6.8 13 0
Justice Berry 3 24 8.0 12 0
Dylan Perry 2 22 11.0 12 0
Connor Stremel 1 12 12.0 12 0
Camren Torneden 1 11 11.0 11 0
Aundre Allen 1 5 5.0 5 0
Alex Stebbins 1 -2 -2.0 0 0
DeAndre Turner-Fults 1 -4 -4.0 0 0
Receiving NO YDS AVG LG TD
Da'Veion Sullivan 7 30 4.3 18 0
Kyle Gross 3 24 8.0 11 0
Luke Oldham 4 24 6.0 12 0
JJ Russell 3 11 3.7 9 0
Blake Shahan 2 8 4.0 7 0
Kelwin Burke 1 7 7.0 7 0
Alyn Jackson 1 3 3.0 3 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Logan Brettell 1/1 26 4/4 7
Abram Garcia 2/2 2
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Danny Spencer 1/1 40 3
Punting NO YDS AVG LG TB IN 20
Jacob Thompkins 6 225 37.5 49 0 0
Punting NO YDS AVG LG TB IN 20
Danny Spencer 8 269 33.6 42 0 0
Kickoffs NO YDS AVG TB OB
Logan Brettell 7 358 51.1 0
Rolando Perez 1 61 61.0 0
Kickoffs NO YDS AVG TB OB
Andy Meyers 1 35 35.0 0
Kickoff Returns NO YDS AVG LG TD
Kickoff Returns NO YDS AVG LG TD
Da'Veion Sullivan 4 92 23.0 32 0
Robert Johnson 2 22 11.0 13 0
Punt Returns NO YDS AVG LG TD
Duane Sims 1 22 22.0 22 0
Camren Torneden 1 10 10.0 10 0
Cornell Brown 1 -1 -1.0 0 0
Punt Returns NO YDS AVG LG TD
Josh Lewis 1 2 2.0 2 0
Interception Returns NO YDS AVG LG TD
Duane Sims 1 20 20.0 20 0
Blake Winslow 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Ladai Shawn Boose 2 2
Fumbles NO LOST
Da'Veion Sullivan 1 0
Jordan Radenbaugh 1 0
Defensive Statistics
# Baker Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
5 Keith Loneker Jr. 5 2 7 - 3 - 12 0 0-0 0-0 0 0
91 Andre Jolly 5 0 5 1 - 14 2 - 16 1 0-0 0-0 0 0
55 Blake Winslow 3 1 4 - 1.5 - 3 0 0-0 1-0 0 0
56 Sam Wescott 3 1 4 - 1 - 1 0 0-0 0-0 0 0
17 Daichi Kozu 2 1 3 - - 0 0 0-0 0-0 0 0
18 Preston Schenck 2 1 3 - - 0 0 0-0 0-0 0 0
44 Everett Basham 2 1 3 - - 0 0 0-0 0-0 0 0
63 Travis Ray 1 2 3 - 0.5 - 1 0 0-0 0-0 0 0
87 Connor Stremel 3 0 3 - - 0 0 0-0 0-0 0 0
1 Josh Finau 2 0 2 - - 0 0 0-0 0-0 0 0
21 Mike Stevenson 2 0 2 - - 0 0 0-0 0-0 1 0
29 Gunnar McKenna 1 1 2 - 0.5 - 0.5 0 0-0 0-0 1 0
36 Avery Parker 1 1 2 - 1 - 1 0 0-0 0-0 0 0
38 Hayden Jenkins 1 1 2 - - 0 0 0-0 0-0 0 0
47 Tucker Pauley 1 1 2 - - 0 0 0-0 0-0 0 0
50 Kharon Brown 2 0 2 - - 0 0 0-0 0-0 0 0
58 Sione Maumau 1 1 2 - 0.5 - 0.5 0 0-0 0-0 0 0
97 Josh Kock 1 1 2 - - 0 0 0-0 0-0 0 0
99 Ben Seybert 2 0 2 1 - 7 1 - 7 0 0-0 0-0 1 0
25 Jacob Thompkins 1 0 1 - - 0 0 0-0 0-0 0 0
39 Cedric Williams 0 1 1 - - 0 0 0-0 0-0 0 0
45 Byron Roath 1 0 1 - - 0 0 0-0 0-0 0 0
51 Jacob Thomas 1 0 1 - - 0 0 0-0 0-0 0 0
52 Nick Becker 1 0 1 - - 0 0 0-0 0-0 0 0
96 Nick Shondell 1 0 1 - - 0 0 0-0 0-0 0 0
23 Duane Sims 0 0 0 - - 0 0 0-0 1-20 0 0
TOTALS 45 16 61 2 - 21 11 - 42 1 0-0 2-20 3 0
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
27 Zeff Lewey 7 2 9 - 2 - 6 0 0-0 0-0 0 0
56 Anthony West 3 4 7 - 1 - 1 0 1-0 0-0 0 0
79 Nick Miessen 4 3 7 1 - 8 2.5 - 9.5 1 0-0 0-0 0 0
53 Aaron Wiggins 3 3 6 - 0.5 - 0.5 0 0-0 0-0 0 0
59 Wyatt Beebe 2 4 6 - - 0 0 0-0 0-0 0 0
22 Brendan Gabbart 5 0 5 - - 0 0 0-0 0-0 1 0
29 Danny Johnson 4 0 4 - 1 - 4 0 0-0 0-0 0 0
43 K.C. Moorman 2 2 4 1 - 12 1 - 12 0 0-0 0-0 0 0
41 Jakub Lopez 2 1 3 - - 0 0 0-0 0-0 0 0
44 David Kepus 2 1 3 - - 0 0 0-0 0-0 0 0
73 Tyler Wisenhunt 1 2 3 - - 0 0 0-0 0-0 0 0
18 Myles Eubanks 2 0 2 - - 0 1 0-0 0-0 0 0
57 Nick Zavala 1 1 2 - 1 - 1 0 0-0 0-0 0 0
67 Anthony Ribando 2 0 2 - - 0 0 0-0 0-0 0 0
3 Josh Lewis 1 0 1 - - 0 0 0-0 0-0 0 0
83 Blake Shahan 1 0 1 - - 0 0 0-0 0-0 0 0
88 JJ Russell 1 0 1 - - 0 0 0-0 0-0 0 0
92 Kenny Coleman 0 1 1 - - 0 0 0-0 0-0 0 0
20 Eric Hayes 0 0 0 - - 0 0 1-0 0-0 0 0
TOTALS 43 24 67 2 - 20 9 - 34 2 2-0 0-0 1 0
Other Information
Location: Kansas City, MO
Stadium: The Z
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: