|
Graceland Yellow Jackets at Avila Eagles - Kansas City, MO 11/8/2014 - 1:00 PM |
|
|
Graceland
0 |
Avila
2 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (0-10) | 0 | 0 | 0 | 0 | 0 |
| Avila (4-6) | 2 | 0 | 0 | 0 | 2 |
| Kansas City, MO | The Z | |||||
| Graceland | Statistics | Avila |
|---|---|---|
| 24 | FIRST DOWNS | 24 |
| 15 9 0 |
Passing Rushing Penalty |
14 6 4 |
| 50% (4 of 8) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 574 | TOTAL OFFENSE | 395 |
| 61 9.41 |
Total Offensive Plays Average gain per play |
71 5.56 |
| 414 | NET YARDS PASSING | 304 |
| 22-28
14.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-42
7.2 0-0 1 |
| 160 | NET YARDS RUSHING | 91 |
| 33 4.8 |
Rushing Attempts Average gain per rush |
29 3.1 |
| 3-155 | PUNTS: Number-Yards | 5-152 |
| 51.7 | Average | 30.4 |
| 38 | TOTAL RETURN YARDS | 174 |
| 1-0 2-38 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 4-164 1-0 |
| 4-36 | PENALTIES: Number-Yards | 4-30 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-12 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:46 | TIME OF POSSESSION | 29:04 |
Graceland |
Avila |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Billy Wendt | 9 | 7 | 16 | - | 2 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 28 | James Mourning | 10 | 2 | 12 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 1 | |
| 24 | Austin Fulson | 4 | 6 | 10 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Treveon Billings | 4 | 1 | 5 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Bryan Sampson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | David Edmonson | 2 | 2 | 4 | 1 - 9 | 1.5 - 10.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 20 | Kevin Goic | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 51 | Deion Betts | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Tyler Harden | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Kody Petersen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Marcus Zweifel | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Kameron McFall | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Mike Gade | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Raysean Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Damon Bateman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Jesse Solis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Kenny Newman | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 78 | Josiah Smith | 0 | 1 | 1 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 38 | 34 | 72 | 2 - 12 | 7 - 21 | 0 | 0-0 | 1-0 | 5 | 1 | ||
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Jakub Lopez | 4 | 3 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Corbin Minniefield | 1 | 4 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Nick Zavala | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Wyatt Beebe | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Yvan Randel Emakoua | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Eric Hayes | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Anthony West | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 73 | Tyler Wisenhunt | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Brendan Gabbart | 0 | 3 | 3 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Danny Johnson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | Demetrious Mosley | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Malcolm Sesay | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 32 | Tim Moore | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Evan O'Connell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Derek Pugh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Jaavon Turner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Zeff Lewey | 0 | 1 | 1 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | James Parker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Ty Larsen | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Aaron Wiggins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Luke Oldham | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 27 | 32 | 59 | 0 - 0 | 6 - 11 | 0 | 1-0 | 1-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Kansas City, MO Stadium: The Z Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



