Avila Eagles at Peru State Bobcats - Peru, NE
9/12/2015 - 1:00 PM
Avila
10
Peru State
44
Scoring 1 2 3 4 Final
Avila (0-3) 3 0 7 0 10
Peru State (2-1) 0 16 14 14 44
Peru, NE | Oak Bowl
Avila Statistics Peru State
17 FIRST DOWNS 19
9
5
3
Passing
Rushing
Penalty
1
16
2
42% (8 of 19) THIRD DOWN EFFICIENCY 25% (3 of 12)
20% (1 of 5) FOURTH DOWN EFFICIENCY 100% (3 of 3)
327 TOTAL OFFENSE 449
76
4.3
Total Offensive Plays
Average gain per play
63
7.13
286 NET YARDS PASSING 22
25-53
5.4
0-0
3
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
2-8
2.8
0-0
0
41 NET YARDS RUSHING 427
23
1.8
Rushing Attempts
Average gain per rush
55
7.8
4-131 PUNTS: Number-Yards 4-144
32.8 Average 36.0
139 TOTAL RETURN YARDS 75
1-1
7-138
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
0-0
3-75
3-0
8-81 PENALTIES: Number-Yards 4-50
1 -0 FUMBLES: Number-Lost 3 -2
1-7 SACKS: Number-Yards 2-11
0-0 INTERCEPTIONS: Number-Yards 3-0
26:46 TIME OF POSSESSION 33:14

Avila

Peru State

Passing C-A YDS LG TD INT RTG
Calvin Jacobson 25-52 286 48 1 3
Luke Oldham 0-1 0 0 0 0
Passing C-A YDS LG TD INT RTG
Travis Carnahan 1-1 20 20 0 0
Tyler Audsley 1-7 2 2 0 0
Rushing ATT YDS AVG LG TD
Alyn Jackson 11 35 3.2 7 0
Xavier Barrow 2 10 5.0 7 0
Calvin Jacobson 6 2 0.3 5 0
Derek Pugh 3 0 0.0 4 0
Isaac Alberto 1 -6 -6.0 0 0
Rushing ATT YDS AVG LG TD
Tyler Audsley 16 146 9.1 60 2
Eric Morrison-Smith 18 122 6.8 24 1
Ricardo Williams 3 67 22.3 60 0
Colton Audsley 3 36 12.0 31 0
Sean Van Briesen 6 21 3.5 17 1
Travis Carnahan 3 18 6.0 17 1
Aaron Smith 3 10 3.3 4 0
Levi Wasser 1 4 4.0 4 0
Hayden Krautner 0 2 2 0
Nate Tromblee 2 1 0.5 1 1
Receiving NO YDS AVG LG TD
Luke Oldham 4 74 18.5 45 1
Lansana Sesay 3 70 23.3 48 0
JJ Russell 5 40 8.0 14 0
Robert Johnson 4 32 8.0 10 0
Blake Horne 2 20 10.0 12 0
Alyn Jackson 2 20 10.0 11 0
Derek Pugh 2 17 8.5 14 0
Kyle Gross 3 13 4.3 5 0
Receiving NO YDS AVG LG TD
Colton Audsley 1 20 20.0 20 0
AJ Flodman 1 2 2.0 2 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Andy Meyers 1/1 41 1/1 4
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Greg Conry 1/1 30 5/6 8
Punting NO YDS AVG LG TB IN 20
Isaac Alberto 3 97 32.3 44 0 0
Andy Meyers 1 34 34.0 34 0 0
Punting NO YDS AVG LG TB IN 20
Greg Conry 4 144 36.0 52 0 0
Kickoffs NO YDS AVG TB OB
Andy Meyers 3 174 58.0 0
Kickoffs NO YDS AVG TB OB
Greg Conry 8 460 57.5 0
Kickoff Returns NO YDS AVG LG TD
Derek Pugh 4 61 15.3 21 0
Robert Johnson 1 34 34.0 34 0
Antwaun Campbell 1 20 20.0 20 0
Javon Goodman 1 12 12.0 12 0
Lansana Sesay 0 11 11 0
Kickoff Returns NO YDS AVG LG TD
Travis Carnahan 2 47 23.5 27 0
Colton Audsley 1 28 28.0 28 0
Punt Returns NO YDS AVG LG TD
Robert Johnson 1 1 1.0 1 0
Punt Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Briar Burr 1 0 0.0 0 0
Michael Bullard 1 0 0.0 0 0
Tom Martig 1 0 0.0 0 0
Fumbles NO LOST
Isaac Alberto 1 0
Fumbles NO LOST
Tyler Audsley 1 1
Eric Morrison-Smith 1 0
Ricardo Williams 1 1
Defensive Statistics
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
7 Yvan Randel Emakoua 4 7 11 - - 0 0 0-0 0-0 0 0
1 Jacob Rhoades 5 4 9 - - 0 1 0-0 0-0 0 0
92 Kenny Coleman 6 2 8 1 - 7 1 - 7 0 0-0 0-0 0 0
22 Brendan Gabbart 2 3 5 - - 0 0 1-0 0-0 0 0
73 Tyle Whisenhunt 2 3 5 - - 0 0 0-0 0-0 0 0
18 Myles Eubanks 2 2 4 - - 0 0 0-0 0-0 0 0
41 Jakub Lopez 1 3 4 - - 0 0 0-0 0-0 0 0
67 Anthony Ribaudo 2 2 4 - - 0 0 0-0 0-0 0 0
79 Nick Meissen 3 1 4 - - 0 0 0-0 0-0 0 0
23 Antwaun Campbell 2 1 3 - - 0 0 0-0 0-0 0 0
59 Wyatt Beebe 1 2 3 - - 0 1 0-0 0-0 0 0
64 Morgon Wallace 1 2 3 - - 0 0 0-0 0-0 0 0
32 Tim Moore 0 2 2 - - 0 0 0-0 0-0 0 0
36 Lance Lewis 1 1 2 - - 0 0 0-0 0-0 0 0
43 Alex Caldwell 0 2 2 - - 0 0 0-0 0-0 0 0
98 Chris Wiggins 0 2 2 - - 0 0 0-0 0-0 0 0
14 Danny Johnson 1 0 1 - - 0 0 0-0 0-0 0 0
21 Jerral Brown 1 0 1 - - 0 0 0-0 0-0 0 0
33 Malcolm Sesay 1 0 1 - - 0 0 0-0 0-0 0 0
50 Tristen Blake 0 1 1 - - 0 0 0-0 0-0 0 0
96 Mychal Shaw 1 0 1 - - 0 1 0-0 0-0 0 0
27 Zeff Lewey 0 0 0 - - 0 0 1-0 0-0 0 0
TOTALS 36 40 76 1 - 7 1 - 7 3 2-0 0-0 0 0
# Peru State Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
10 Logan Paben 4 5 9 - 0.5 - 2 0 0-0 0-0 3 0
45 Elijah Lavalais-Hawkins 2 4 6 - - 0 0 0-0 0-0 1 0
24 Rashad Baker 4 1 5 1 - 5 1 - 5 0 0-0 0-0 1 0
44 Gunnar Orcutt 2 3 5 - - 0 0 0-0 0-0 0 0
58 Ismael Calvillo 2 3 5 - - 0 0 0-0 0-0 0 0
14 Ben Watkins 1 3 4 - 1 - 6 1 0-0 0-0 0 0
46 Tom Martig 2 2 4 - - 0 0 0-0 1-0 2 0
93 Matt O'Neill 1 3 4 - - 0 0 0-0 0-0 0 0
3 Neiman Sneed 2 1 3 - - 0 0 0-0 0-0 1 0
11 Briar Burr 1 2 3 - - 0 0 0-0 1-0 1 0
15 Jordan Steffen 1 2 3 - - 0 0 0-0 0-0 0 0
18 Michael Bullard 2 1 3 - - 0 0 0-0 1-0 1 0
21 Justin Barnes 1 2 3 - - 0 0 0-0 0-0 0 0
38 Brandon Fletcher 2 1 3 - - 0 0 0-0 0-0 0 0
69 Jon Draeger 1 2 3 - 0.5 - 2 0 0-0 0-0 2 0
31 Brant Therkelsen 1 1 2 - - 0 0 0-0 0-0 0 0
54 Andrew Shackelford 1 1 2 - - 0 0 0-0 0-0 0 0
91 Nolan Siemonsma 2 0 2 1 - 6 1 - 6 0 0-0 0-0 2 0
13 Greg Conry 0 1 1 - - 0 0 0-0 0-0 0 0
16 James Sluka 1 0 1 - - 0 0 0-0 0-0 0 0
22 Max Smith 1 0 1 - - 0 0 0-0 0-0 0 0
62 Camden Grasmick 0 1 1 - - 0 0 0-0 0-0 0 0
92 Steven Bowers 0 1 1 - - 0 0 0-0 0-0 0 0
52 Caleb Washington 0 0 0 - - 0 0 0-0 0-0 2 0
TOTALS 34 40 74 2 - 11 4 - 21 1 0-0 3-0 16 0
Other Information
Location: Peru, NE
Stadium: Oak Bowl
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: