Culver-Stockton Wildcats at Avila Eagles - Kansas City, MO
9/26/2015 - 1:00 PM
Culver-Stockton
20
Avila
60
Scoring 1 2 3 4 Final
Culver-Stockton (0-5) 0 13 7 0 20
Avila (1-4) 7 33 13 7 60
Kansas City, MO | The Z
Culver-Stockton Statistics Avila
24 FIRST DOWNS 35
7
9
8
Passing
Rushing
Penalty
13
18
4
31% (4 of 13) THIRD DOWN EFFICIENCY 67% (8 of 12)
50% (2 of 4) FOURTH DOWN EFFICIENCY 50% (1 of 2)
316 TOTAL OFFENSE 601
73
4.33
Total Offensive Plays
Average gain per play
85
7.07
149 NET YARDS PASSING 297
11-32
4.7
0-0
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
21-29
10.2
0-0
0
167 NET YARDS RUSHING 304
41
4.1
Rushing Attempts
Average gain per rush
56
5.4
4-152 PUNTS: Number-Yards 3-6
38.0 Average 2.0
135 TOTAL RETURN YARDS 59
0-0
9-135
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
0-0
3-59
1-0
10-88 PENALTIES: Number-Yards 9-87
2 -2 FUMBLES: Number-Lost 1 -0
0-0 SACKS: Number-Yards 1-2
0-0 INTERCEPTIONS: Number-Yards 1-0
28:53 TIME OF POSSESSION 31:09

Culver-Stockton

Avila

Passing C-A YDS LG TD INT RTG
Jack Callahan 10-29 140 34 0 1
Chris Swingle 1-3 9 9 0 0
Passing C-A YDS LG TD INT RTG
Calvin Jacobson 20-27 285 45 4 0
Jordan Radebaugh 1-2 12 12 0 0
Rushing ATT YDS AVG LG TD
Jack Callahan 10 58 5.8 16 0
Shon Enoch 16 43 2.7 13 1
Tyruiq Gordon 11 42 3.8 11 1
Cameron Henderson 2 24 12.0 27 1
TEAM 1 0 0.0 0 0
Chris Swingle 1 0 0.0 0 0
Rushing ATT YDS AVG LG TD
Alyn Jackson 22 163 7.4 60 2
Demonte McClary 9 55 6.1 11 0
Derek Pugh 13 44 3.4 12 2
Jordan Radebaugh 4 33 8.3 17 1
Javon Goodman 2 5 2.5 5 0
Calvin Jacobson 4 4 1.0 7 0
TEAM 2 0 0.0 0 0
Receiving NO YDS AVG LG TD
John Haarmann 3 46 15.3 34 0
Tyruiq Gordon 1 30 30.0 30 0
Fred Moore III 2 25 12.5 15 0
Stephen Murphy 2 24 12.0 13 0
Irving Collier 3 24 8.0 11 0
Receiving NO YDS AVG LG TD
Robert Johnson 6 90 15.0 27 0
Blake Horne 2 58 29.0 45 0
Lansana Sesay 4 51 12.8 36 1
JJ Russell 4 41 10.3 14 2
Demonte McClary 1 25 25.0 25 1
Kyle Gross 1 18 18.0 18 0
Jeremiah Rideaux 1 9 9.0 9 0
Luke Oldham 1 5 5.0 5 0
Alyn Jackson 1 0 0.0 0 0
Kicking FG LG XP PTS
Fred Moore III 0/0 0
John Haarmann 2/2 2
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Andy Meyers 0/1 0 6/9 6
Punting NO YDS AVG LG TB IN 20
Jeff Treadway 4 152 38.0 50 0 0
Punting NO YDS AVG LG TB IN 20
Jeremiah Rideaux 3 6 2.0 6 0 0
Kickoffs NO YDS AVG TB OB
John Haarmann 4 162 40.5 0
Kickoffs NO YDS AVG TB OB
Andy Meyers 10 586 58.6 0
Kickoff Returns NO YDS AVG LG TD
Stephen Murphy 4 68 17.0 30 0
Irving Collier 5 67 13.4 20 0
Kickoff Returns NO YDS AVG LG TD
Derek Pugh 1 22 22.0 22 0
Robert Johnson 1 21 21.0 21 0
Luke Oldham 1 16 16.0 16 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Yvan Randel Emakoua 1 0 0.0 0 0
Fumbles NO LOST
Jack Callahan 1 1
Tyruiq Gordon 1 1
Fumbles NO LOST
Calvin Jacobson 1 0
Defensive Statistics
# Culver-Stockton Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
10 Phil Gray 8 5 13 - - 0 0 0-0 0-0 1 0
11 Karlin Entoe 6 7 13 - 1 - 4 0 0-0 0-0 0 1
12 Jeff Treadway 6 4 10 - 0.5 - 1 0 0-0 0-0 0 0
32 Phillip Stevens 3 4 7 - 1 - 1 0 0-0 0-0 0 0
6 Juan Cruz 3 3 6 - - 0 0 0-0 0-0 0 0
47 Matt Kelly 3 3 6 - 0.5 - 1 0 0-0 0-0 0 0
20 Keresoma Tialavea 2 3 5 - - 0 0 0-0 0-0 0 0
92 DJ Wilhite 3 2 5 - - 0 0 0-0 0-0 0 0
2 Greg Scott 3 0 3 - - 0 0 0-0 0-0 1 0
17 Dominique Allen 1 2 3 - - 0 0 0-0 0-0 0 0
23 Brent Johnson 2 1 3 - - 0 0 0-0 0-0 0 0
49 David Marcinko 1 1 2 - - 0 0 0-0 0-0 0 1
78 Dareon Jones 2 0 2 - - 0 0 0-0 0-0 0 0
56 Cory Dirigo 1 0 1 - - 0 0 0-0 0-0 0 0
66 Josh German 0 1 1 - - 0 0 0-0 0-0 0 0
82 John Haarmann 1 0 1 - - 0 0 0-0 0-0 0 0
TOTALS 45 36 81 0 - 0 3 - 7 0 0-0 0-0 2 2
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
1 Jacob Rhoades 5 2 7 - 1 - 2 0 0-0 0-0 0 0
7 Yvan Randel Emakoua 3 2 5 - - 0 0 0-0 1-0 1 0
24 Corey Yarbrough 3 2 5 - - 0 0 0-0 0-0 2 0
27 Zeff Lewey 2 3 5 - - 0 1 1-0 0-0 0 0
92 Kenny Coleman 3 2 5 - 1 - 3 0 0-0 0-0 0 0
23 Antwaun Campbell 3 1 4 - - 0 0 0-0 0-0 2 0
41 Jakub Lopez 3 1 4 1 - 2 1 - 2 1 1-0 0-0 0 0
59 Wyatt Beebe 4 0 4 - 2 - 5 0 0-0 0-0 1 0
14 Danny Johnson 3 0 3 - - 0 0 0-0 0-0 1 0
18 Myles Eubanks 2 1 3 - - 0 0 0-0 0-0 0 0
21 Jerral Brown 3 0 3 - - 0 0 0-0 0-0 2 0
29 Josh Hill-Dunn 1 2 3 - - 0 0 0-0 0-0 0 0
36 Lance Lewis 3 0 3 - - 0 0 0-0 0-0 0 0
4 Lansana Sesay 2 0 2 - - 0 0 0-0 0-0 0 0
39 Sean Thompson 1 1 2 - - 0 0 0-0 0-0 0 0
73 Tyler Whisenhunt 2 0 2 - 1 - 3 0 0-0 0-0 0 0
95 Josh West 0 2 2 - - 0 0 0-0 0-0 0 0
20 Yves Nguessan 1 0 1 - - 0 0 0-0 0-0 0 0
64 Morgon Wallace 1 0 1 - - 0 0 0-0 0-0 0 0
75 George Howard 0 1 1 - - 0 0 0-0 0-0 0 0
TOTALS 45 20 65 1 - 2 6 - 15 2 2-0 1-0 9 0
Other Information
Location: Kansas City, MO
Stadium: The Z
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: