Baker Wildcats at Avila Eagles - Kansas City, MO
10/17/2015 - 1:00 PM
Baker
42
Avila
14
Scoring 1 2 3 4 Final
Baker (6-1) 14 14 14 0 42
Avila (1-6) 7 0 7 0 14
Kansas City, MO | The Z
Baker Statistics Avila
22 FIRST DOWNS 21
15
7
0
Passing
Rushing
Penalty
11
10
0
58% (7 of 12) THIRD DOWN EFFICIENCY 43% (6 of 14)
0% (0 of 2) FOURTH DOWN EFFICIENCY 33% (1 of 3)
419 TOTAL OFFENSE 386
66
6.35
Total Offensive Plays
Average gain per play
71
5.44
278 NET YARDS PASSING 221
27-35
7.9
0-0
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
16-29
7.6
0-0
1
141 NET YARDS RUSHING 165
31
4.5
Rushing Attempts
Average gain per rush
42
3.9
3-128 PUNTS: Number-Yards 6-224
42.7 Average 37.3
149 TOTAL RETURN YARDS 85
2-3
3-126
1-20
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1-0
6-85
0-0
5-37 PENALTIES: Number-Yards 11-55
1 -0 FUMBLES: Number-Lost 0 -0
4-21 SACKS: Number-Yards 0-0
1-20 INTERCEPTIONS: Number-Yards 0-0
55:18 TIME OF POSSESSION 27:42

Baker

Avila

Passing C-A YDS LG TD INT RTG
Nick Marra 24-31 238 55 5 0
Logan Brettell 3-4 40 24 0 0
Passing C-A YDS LG TD INT RTG
Jordan Radebaugh 16-29 221 38 2 1
Rushing ATT YDS AVG LG TD
Cornell Brown 6 46 7.7 18 1
Adonis Powell 3 32 10.7 29 0
Dalton Buehler 10 26 2.6 15 0
Nick Marra 5 21 4.2 8 0
Logan Brettell 2 13 6.5 14 0
Damon Nolan 1 4 4.0 4 0
TEAM 1 0 0.0 0 0
Jordan Brown 2 0 0.0 2 0
Michael Igwe 1 -1 -1.0 0 0
Rushing ATT YDS AVG LG TD
Alyn Jackson 15 79 5.3 12 0
Jordan Radebaugh 13 45 3.5 18 0
Demonte McClary 6 21 3.5 8 0
Derek Pugh 8 20 2.5 6 0
Receiving NO YDS AVG LG TD
Cornell Brown 7 67 9.6 19 0
Ladai Shawn Boose 3 61 20.3 55 2
Quanzee Johnson 4 37 9.3 18 1
Clarence Clark 4 33 8.3 13 1
Damon Nolan 5 24 4.8 7 1
Jaylen Rose 1 24 24.0 24 0
Dalton Buehler 1 16 16.0 16 0
Joshua Seybert 1 10 10.0 10 0
Jordan Brown 1 6 6.0 6 0
Receiving NO YDS AVG LG TD
Robert Johnson 3 80 26.7 38 0
Blake Horne 2 57 28.5 30 1
Kyle Gross 3 29 9.7 17 0
Luke Oldham 2 25 12.5 23 1
Lansana Sesay 2 12 6.0 10 0
Jeremiah Rideaux 1 6 6.0 6 0
Joe Hoversten 1 6 6.0 6 0
Wes Page 1 6 6.0 6 0
Derek Pugh 1 0 0.0 0 0
Kicking FG LG XP PTS
Clarence Clark 6/6 6
Kicking FG LG XP PTS
Andy Meyers 2/2 2
Punting NO YDS AVG LG TB IN 20
Jacob Tompkins 3 128 42.7 51 0 0
Punting NO YDS AVG LG TB IN 20
Jeremiah Rideaux 6 224 37.3 48 0 0
Kickoffs NO YDS AVG TB OB
Rolando Perez 7 364 52.0 0
Kickoffs NO YDS AVG TB OB
Andy Meyers 3 176 58.7 0
Kickoff Returns NO YDS AVG LG TD
Damon Nolan 1 83 83.0 83 0
Cornell Brown 2 43 21.5 23 0
Kickoff Returns NO YDS AVG LG TD
Derek Pugh 3 35 11.7 13 0
Jeremiah Rideaux 1 22 22.0 22 0
Lansana Sesay 1 18 18.0 18 0
Luke Oldham 1 10 10.0 10 0
Punt Returns NO YDS AVG LG TD
Damon Nolan 2 3 1.5 4 0
Punt Returns NO YDS AVG LG TD
Lansana Sesay 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Josh Kock 1 20 20.0 20 0
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Adonis Powell 1 0
Fumbles NO LOST
Defensive Statistics
# Baker Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
50 Kharon Brown 8 0 8 - - 0 0 0-0 0-0 0 0
56 Sam Wescott 7 0 7 - 1 - 3 0 0-0 0-0 0 0
15 Akim Francis 6 0 6 - - 0 0 0-0 0-0 0 0
20 Avery Parker 3 2 5 - - 0 0 0-0 0-0 0 0
97 Josh Kock 5 0 5 1 - 7 1 - 7 0 0-0 1-20 0 0
21 Darrian Winston 4 0 4 - - 0 0 0-0 0-0 1 0
84 Adam Novak 4 0 4 1 - 7 1 - 7 0 0-0 0-0 0 0
13 Daichi Kozu 3 0 3 - - 0 0 0-0 0-0 0 0
86 Birdsong Warren 1 2 3 - - 0 0 0-0 0-0 0 0
24 Byron Roath 2 0 2 - - 0 0 0-0 0-0 0 0
38 Hayden Jenkins 2 0 2 - - 0 0 0-0 0-0 0 0
41 Bradyn Meyer 1 1 2 - - 0 0 0-0 0-0 0 0
47 Tucker Pauley 2 0 2 - - 0 0 0-0 0-0 0 0
52 Nick Becker 2 0 2 1 - 5 1 - 5 0 0-0 0-0 0 0
22 Indie Allen 0 1 1 - - 0 0 0-0 0-0 0 0
44 Cameron Karn 0 1 1 - - 0 0 0-0 0-0 0 0
53 Logan Schenck 1 0 1 - - 0 0 0-0 0-0 0 0
54 Myron Tipton 1 0 1 - - 0 0 0-0 0-0 0 0
78 Nadir Zayyad 0 1 1 - - 0 0 0-0 0-0 0 0
81 Jaylen Rose 1 0 1 - - 0 0 0-0 0-0 0 0
96 Nick Shondell 1 0 1 - 1 - 1 0 0-0 0-0 0 0
99 Tyrell Everett 1 0 1 1 - 2 1 - 2 0 0-0 0-0 0 0
TOTALS 55 8 63 4 - 21 6 - 25 0 0-0 1-20 1 0
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
7 Yvan Randel Emakoua 8 1 9 - - 0 0 0-0 0-0 0 0
41 Jakub Lopez 6 1 7 - 2 - 5 0 0-0 0-0 0 0
24 Corey Yarbrough 4 1 5 - - 0 0 0-0 0-0 1 0
27 Zeff Lewey 4 1 5 - - 0 0 0-0 0-0 0 0
1 Jacob Rhoades 2 2 4 - - 0 0 0-0 0-0 0 0
23 Antwaun Campbell 3 0 3 - - 0 0 0-0 0-0 0 0
39 Sean Thompson 3 0 3 - - 0 0 0-0 0-0 0 0
59 Wyatt Beebe 2 1 3 - - 0 0 0-0 0-0 0 0
92 Kenny Coleman 2 1 3 - - 0 1 0-0 0-0 0 0
28 Alyn Jackson 2 0 2 - - 0 0 0-0 0-0 0 0
33 Malcolm Sesay 2 0 2 - - 0 0 0-0 0-0 1 0
64 Morgon Wallace 2 0 2 - - 0 0 0-0 0-0 0 0
90 Stephen Conway 2 0 2 - - 0 0 0-0 0-0 0 0
95 Josh West 2 0 2 - - 0 0 0-0 0-0 0 0
98 Chris Wiggins 2 0 2 - 1 - 1 0 0-0 0-0 0 0
20 Yves Nguessan 1 0 1 - - 0 0 0-0 0-0 0 0
32 Tim Moore 1 0 1 - - 0 0 0-0 0-0 0 0
47 Ty Larsen 1 0 1 - - 0 0 0-0 0-0 0 0
70 Kody Medina 1 0 1 - - 0 0 0-0 0-0 0 0
75 George Howard 1 0 1 - - 0 0 0-0 0-0 0 0
79 Nick Meissen 1 0 1 - 1 - 2 0 0-0 0-0 0 0
TOTALS 52 8 60 0 - 0 4 - 8 1 0-0 0-0 2 0
Other Information
Location: Kansas City, MO
Stadium: The Z
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: