|
Avila Eagles at Missouri Valley Vikings - Marshall, MO 10/24/2015 - 2:00 PM |
|
|
Avila
30 |
Missouri Valley
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (1-7) | 0 | 10 | 7 | 13 | 30 |
| Missouri Valley (5-3) | 6 | 6 | 8 | 28 | 48 |
| Marshall, MO | Gregg-Mitchell Field | |||||
| Avila | Statistics | Missouri Valley |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 11 6 3 |
Passing Rushing Penalty |
5 18 0 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 427 | TOTAL OFFENSE | 602 |
| 75 5.69 |
Total Offensive Plays Average gain per play |
71 8.48 |
| 283 | NET YARDS PASSING | 141 |
| 23-40
7.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-18
7.8 0-0 1 |
| 144 | NET YARDS RUSHING | 461 |
| 35 4.1 |
Rushing Attempts Average gain per rush |
53 8.7 |
| 7-261 | PUNTS: Number-Yards | 2-101 |
| 37.3 | Average | 50.5 |
| 144 | TOTAL RETURN YARDS | 125 |
| 1-2 6-132 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-30 6-95 0-0 |
| 2-26 | PENALTIES: Number-Yards | 7-71 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-20 | SACKS: Number-Yards | 3-12 |
| 1-10 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:22 | TIME OF POSSESSION | 29:06 |
Avila |
Missouri Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Yvan Randel Emakoua | 6 | 3 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Antwaun Campbell | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jacob Rhoades | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Jakub Lopez | 4 | 3 | 7 | - | 3 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 33 | Malcolm Sesay | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Ty Larsen | 3 | 2 | 5 | 1.5 - 11.5 | 1.5 - 11.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Josh Hicks | 4 | 1 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Jerral Brown | 1 | 2 | 3 | 0.5 - 2.5 | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Wyatt Beebe | 1 | 2 | 3 | 0.5 - 2.5 | 2 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 73 | Tyler Whisenhunt | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 79 | Nick Meissen | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Corey Yarbrough | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Zeff Lewey | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Tim Moore | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | George Howard | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Danny Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Demonte McClary | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Sean Thompson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | |
| 49 | Andy Meyers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Kody Medina | 0 | 1 | 1 | 0.5 - 3.5 | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Josh West | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 98 | Chris Wiggins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 49 | 25 | 74 | 3 - 20 | 9.5 - 33 | 1 | 1-0 | 1-10 | 1 | 0 | ||
| # | Missouri Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Markie Beltram | 6 | 3 | 9 | 1 - 2 | 3 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Antoine Palmer | 4 | 0 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 29 | Jahwaun Cassidy | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Jake King | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Dedric Allen | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Nate Desemone | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Cedric O'Hara | 3 | 0 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Elliot Souter | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Zach Nunn | 2 | 1 | 3 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Ricky Williams | 1 | 1 | 2 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | John Battle | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Dario Marquez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Koby Lowe | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | Terrence Hollins-White | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Gregorie Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Kyrton Kilgore | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Jacoby Bellard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Keifer Shipley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Muyadd Maxwell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Cody Hendricks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Kamron Crayton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 78 | Zach Gibson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Aaron Adams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Torenzo Vereen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Nate Higgins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Jeff Desir | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 48 | Stefan Seals | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 49 | 12 | 61 | 3 - 12 | 8 - 30 | 1 | 1-0 | 0-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Marshall, MO Stadium: Gregg-Mitchell Field Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



