|
Avila Eagles at MNU Pioneers - Olathe, KS 10/31/2015 - 1:00 PM |
|
|
Avila
21 |
MidAmerica Nazarene
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (1-8) | 0 | 0 | 7 | 14 | 21 |
| MidAmerica Nazarene (4-5) | 10 | 10 | 21 | 3 | 44 |
| Olathe, KS | Pioneer Stadium | |||||
| Avila | Statistics | MidAmerica Nazarene |
|---|---|---|
| 26 | FIRST DOWNS | 24 |
| 13 7 6 |
Passing Rushing Penalty |
7 16 1 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 398 | TOTAL OFFENSE | 637 |
| 77 5.17 |
Total Offensive Plays Average gain per play |
68 9.37 |
| 276 | NET YARDS PASSING | 131 |
| 22-45
6.1 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-15
8.7 0-0 1 |
| 122 | NET YARDS RUSHING | 506 |
| 32 3.8 |
Rushing Attempts Average gain per rush |
53 9.5 |
| 3-114 | PUNTS: Number-Yards | 2-65 |
| 38.0 | Average | 32.5 |
| 168 | TOTAL RETURN YARDS | 107 |
| 1-12 7-156 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-75 3-32 |
| 7-66 | PENALTIES: Number-Yards | 10-105 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-25 | SACKS: Number-Yards | 2-17 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-32 |
| 29:55 | TIME OF POSSESSION | 30:05 |
Avila |
MidAmerica Nazarene |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jacob Rhoades | 5 | 5 | 10 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Sean Thompson | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Josh Hicks | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Kody Medina | 3 | 3 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Yvan Randel Emakoua | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Jakub Lopez | 5 | 0 | 5 | 1 - 12 | 1 - 12 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 67 | Anthony Ribaudo | 2 | 3 | 5 | 0.5 - 6.5 | 0.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Myles Eubanks | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Corey Yarbrough | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Wyatt Beebe | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Antwaun Campbell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Ty Larsen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Tristen Blake | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | George Howard | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Robert Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Lansana Sesay | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Isiah Bryant | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Danny Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Yves Nguessan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Zeff Lewey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Lance Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Jamaal Durity | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 73 | Tyler Whisenhunt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Josh West | 0 | 1 | 1 | 0.5 - 6.5 | 0.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Chris Wiggins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 42 | 30 | 72 | 2 - 25 | 4 - 28 | 0 | 0-0 | 1-0 | 1 | 0 | ||
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Cy Pana | 7 | 2 | 9 | 1 - 9 | 1.5 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Aaron Mossbarger | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | James Guerrero | 5 | 2 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Corey Tucker | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Eric Irvin | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Dominic Swillum | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Demitrious Finney | 4 | 0 | 4 | 1 - 8 | 1 - 8 | 0 | 0-0 | 1-1 | 0 | 0 | |
| 50 | Rex Wasserbach | 2 | 1 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Jaron Reed | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 40 | Roy Dennis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Connor Benado | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 54 | Kenny Watson | 1 | 1 | 2 | - | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Jarad Bader | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Malcolm Majors | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Wesley Foryoh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Jason Keobounheung | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 2-31 | 0 | 0 | |
| 21 | Kameron King | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Derek Pollox | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Cristian Casillas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Johnathan Stark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Jheisson Perozo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Devon Boyce | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 82 | Dylan Meyers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 37 | 32 | 69 | 2 - 17 | 8 - 30 | 1 | 1-0 | 3-32 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Olathe, KS Stadium: Pioneer Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



