Evangel Valors at Avila Eagles - Kansas City, MO
11/7/2015 - 11:00 AM
Evangel
27
Avila
34
Scoring 1 2 3 4 Final
Evangel (3-7) 0 0 13 14 27
Avila (2-8) 13 7 0 14 34
Kansas City, MO | The Z
Evangel Statistics Avila
28 FIRST DOWNS 19
9
17
2
Passing
Rushing
Penalty
6
11
2
28% (5 of 18) THIRD DOWN EFFICIENCY 33% (5 of 15)
50% (2 of 4) FOURTH DOWN EFFICIENCY 0% (0 of 1)
501 TOTAL OFFENSE 383
94
5.33
Total Offensive Plays
Average gain per play
70
5.47
251 NET YARDS PASSING 129
14-38
6.6
0-0
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
12-25
5.2
0-0
1
250 NET YARDS RUSHING 254
56
4.5
Rushing Attempts
Average gain per rush
45
5.6
8-289 PUNTS: Number-Yards 7-315
36.1 Average 45.0
110 TOTAL RETURN YARDS 155
5-9
5-101
1-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
5-72
4-52
1-31
3-35 PENALTIES: Number-Yards 6-45
5 -2 FUMBLES: Number-Lost 2 -2
2-22 SACKS: Number-Yards 0-0
1-0 INTERCEPTIONS: Number-Yards 1-31
34:30 TIME OF POSSESSION 25:27

Evangel

Avila

Passing C-A YDS LG TD INT RTG
Brett Diers 14-37 251 57 4 1
Dallas Hester 0-1 0 22 0 0
Passing C-A YDS LG TD INT RTG
Calvin Jacobson 9-22 80 18 2 1
Jordan Radebaugh 3-3 49 35 0 0
Rushing ATT YDS AVG LG TD
Brock West 21 132 6.3 11 0
Kelvin Coleman 25 118 4.7 15 0
Brett Diers 4 16 4.0 9 0
Josh Irby 3 12 4.0 8 0
Brady Collier 2 -1 -0.5 0 0
TEAM 1 -27 -27.0 0 0
Rushing ATT YDS AVG LG TD
Alyn Jackson 30 235 7.8 55 3
Derek Pugh 6 19 3.2 10 0
Demonte McClary 4 17 4.3 18 0
Lansana Sesay 1 5 5.0 5 0
TEAM 1 0 0.0 0 0
Calvin Jacobson 3 -22 -7.3 0 0
Receiving NO YDS AVG LG TD
Dallas Hester 5 147 29.4 57 2
Noah Pierce 3 48 16.0 20 1
Brady Collier 3 31 10.3 22 0
Corey Murphy 1 13 13.0 13 0
Brock West 1 8 8.0 8 0
Gavin Green 1 4 4.0 4 1
Receiving NO YDS AVG LG TD
Robert Johnson 5 68 13.6 35 0
Jeremiah Rideaux 2 23 11.5 12 1
JJ Russell 1 18 18.0 18 1
Luke Oldham 2 14 7.0 9 0
Derek Pugh 1 6 6.0 6 0
Alyn Jackson 1 0 0.0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Derek Roberts 0/1 0 3/4 3
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Andy Meyers 0/1 0 4/4 4
Robert Johnson 0/0 0
Punting NO YDS AVG LG TB IN 20
Brett Diers 2 51 25.5 27 0 0
Brady Burke 6 238 39.7 47 0 0
Punting NO YDS AVG LG TB IN 20
Jeremiah Rideaux 7 315 45.0 58 0 0
Kickoffs NO YDS AVG TB OB
Derek Roberts 5 254 50.8 0
Kickoffs NO YDS AVG TB OB
Andy Meyers 6 313 52.2 0
Kickoff Returns NO YDS AVG LG TD
Brock West 5 101 20.2 24 0
Kickoff Returns NO YDS AVG LG TD
Jeremiah Rideaux 3 35 11.7 22 0
Robert Johnson 1 17 17.0 17 0
Punt Returns NO YDS AVG LG TD
Dallas Hester 5 9 1.8 9 0
Punt Returns NO YDS AVG LG TD
Jeremiah Rideaux 3 71 23.7 62 0
Derek Pugh 2 1 0.5 2 0
Interception Returns NO YDS AVG LG TD
Jeno Bottinelli 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Yvan Randel Emakoua 1 31 31.0 31 0
Fumbles NO LOST
TEAM 1 0
Kelvin Coleman 1 0
Dallas Hester 2 2
Josh Irby 1 0
Fumbles NO LOST
Demonte McClary 1 1
Alyn Jackson 1 1
Defensive Statistics
# Evangel Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
20 Devon Overall 10 6 16 - - 0 0 1-0 0-0 0 0
42 Dalton Taylor 5 3 8 - - 0 0 0-0 0-0 1 0
97 Cephas Mitchell 3 5 8 - 2 - 7 0 1-0 0-0 1 0
45 Miles Taliaferro 4 2 6 - - 0 0 0-0 0-0 0 0
12 Josh Evans 3 2 5 1.5 - 15.5 2.5 - 16.5 0 0-0 0-0 0 0
28 Trey Woods 5 0 5 - - 0 0 0-0 0-0 0 0
52 Cody Christner 3 2 5 - - 0 0 0-0 0-0 0 0
7 Michael Frazier 1 1 2 - - 0 0 0-0 0-0 1 0
23 Dameon Phillips 1 1 2 0.5 - 6.5 0.5 - 6.5 0 0-0 0-0 0 0
35 Ethan Grumke 2 0 2 - - 0 0 0-0 0-0 0 0
95 DJ Miolen 2 0 2 - - 0 0 0-0 0-0 0 0
TM TEAM 1 0 1 - - 0 0 0-0 0-0 0 0
17 ZaKorey Barr 1 0 1 - - 0 0 0-0 0-0 0 0
24 Jeno Bottinelli 1 0 1 - - 0 0 0-0 1-0 0 0
29 Noah Pierce 1 0 1 - - 0 0 0-0 0-0 0 0
30 Telacey Wilder 1 0 1 - - 0 0 0-0 0-0 0 0
31 Isaiah Daniels 1 0 1 - - 0 0 0-0 0-0 0 0
50 Justin Pflug 1 0 1 - - 0 0 0-0 0-0 0 0
90 Justin Day 0 1 1 - - 0 1 0-0 0-0 0 0
11 Jacob Wade 0 0 0 - - 0 1 0-0 0-0 0 0
TOTALS 46 23 69 2 - 22 5 - 30 2 2-0 1-0 3 0
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
7 Yvan Randel Emakoua 8 6 14 - 0.5 - 0.5 0 0-0 1-31 0 0
41 Jakub Lopez 7 4 11 - 1.5 - 2.5 0 0-0 0-0 0 0
22 Brendan Gabbart 3 5 8 - - 0 0 0-0 0-0 1 0
1 Jacob Rhoades 3 4 7 - - 0 2 0-0 0-0 0 0
23 Antwaun Campbell 6 0 6 - - 0 0 0-0 0-0 0 0
47 Ty Larsen 4 2 6 - - 0 0 0-0 0-0 0 0
24 Corey Yarbrough 3 2 5 - - 0 1 1-9 0-0 2 0
92 Kenny Coleman 5 0 5 - - 0 0 0-0 0-0 0 0
95 Josh West 2 2 4 - - 0 0 0-0 0-0 0 0
70 Kody Medina 1 2 3 - - 0 0 0-0 0-0 0 0
98 Chris Wiggins 2 1 3 - 1 - 2 0 0-0 0-0 0 0
14 Danny Johnson 1 1 2 - - 0 0 0-0 0-0 0 0
18 Myles Eubanks 2 0 2 - - 0 0 0-0 0-0 1 0
27 Zeff Lewey 2 0 2 - - 0 0 0-0 0-0 0 0
52 Josh Hicks 0 2 2 - - 0 0 0-0 0-0 2 0
81 Luke Oldham 2 0 2 - - 0 0 0-0 0-0 0 0
TM TEAM 1 0 1 - 1 - 27 1 0-0 0-0 0 0
9 Jeremiah Rideaux 1 0 1 - - 0 0 0-0 0-0 0 0
10 Isiah Bryant 1 0 1 - - 0 0 0-0 0-0 0 0
20 Yves Nguessan 1 0 1 - - 0 0 0-0 0-0 0 0
25 Drew McCullough 1 0 1 - - 0 0 0-0 0-0 0 0
36 Lance Lewis 1 0 1 - - 0 0 0-0 0-0 0 0
39 Sean Thompson 0 1 1 - - 0 0 0-0 0-0 0 0
40 Ozzy Hoversten 1 0 1 - - 0 1 1-0 0-0 0 0
TOTALS 58 32 90 0 - 0 4 - 32 5 2-9 1-31 6 0
Other Information
Location: Kansas City, MO
Stadium: The Z
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: