|
MNU Pioneers at Avila Eagles - Kansas City, MO 10/29/2016 - 12:00 PM |
|
|
MidAmerica Nazarene
64 |
Avila
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MidAmerica Nazarene (5-4) | 14 | 28 | 14 | 8 | 64 |
| Avila (0-9) | 0 | 3 | 0 | 0 | 3 |
| Kansas City, MO | The Z | |||||
| MidAmerica Nazarene | Statistics | Avila |
|---|---|---|
| 27 | FIRST DOWNS | 12 |
| 9 17 1 |
Passing Rushing Penalty |
7 3 2 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 565 | TOTAL OFFENSE | 176 |
| 71 7.96 |
Total Offensive Plays Average gain per play |
61 2.89 |
| 203 | NET YARDS PASSING | 183 |
| 11-15
13.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-38
4.8 0-0 3 |
| 362 | NET YARDS RUSHING | -7 |
| 56 6.5 |
Rushing Attempts Average gain per rush |
23 -0.3 |
| 2-74 | PUNTS: Number-Yards | 5-160 |
| 37.0 | Average | 32.0 |
| 103 | TOTAL RETURN YARDS | 172 |
| 2-11 3-55 3-37 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 8-172 0-0 |
| 7-73 | PENALTIES: Number-Yards | 3-19 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-5 | SACKS: Number-Yards | 0-0 |
| 3-37 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:48 | TIME OF POSSESSION | 24:39 |
MidAmerica Nazarene |
Avila |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Dominic Swillum | 10 | 1 | 11 | - | 1 - 3 | 0 | 0-0 | 1--1 | 0 | 0 | |
| 23 | Daris Dallas | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Wesley Williams | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Ryan Huerta | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 3 | 0 | |
| 90 | Malcolm Majors | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Kameron King | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-38 | 0 | 0 | |
| 25 | Elijah Dailey | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Justice Jardine | 2 | 0 | 2 | 1 - 5 | 2 - 7 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 1 | Dalton Inlow | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Johnathan Stark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Drake Tofi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Mathew Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 34 | Amani Willie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Tylondre Gardner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Jaron Reed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Corey Tucker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| TOTALS | 38 | 6 | 44 | 1 - 5 | 4 - 13 | 1 | 1-0 | 3-37 | 5 | 0 | ||
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Aaron Wiggins | 6 | 4 | 10 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Wyatt Beebe | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Brenton Leighow | 3 | 4 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Reggie David | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Zeff Lewey | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Ty Larsen | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Danny Johnson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Stephen Conway | 1 | 3 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Geno Hanna | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Antwaun Campbell | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | David Dye | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Torre Washington | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Jamad Thomas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Kevin Smith | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Yves Nguessan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | JJ Russell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Aaron Rogers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Jacob Carmouche | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Josh Hicks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Lance Lewis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Landen Nealy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Jamaal Durity | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | George Howard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Kevin De La Cruz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 45 | 32 | 77 | 0 - 0 | 3 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Kansas City, MO Stadium: The Z Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



