Grand View Vikings at Avila Eagles - Kansas City, MO
9/16/2017 - 12:00 PM
Grand View
69
Avila
7
Scoring 1 2 3 4 Final
Grand View (3-1) 28 21 0 20 69
Avila (1-3) 0 0 7 0 7
Kansas City, MO | The Z
Grand View Statistics Avila
31 FIRST DOWNS 14
16
12
3
Passing
Rushing
Penalty
9
2
3
58% (7 of 12) THIRD DOWN EFFICIENCY 29% (4 of 14)
100% (3 of 3) FOURTH DOWN EFFICIENCY 0% (0 of 1)
649 TOTAL OFFENSE 213
81
8.01
Total Offensive Plays
Average gain per play
63
3.38
435 NET YARDS PASSING 148
25-36
12.1
0-0
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
15-31
4.8
0-0
2
214 NET YARDS RUSHING 65
45
4.8
Rushing Attempts
Average gain per rush
32
2.0
1-36 PUNTS: Number-Yards 8-263
36.0 Average 32.9
48 TOTAL RETURN YARDS 203
3-41
2-7
2-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
0-0
11-192
1-11
7-41 PENALTIES: Number-Yards 11-82
4 -2 FUMBLES: Number-Lost 2 -2
0-0 SACKS: Number-Yards 0-0
2-0 INTERCEPTIONS: Number-Yards 1-11
30:30 TIME OF POSSESSION 29:00

Grand View

Avila

Passing C-A YDS LG TD INT RTG
Jordan Knock 16-25 328 53 6 1
J.T. Brown 7-8 64 23 2 0
Ben Ferkin 2-3 43 36 0 0
Passing C-A YDS LG TD INT RTG
Trenton Thornton 9-16 105 25 1 1
Spenser Lewis 6-15 43 12 0 1
Rushing ATT YDS AVG LG TD
Travien Smith 12 67 5.6 14 0
Alex Bush 4 56 14.0 40 1
Jett Kettwick 10 38 3.8 13 0
Devon Pressley 10 33 3.3 11 0
Jerry Lowe 5 23 4.6 8 0
Jordan Knock 1 1 1.0 1 1
TEAM 2 -2 -1.0 0 0
Ben Ferkin 1 -2 -2.0 0 0
Rushing ATT YDS AVG LG TD
Spenser Lewis 3 21 7.0 12 0
Asante Anthony 15 20 1.3 5 0
Matt Simpson 4 15 3.8 9 0
Raven Josiah 10 9 0.9 5 0
Receiving NO YDS AVG LG TD
Alex Brammer 5 114 22.8 39 2
Jake Grau 2 55 27.5 42 1
Travien Smith 1 53 53.0 53 1
Drake Wells 2 52 26.0 36 0
Toree Daniel 3 41 13.7 21 0
Steve Sarcone 3 37 12.3 23 1
Gabe Richey 1 23 23.0 23 1
Marshall Clark 1 18 18.0 18 0
Josh Carrera 1 14 14.0 14 0
Devon Pressley 2 10 5.0 12 0
Landon Peed 2 8 4.0 5 2
Jett Kettwick 1 7 7.0 7 0
Jacob Lietz 1 3 3.0 3 0
Receiving NO YDS AVG LG TD
Naeem Moore 5 48 9.6 14 0
Devin Senerius 5 26 5.2 7 0
Kelvin Edwards 1 25 25.0 25 0
Matt Simpson 1 20 20.0 20 0
DeAnthony Blakey 1 16 16.0 16 0
Terrell Abernathy 1 8 8.0 8 0
Asante Anthony 1 5 5.0 5 1
Kicking FG LG XP PTS
Eric Fridl 9/10 9
Kicking FG LG XP PTS
Landen Nealy 1/1 1
Punting NO YDS AVG LG TB IN 20
Grant Sherman 1 36 36.0 36 0 0
Punting NO YDS AVG LG TB IN 20
Landen Nealy 8 263 32.9 43 0 0
Kickoffs NO YDS AVG TB OB
Eric Fridl 11 590 53.6 0
Kickoffs NO YDS AVG TB OB
Landen Nealy 2 101 50.5 0
Kickoff Returns NO YDS AVG LG TD
Leeshad O'neal 2 7 3.5 4 0
Kickoff Returns NO YDS AVG LG TD
Matt Simpson 6 129 21.5 30 0
DeVante Frazier 4 51 12.8 15 0
DeAnthony Blakey 1 12 12.0 12 0
Punt Returns NO YDS AVG LG TD
Josh Carrera 2 24 12.0 19 0
Drake Wells 1 17 17.0 17 0
Punt Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Kemaad Jones 1 0 0.0 0 0
Jevon Willis 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Ty Larsen 1 11 11.0 11 0
Fumbles NO LOST
Ben Ferkin 1 0
Drake Wells 1 1
Jerry Lowe 2 1
Fumbles NO LOST
Asante Anthony 1 1
Raven Josiah 1 1
Defensive Statistics
# Grand View Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
8 Kemaad Jones 6 3 9 - - 0 0 0-0 1-0 0 0
22 Russell Jones 4 2 6 - 0.5 - 1.5 0 0-0 0-0 1 0
40 Ramel Lane 5 1 6 - - 0 0 0-0 0-0 0 0
41 Ben Slavens 4 2 6 - 1.5 - 2.5 0 1-0 0-0 0 0
1 Dalton Coady 4 1 5 - - 0 0 0-0 0-0 0 0
46 Derek Jones 1 3 4 - - 0 0 1-0 0-0 0 0
93 Cale Anselme 2 1 3 - - 0 0 0-0 0-0 1 0
98 Brandon McCracken 3 0 3 - - 0 1 0-0 0-0 0 0
10 Caden Doll 2 0 2 - - 0 0 0-0 0-0 1 0
14 Jett Kettwick 2 0 2 - - 0 0 0-0 0-0 0 0
16 Jacob Gilbert 2 0 2 - - 0 0 0-0 0-0 0 0
24 Niamke Guilford 1 1 2 - - 0 0 0-0 0-0 0 0
31 Jevon Willis 2 0 2 - - 0 0 0-0 1-0 0 0
43 Jake Shoultz 0 2 2 - 1 - 2 0 0-0 0-0 0 0
52 Dalton Smith 1 1 2 - - 0 0 0-0 0-0 0 0
90 Marcus Wright 1 1 2 - 1 - 4 0 0-0 0-0 0 0
4 Jeremy Johnson 1 0 1 - - 0 0 0-0 0-0 0 0
9d Tray Brown 1 0 1 - - 0 0 0-0 0-0 0 0
13 Alex Bush 1 0 1 - - 0 0 0-0 0-0 0 0
20 Travien Smith 1 0 1 - - 0 0 0-0 0-0 0 0
42 Thomas Bump 1 0 1 - - 0 0 0-0 0-0 0 0
44 Bubba Rutledge 0 1 1 - - 0 0 0-0 0-0 0 0
97 Shaquille Wells 0 1 1 - - 0 0 0-0 0-0 0 0
TOTALS 45 20 65 0 - 0 4 - 10 1 2-0 2-0 3 0
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
43 Jamad Thomas 6 4 10 - - 0 1 0-0 0-0 0 0
27 Zeff Lewey 3 6 9 - - 0 0 0-0 0-0 0 0
11 Ty Larsen 5 2 7 - 1.5 - 3 0 0-0 1-11 0 0
1 Yves Nguessan 5 1 6 - - 0 2 2-0 0-0 0 0
92 Exavior Lowe 3 3 6 - 2.5 - 6.5 0 0-0 0-0 0 0
36 Lance Lewis 2 3 5 - - 0 0 0-0 0-0 0 0
14 Danny Johnson 3 1 4 - - 0 0 0-0 0-0 0 0
4 James Morrison 2 1 3 - - 0 0 0-0 0-0 0 0
20 Aaron Rogers 2 1 3 - - 0 0 0-0 0-0 0 0
80 Blake Lodde 2 1 3 - - 0 0 0-0 0-0 0 0
95 Mario Bailey 1 2 3 - 1.5 - 4.5 0 0-0 0-0 0 0
7 Ryon Holmes 2 0 2 - - 0 0 0-0 0-0 0 0
55 David Crowhurst 1 1 2 - - 0 0 0-0 0-0 0 0
97 Malik Abdullah 1 1 2 - 1 - 2 0 0-0 0-0 0 0
99 Josh West 2 0 2 - - 0 0 0-0 0-0 0 0
13 Kelvin Edwards 1 0 1 - - 0 0 0-0 0-0 0 0
25 Asante Anthony 0 1 1 - - 0 0 0-0 0-0 0 0
32 Jordan Campbell 0 1 1 - 0.5 - 2 0 0-0 0-0 0 0
37 James Richards 1 0 1 - - 0 0 0-0 0-0 0 0
38 Curtis Farmer 0 1 1 - - 0 0 0-0 0-0 0 0
39 Eric Singleton 1 0 1 - - 0 0 0-0 0-0 0 0
90 Stephen Conway 0 1 1 - - 0 0 0-0 0-0 0 0
96 Larry Rice 0 1 1 - - 0 0 0-0 0-0 0 0
TOTALS 43 32 75 0 - 0 7 - 18 3 2-0 1-11 0 0
Other Information
Location: Kansas City, MO
Stadium: The Z
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: