St. Mary Spires at Avila Eagles - Kansas City, MO
9/22/2018 - 12:30 PM
Saint Mary
28
Avila
67
Scoring 1 2 3 4 Final
Saint Mary (1-2) 0 7 15 6 28
Avila (4-0) 24 19 14 10 67
Kansas City, MO | The Z
Saint Mary Statistics Avila
20 FIRST DOWNS 29
10
6
4
Passing
Rushing
Penalty
17
5
7
44% (8 of 18) THIRD DOWN EFFICIENCY 63% (10 of 16)
100% (2 of 2) FOURTH DOWN EFFICIENCY 100% (1 of 1)
348 TOTAL OFFENSE 510
75
4.64
Total Offensive Plays
Average gain per play
73
6.99
236 NET YARDS PASSING 435
19-37
6.4
0-0
4
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
27-41
10.6
0-0
1
112 NET YARDS RUSHING 75
38
2.9
Rushing Attempts
Average gain per rush
32
2.3
5-172 PUNTS: Number-Yards 3-122
34.4 Average 40.7
213 TOTAL RETURN YARDS 120
2--1
11-214
1-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1--6
5-99
4-27
8-85 PENALTIES: Number-Yards 10-120
2 -2 FUMBLES: Number-Lost 2 -1
3-22 SACKS: Number-Yards 2-7
1-0 INTERCEPTIONS: Number-Yards 4-27
28:55 TIME OF POSSESSION 33:02

Saint Mary

Avila

Passing C-A YDS LG TD INT RTG
Drew Cortez 19-37 236 56 3 4
Passing C-A YDS LG TD INT RTG
John Jacobs III 18-29 363 95 6 1
Tristan Askan 9-12 72 16 0 0
Rushing ATT YDS AVG LG TD
Rhyler Estenbaum 8 37 4.6 9 0
Drew Cortez 10 33 3.3 14 0
Demontrel Wilson 11 25 2.3 8 1
Ben Harvey 2 9 4.5 7 0
Michael Brown 1 8 8.0 8 0
Nic Roller 4 5 1.3 7 0
Jacob Collins 1 0 0.0 0 0
Jordan Hill 1 -5 -5.0 0 0
Rushing ATT YDS AVG LG TD
John Jacobs III 11 31 2.8 23 1
Josh Hill-Dunn 4 15 3.8 8 0
D'angelo Moore 5 11 2.2 6 0
Raven Josiah 2 9 4.5 9 0
Jacob Carmouche 8 5 0.6 11 0
Tristan Askan 2 4 2.0 3 1
Receiving NO YDS AVG LG TD
Jordan Hill 2 69 34.5 56 1
Bryan Barnhart 5 58 11.6 15 1
Michael Brown 3 41 13.7 22 1
Demontrel Wilson 5 28 5.6 14 0
Rhyler Estenbaum 2 17 8.5 12 0
Joceice Cannon 1 13 13.0 13 0
Jordan Longoria 1 10 10.0 10 0
Receiving NO YDS AVG LG TD
Malik Dungee 4 138 34.5 95 1
Kelvin Edwards 5 112 22.4 38 1
Christian Hopkins 6 70 11.7 39 1
Theo Berry 5 59 11.8 27 3
Michael Love 3 22 7.3 10 0
Jacob Carmouche 2 16 8.0 13 0
Devin Senerius 1 15 15.0 15 0
Terre Abernathy 1 3 3.0 3 0
class java.util.LinkedHashMapclass java.util.LinkedHashMap
Kicking FG LG XP PTS
Aiden Pirrin 0/1 0 0
CJ Erwin 0/1 0 2/3 2
Jordan Longoria 0/0 0
Drew Cortez 0/0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Landen Nealy 2/2 45 7/8 13
Terrell McFadden 0/0 0
Punting NO YDS AVG LG TB IN 20
Drew Cortez 3 115 38.3 47 0 0
Aiden Pirrin 2 57 28.5 41 0 0
Punting NO YDS AVG LG TB IN 20
Landen Nealy 2 83 41.5 50 0 0
Brenton Leighow 1 39 39.0 39 0 0
Kickoffs NO YDS AVG TB OB
Aiden Pirrin 3 140 46.7 0
CJ Erwin 2 65 32.5 0
Kickoffs NO YDS AVG TB OB
Landen Nealy 3 180 60.0 0
Brenton Leighow 9 491 54.6 0
Kickoff Returns NO YDS AVG LG TD
Elijah Creighton 7 124 17.7 25 0
Joceice Cannon 4 90 22.5 66 0
Kickoff Returns NO YDS AVG LG TD
Blake Lodde 1 51 51.0 51 0
Malik Nesbitt 1 23 23.0 23 0
Michael Love 1 15 15.0 15 0
Theo Berry 1 10 10.0 10 0
Marcos Aguirre 1 0 0.0 0 0
Punt Returns NO YDS AVG LG TD
Zachariah Harris 2 -1 -0.5 1 0
Punt Returns NO YDS AVG LG TD
Malik Dungee 1 -6 -6.0 0 0
Interception Returns NO YDS AVG LG TD
Nicholas Holmes 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Jakob Jordan 1 0 0.0 0 0
Thomas Patton 1 0 0.0 0 0
David Crowhurst 1 27 27.0 27 1
Josh Thomas-Hernandez 1 0 0.0 0 0
Fumbles NO LOST
Zachariah Harris 2 2
Fumbles NO LOST
Malik Dungee 2 1
Defensive Statistics
# Saint Mary Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
11 David Burton 5 3 8 0.5 - 3 1.5 - 9 0 0-0 0-0 0 0
8 Trey Espy 5 2 7 - 1 - 2 0 0-0 0-0 0 0
42 Hennessey Thomas 4 2 6 1 - 9 2.5 - 15.5 0 0-0 0-0 0 0
39 Shaun Rainey 3 1 4 - - 0 0 0-0 0-0 0 0
47 Layne Powell 4 0 4 - - 0 0 0-0 0-0 0 0
93 Adrian Luna 3 1 4 0.5 - 3 0.5 - 3 0 0-0 0-0 0 0
4 Carlos Delgado 1 2 3 - - 0 0 0-0 0-0 0 0
7 Spencer Clayborn 1 2 3 - - 0 0 0-0 0-0 0 0
9 Elijah Creighton 2 1 3 - - 0 1 0-0 0-0 0 0
18 Nicholas Holmes 3 0 3 - - 0 0 0-0 1-0 2 0
32 Rashad Ysaguirre 3 0 3 - - 0 0 0-0 0-0 0 0
6 Michiah Frayer 0 2 2 - - 0 0 0-0 0-0 0 0
35 Kenton Brandeberry 2 0 2 - - 0 0 0-0 0-0 0 0
55 John Cereceres 0 2 2 - - 0 0 0-0 0-0 0 0
22 Tyler Kline 1 0 1 1 - 7 1 - 7 0 0-0 0-0 0 0
29 AJ Martin 1 0 1 - - 0 0 0-0 0-0 0 0
30 Reece Fontana 0 1 1 - - 0 0 0-0 0-0 0 0
34 Justus Crites 1 0 1 - - 0 0 0-0 0-0 0 0
41 Cole Swanwick 1 0 1 - - 0 0 0-0 0-0 0 0
44 Andre Sandridge 0 1 1 - 0.5 - 1.5 0 0-0 0-0 0 0
52 Isaac Allen 1 0 1 - 1 - 1 0 0-0 0-0 0 0
91 Cody Adams 1 0 1 - - 0 0 0-0 0-0 0 0
99 Solomon Nwankwo 1 0 1 - - 0 0 0-0 0-0 0 0
31 Jahlohn Law 0 0 0 - - 0 1 1-0 0-0 0 0
TOTALS 43 20 63 3 - 22 8 - 39 2 1-0 1-0 2 0
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
10 Jamad Thomas 4 6 10 - 0.5 - 1 0 0-0 0-0 0 0
43 Deshayne Stevens 5 5 10 - 1 - 5 0 0-0 0-0 0 0
47 Austin Garrison 5 0 5 - - 0 0 0-0 0-0 0 0
22 John Wilson III 2 2 4 - - 0 0 0-0 0-0 1 0
44 Jordan Forsythe 3 0 3 - - 0 0 0-0 0-0 0 0
55 David Crowhurst 1 2 3 - - 0 0 0-0 1-27 0 0
98 Sean Hunt 2 1 3 - - 0 0 0-0 0-0 1 0
3 Steven Ford 0 2 2 - 0.5 - 1 0 0-0 0-0 0 0
5 Reggie David 2 0 2 - 1 - 1 0 0-0 0-0 0 0
6 Jakob Jordan 0 2 2 - - 0 0 0-0 1-0 1 0
25 Anthony Williams 1 1 2 - - 0 0 0-0 0-0 0 0
26 Eric Singleton 1 1 2 - - 0 0 0-0 0-0 0 0
40 Nikolas Furlow 1 1 2 - - 0 0 0-0 0-0 0 0
57 Kevin Smith 1 1 2 - - 0 0 0-0 0-0 0 0
59 Kiandre Thomas 2 0 2 - - 0 0 0-0 0-0 0 0
71 Charles Cunningham 2 0 2 - - 0 0 0-0 0-0 0 0
92 Exavior Lowe-Bohannon 0 2 2 - - 0 0 0-0 0-0 0 0
93 Josh Thomas-Hernandez 1 1 2 1 - 1 1 - 1 0 0-0 1-0 0 0
95 Keith Pullium 2 0 2 1 - 6 1 - 6 0 0-0 0-0 0 0
7 Ryon Holmes 1 0 1 - - 0 0 0-0 0-0 1 0
9 Naeem Moore 1 0 1 - - 0 0 0-0 0-0 0 0
12 Aaron Rogers 1 0 1 - - 0 0 0-0 0-0 0 0
16 Raymond Toledo 1 0 1 - - 0 0 0-0 0-0 0 0
28 Josh Dyson 0 1 1 - - 0 0 0-0 0-0 0 0
81 Kaysen Higa 1 0 1 - - 0 0 0-0 0-0 0 0
84 Michael Love 1 0 1 - - 0 0 0-0 0-0 0 0
87 Brenton Leighow 1 0 1 - - 0 0 0-0 0-0 0 0
90 Eric McGlown 0 1 1 - - 0 0 0-0 0-0 0 0
96 Lesley Clay 1 0 1 - 1 - 5 0 0-0 0-0 0 0
99 Josh West 0 1 1 - - 0 0 0-0 0-0 0 0
14 Christian Hopkins 0 0 0 - - 0 2 2-0 0-0 0 0
46 Thomas Patton 0 0 0 - - 0 0 0-0 1-0 0 0
TOTALS 43 30 73 2 - 7 6 - 20 2 2-0 4-27 4 0
Other Information
Location: Kansas City, MO
Stadium: The Z
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: