|
Bethel Threshers at Avila University - Kansas City, MO 9/14/2019 - 1:00 PM |
|
|
Bethel (KS)
54 |
Avila
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (KS) (2-0) | 20 | 14 | 7 | 13 | 54 |
| Avila (0-2) | 13 | 7 | 0 | 14 | 34 |
| Kansas City, MO | The Z | |||||
| Prd | Time | Scoring Summary | Bethel (KS) - Avila |
|---|---|---|---|
| 1 | 13:50 | Bethel (KS) - Chantz Scurry Carries(Hand Off) fumble(KEPT), Forced by Ryon Holmes, recovered by Chantz Scurry for 56 yards TOUCHDOWN, clock 13:50 (Logan Demond kick is good). | 7 - 0 |
| 1 | 09:29 | Avila - Tristan ASKAN Passes to Kelvin Edwards COMPLETE TOUCHDOWN, clock 09:31 (Brenton Leighow kick failed). | 7 - 6 |
| 1 | 04:46 | Bethel (KS) - Zach Esau Carries(Hand Off) TOUCHDOWN, clock 04:46 (Brayden Francis kick failed). | 13 - 6 |
| 1 | 01:53 | Bethel (KS) - Punt by Alex Williams from AU 15 for 45 yards returned by Trey Palmer TOUCHDOWN, clock 01:53 (Brayden Francis kick is good). | 20 - 6 |
| 1 | 00:57 | Avila - Naeem Moore Carries(Hand Off) TOUCHDOWN, clock 00:57 (Brenton Leighow kick is good). | 20 - 13 |
| 2 | 11:06 | Bethel (KS) - Zach Esau Carries(QB Keeper) TOUCHDOWN, clock 11:06 (Brayden Francis kick is good). | 27 - 13 |
| 2 | 08:10 | Avila - John JACOBS III Passes to Devin SENERIUS COMPLETE TOUCHDOWN, clock 08:10 (Brenton Leighow kick is good). | 27 - 20 |
| 2 | 04:12 | Bethel (KS) - Zach Esau Passes to Brayden Francis COMPLETE TOUCHDOWN, clock 04:12 (Brayden Francis kick is good). | 34 - 20 |
| 3 | 07:32 | Bethel (KS) - Zach Esau Passes to Brayden Francis COMPLETE TOUCHDOWN, clock 07:32 (Brayden Francis kick is good). | 41 - 20 |
| 4 | 08:19 | Avila - Tristan ASKAN Passes to Devin SENERIUS COMPLETE TOUCHDOWN, clock 08:19 (Brenton Leighow kick is good). | 41 - 27 |
| 4 | 04:25 | Bethel (KS) - Zach Esau Carries(QB Keeper) TOUCHDOWN, clock 04:31 (Brayden Francis kick failed). | 47 - 27 |
| 4 | 01:44 | Bethel (KS) - Rudy Juarez Carries(Hand Off) TOUCHDOWN, clock 01:44 (Brayden Francis kick is good). | 54 - 27 |
| 4 | 00:21 | Avila - Alex Williams Passes to Andrew WILLIAMS COMPLETE TOUCHDOWN, clock 00:21 (Brenton Leighow kick is good). | 54 - 34 |
| Bethel (KS) | Statistics | Avila |
|---|---|---|
| 16 | FIRST DOWNS | 23 |
| 2 14 0 |
Passing Rushing Penalty |
18 4 1 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 509 | TOTAL OFFENSE | 476 |
| 52 9.79 |
Total Offensive Plays Average gain per play |
84 5.67 |
| 135 | NET YARDS PASSING | 318 |
| 2-2
67.5 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
35-53
6.0 3-18 0 |
| 374 | NET YARDS RUSHING | 158 |
| 50 7.5 |
Rushing Attempts Average gain per rush |
31 5.1 |
| 4-160 | PUNTS: Number-Yards | 5-206 |
| 40.0 | Average | 41.2 |
| 103 | TOTAL RETURN YARDS | 124 |
| 1-60 5-43 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 8-108 0-0 |
| 4-30 | PENALTIES: Number-Yards | 14-196 |
| 4 -3 | FUMBLES: Number-Lost | 2 -2 |
| 3-18 | SACKS: Number-Yards | 1-6 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:32 | TIME OF POSSESSION | 32:28 |
Bethel (KS) |
Avila |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Carvin Duverge | 8 | 2 | 10 | - | 3.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Joshua Seabolt | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | DaQuan Campbell | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 10 | Quinterious Miller | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Joseph Winfield | 4 | 1 | 5 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 2d | Dominic Brown | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Trey Palmer | 3 | 1 | 4 | - | 1 - 9 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Phillip Williams | 2 | 1 | 3 | 1 - 6 | 1 - 6 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 18 | Kade Miller | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Cody Baxter | 1 | 2 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Jaylen Randle | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Colton Lumpkins | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Grant Godsey | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Avery Hawkins | 3 | 0 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | David Wulff-Cochrane | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2o | Landon Barnes | 1 | 0 | 1 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 3 | Jared Tildon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Gregg Lindor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Dominique Copeland | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Logan Demond | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Seth Weatherby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Rudy Juarez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | JaJuan Sabree | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Tylor Wooden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | John Henson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 56 | 18 | 74 | 3 - 18 | 10 - 38 | 2 | 2-0 | 0-0 | 3 | 0 | ||
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Jordan Forsythe | 4 | 2 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Bradley Sandiford | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Eric Singleton | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Alex Caldwell | 4 | 1 | 5 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Ryon Holmes | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Joshjuan West | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Nikolas Furlow | 3 | 0 | 3 | - | 1 - 4 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 20 | Ike Adigwu | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Terry Simpson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Josiah Asa | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Jacob Robbins | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | David Crowhurst | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Steven Ford | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Naeem Moore | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Vincent Brazzo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Kiandre Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Austin Stuller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Adrian Guzman | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 85 | Travian Tomlin | 1 | 0 | 1 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 40 | 16 | 56 | 1 - 6 | 2 - 10 | 4 | 3-0 | 0-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Kansas City, MO Stadium: The Z Attendance: 0 Weather: Sunny /Partly Cloudy Temperature: 84 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



