Avila Eagles at Southwestern (Kan.) - Winfield, KS
11/9/2019 - 1:00 PM
Avila
28
Southwestern
12
Scoring 1 2 3 4 Final
Avila (6-3; 6-3 KCAC) 0 14 7 7 28
Southwestern (4-6; 4-5 KCAC) 3 3 0 6 12
Winfield, KS | Richard L. Jantz
Avila Statistics Southwestern
18 FIRST DOWNS 22
7
10
1
Passing
Rushing
Penalty
9
10
3
46% (6 of 13) THIRD DOWN EFFICIENCY 47% (7 of 15)
33% (1 of 3) FOURTH DOWN EFFICIENCY 0% (0 of 3)
403 TOTAL OFFENSE 374
60
6.72
Total Offensive Plays
Average gain per play
71
5.27
168 NET YARDS PASSING 159
10-26
6.5
0-0
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
11-24
6.6
0-0
0
235 NET YARDS RUSHING 215
34
6.9
Rushing Attempts
Average gain per rush
47
4.6
4-150 PUNTS: Number-Yards 3-116
37.5 Average 38.7
72 TOTAL RETURN YARDS 45
2-26
4-46
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
2-11
2-34
0-0
5-55 PENALTIES: Number-Yards 8-52
0 -0 FUMBLES: Number-Lost 1 -1
2-12 SACKS: Number-Yards 0-0
0-0 INTERCEPTIONS: Number-Yards 0-0
27:14 TIME OF POSSESSION 26:26

Avila

Southwestern

Passing C-A YDS LG TD INT RTG
John Jacobs III 10-26 168 67 2 0
Passing C-A YDS LG TD INT RTG
Yizalle Whitfield 11-24 159 28 0 0
Rushing ATT YDS AVG LG TD
Malik Nesbitt 10 99 9.9 41 2
John Jacobs III 10 70 7.0 50 0
Naeem Moore 11 46 4.2 12 0
Raven Josiah 1 12 12.0 12 0
Christian Hopkins 1 6 6.0 6 0
TEAM 1 2 2.0 2 0
Rushing ATT YDS AVG LG TD
Keyshawn Wyatt 26 112 4.3 28 0
Yizalle Whitfield 14 90 6.4 38 1
Jaquils Coleman 1 14 14.0 14 0
Tanner Spencer 1 4 4.0 4 0
David Roper 2 2 1.0 1 0
TEAM 1 -1 -1.0 0 0
Brooks Shannon 2 -6 -3.0 0 0
Receiving NO YDS AVG LG TD
Christian Hopkins 2 96 48.0 67 2
Devin Senerius 4 45 11.3 17 0
Raven Josiah 1 15 15.0 15 0
Malik Nesbitt 1 11 11.0 11 0
Robert Majors 1 1 1.0 1 0
Andrew Williams 1 0 0.0 0 0
Receiving NO YDS AVG LG TD
Brooks Shannon 4 63 15.8 25 0
Terrell Lightfoot 3 57 19.0 28 0
Tanner Spencer 3 31 10.3 14 0
Edrick Gonzales 1 8 8.0 8 0
Kicking FG LG XP PTS
Brenton Leighow 4/4 4
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Freddy Botello 2/2 35 6
Yizalle Whitfield 0/0 0
Punting NO YDS AVG LG TB IN 20
Brenton Leighow 4 150 37.5 45 0 0
Punting NO YDS AVG LG TB IN 20
Dalton Rogers 3 116 38.7 46 0 0
Kickoffs NO YDS AVG TB OB
Brenton Leighow 5 287 57.4 0
Kickoffs NO YDS AVG TB OB
Dalton Rogers 4 142 35.5 0
Kickoff Returns NO YDS AVG LG TD
Christian Hopkins 1 27 27.0 27 0
Naeem Moore 2 19 9.5 19 0
Andrew Williams 1 0 0.0 0 0
Kickoff Returns NO YDS AVG LG TD
Spensirr Howard 2 34 17.0 21 0
Punt Returns NO YDS AVG LG TD
Devin Senerius 2 26 13.0 15 0
Punt Returns NO YDS AVG LG TD
Tanner Spencer 1 8 8.0 8 0
Edrick Gonzales 1 3 3.0 3 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Fumbles NO LOST
Yizalle Whitfield 1 1
Defensive Statistics
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
5 Dejon Board 6 0 6 - 1 - 5 1 0-0 0-0 0 0
15 Jaylen Becton 4 1 5 2 - 12 2.5 - 13.5 0 0-0 0-0 0 0
21 Trey Kirklen 4 1 5 - - 0 0 0-0 0-0 0 0
3 Steven Ford 4 0 4 - 1 - 2 0 0-0 0-0 0 0
7 Ryon Holmes 4 0 4 - - 0 0 0-0 0-0 2 0
20 Ike Adigwu 4 0 4 - - 0 0 0-0 0-0 0 0
12 Nikolas Furlow 3 0 3 - 1 - 3 0 0-0 0-0 0 0
25 Vincent Brazzo 3 0 3 - - 0 0 0-0 0-0 0 0
26 Eric Singleton 2 1 3 - 1 - 1 0 1-1 0-0 0 0
99 Joshjuan West 3 0 3 - 1 - 1 0 0-0 0-0 0 0
30 Kiandre Thomas 2 0 2 - - 0 0 0-0 0-0 0 0
44 Jordan Forsythe 2 0 2 - - 0 0 0-0 0-0 0 0
55 David Crowhurst 2 0 2 - - 0 0 0-0 0-0 0 0
57 Kevin Smith 1 1 2 - 1 - 2 0 0-0 0-0 0 0
92 E Lowe-Bohannon 1 1 2 - 1.5 - 2.5 0 0-0 0-0 0 0
98 Sean Hunt 2 0 2 - - 0 0 0-0 0-0 0 0
4 Christian Hopkins 1 0 1 - - 0 0 0-0 0-0 0 0
6 Raymond Toledo 1 0 1 - - 0 0 0-0 0-0 0 0
19 Travis Green 0 1 1 - - 0 0 0-0 0-0 0 0
24 Joey Stark 0 1 1 - - 0 0 0-0 0-0 0 0
27 Tyrese House 1 0 1 - - 0 0 0-0 0-0 0 0
56 Brandon Wortman 0 1 1 - - 0 0 0-0 0-0 0 0
75 Bradley Sandiford 1 0 1 - - 0 0 0-0 0-0 0 0
TOTALS 51 8 59 2 - 12 10 - 30 1 1-1 0-0 2 0
# Southwestern Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
44 Clayton Downum 10 0 10 - - 0 0 0-0 0-0 0 0
24 Micah Jackson 6 0 6 - 1 - 18 0 0-0 0-0 0 0
22 Grant Torgerson 5 0 5 - 2 - 2 0 0-0 0-0 0 0
25 Latrell Marks 4 0 4 - - 0 0 0-0 0-0 0 0
11 Caleb Helsley 3 0 3 - - 0 0 0-0 0-0 0 0
92 Cortney Cravin 3 0 3 - - 0 0 0-0 0-0 0 0
6 Israel Harper 2 0 2 - - 0 0 0-0 0-0 0 0
20 Travon Crockett 2 0 2 - - 0 0 0-0 0-0 1 0
50 Zach Gray 1 1 2 - - 0 0 0-0 0-0 0 0
94 Darren Hicks 0 2 2 - - 0 0 0-0 0-0 0 0
5d D'Morea Horton 1 0 1 - - 0 0 0-0 0-0 0 0
9d Grant Newton 0 1 1 - - 0 0 0-0 0-0 0 0
40 Drake Foster 1 0 1 - - 0 0 0-0 0-0 0 0
45 Dalton Rogers 1 0 1 - - 0 0 0-0 0-0 0 0
3 Qaeshon Clark 0 0 0 - - 0 0 0-0 0-0 1 0
TOTALS 39 4 43 0 - 0 3 - 20 0 0-0 0-0 2 0
Other Information
Location: Winfield, KS
Stadium: Richard L. Jantz
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: