|
McPherson at Avila - Kansas City, MO 11/6/2021 - 1:00 PM |
|
|
McPherson
17 |
Avila
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McPherson (5-4, 5-4) | 3 | 7 | 0 | 7 | 17 |
| Avila (6-3, 6-3) | 0 | 9 | 14 | 10 | 33 |
| Kansas City, MO | The Z | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Avila | 1 | 15:00 | 01:25 | AVILA35 | 6 | 29 | DOWNS |
| McPherson | 1 | 13:35 | 03:54 | MCPHERSO36 | 5 | 14 | PUNT |
| Avila | 1 | 09:41 | 01:43 | AVILA18 | 3 | 6 | PUNT |
| McPherson | 1 | 07:58 | 04:53 | AVILA48 | 8 | 44 | FGA |
| Avila | 1 | 03:05 | 03:44 | AVILA25 | 8 | 75 | TD |
| McPherson | 2 | 14:21 | 01:21 | MCPHERSO34 | 3 | -8 | PUNT |
| Avila | 2 | 13:00 | 02:59 | AVILA36 | 6 | 60 | FUMB |
| McPherson | 2 | 10:01 | 00:46 | MCPHERSO04 | 2 | -4 | SAFETY |
| Avila | 2 | 09:15 | 02:39 | AVILA37 | 4 | 13 | PUNT |
| McPherson | 2 | 06:36 | 05:43 | MCPHERSO15 | 13 | 85 | TD |
| Avila | 2 | 00:53 | 00:41 | AVILA23 | 5 | 39 | DOWNS |
| McPherson | 2 | 00:12 | 00:12 | MCPHERSO38 | 1 | -2 | HALF |
| McPherson | 3 | 15:00 | 00:15 | MCPHERSO41 | 1 | 16 | FUMB |
| Avila | 3 | 14:45 | 03:13 | AVILA43 | 6 | 57 | TD |
| McPherson | 3 | 11:32 | 00:00 | MCPHERSO35 | 0 | 0 | FUMB |
| Avila | 3 | 11:32 | 00:25 | MCPHERSO40 | 3 | 40 | TD |
| McPherson | 3 | 11:07 | 02:14 | MCPHERSO43 | 5 | 41 | DOWNS |
| Avila | 3 | 08:53 | 03:26 | AVILA16 | 6 | 23 | PUNT |
| McPherson | 3 | 05:27 | 02:37 | MCPHERSO24 | 7 | 28 | INT |
| Avila | 3 | 02:50 | 01:51 | AVILA44 | 3 | 6 | PUNT |
| McPherson | 3 | 00:59 | 00:24 | MCPHERSO22 | 2 | 10 | INT |
| Avila | 3 | 00:35 | 01:26 | MCPHERSO20 | 3 | 20 | TD |
| McPherson | 4 | 14:09 | 00:15 | MCPHERSO38 | 1 | 0 | INT |
| Avila | 4 | 13:54 | 02:26 | MCPHERSO19 | 6 | -2 | FGA |
| McPherson | 4 | 11:28 | 02:02 | MCPHERSO20 | 3 | 3 | PUNT |
| Avila | 4 | 09:26 | 04:00 | AVILA43 | 9 | 26 | DOWNS |
| McPherson | 4 | 05:26 | 02:35 | MCPHERSO31 | 8 | 69 | TD |
| Avila | 4 | 03:04 | 03:04 | AVILA20 | 5 | 33 | HALF |



