|
Avila at Friends - Wichita, KS 11/13/2021 - 2:00 PM |
|
|
Avila
37 |
Friends
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (7-3, 7-3) | 7 | 13 | 7 | 10 | 37 |
| Friends (1-9, 1-9) | 0 | 0 | 0 | 0 | 0 |
| Wichita, KS | Adair-Austin Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Friends | 1 | 15:00 | 02:25 | FRIENDS31 | 3 | 1 | PUNT |
| Avila | 1 | 12:35 | 02:54 | AVILA26 | 6 | 25 | PUNT |
| Friends | 1 | 09:41 | 00:00 | FRIENDS35 | 3 | 9 | PUNT |
| Friends | 1 | 09:41 | 03:45 | FRIENDS44 | 3 | 8 | PUNT |
| Avila | 1 | 05:56 | 03:36 | AVILA01 | 7 | 99 | TD |
| Friends | 1 | 02:20 | 04:38 | FRIENDS23 | 8 | 28 | PUNT |
| Avila | 2 | 12:42 | 05:21 | AVILA25 | 10 | 75 | TD |
| Friends | 2 | 07:21 | 03:59 | FRIENDS44 | 6 | 7 | PUNT |
| Avila | 2 | 03:22 | 02:20 | AVILA23 | 6 | 77 | TD |
| Friends | 2 | 01:02 | 00:00 | FRIENDS41 | 0 | 0 | UNK |
| Avila | 2 | 01:02 | 00:41 | FRIENDS41 | 4 | 34 | FGA |
| Friends | 2 | 00:21 | 00:21 | FRIENDS14 | 1 | 2 | HALF |
| Avila | 3 | 15:00 | 01:39 | AVILA25 | 8 | 37 | DOWNS |
| Friends | 3 | 13:21 | 02:39 | FRIENDS38 | 3 | 4 | PUNT |
| Avila | 3 | 10:42 | 01:25 | AVILA20 | 3 | 9 | PUNT |
| Friends | 3 | 09:17 | 02:17 | FRIENDS33 | 5 | 15 | PUNT |
| Avila | 3 | 07:00 | 01:45 | AVILA20 | 3 | -3 | PUNT |
| Friends | 3 | 05:15 | 00:16 | AVILA38 | 1 | 0 | INT |
| Avila | 3 | 04:59 | 00:00 | FRIENDS03 | 0 | 2 | TD |
| Friends | 3 | 04:54 | 03:28 | FRIENDS25 | 6 | 20 | PUNT |
| Avila | 3 | 01:26 | 01:59 | AVILA22 | 5 | 15 | PUNT |
| Friends | 4 | 14:27 | 01:40 | FRIENDS15 | 3 | 8 | PUNT |
| Avila | 4 | 12:47 | 00:34 | FRIENDS49 | 3 | 49 | TD |
| Friends | 4 | 11:52 | 02:15 | FRIENDS25 | 3 | 5 | PUNT |
| Avila | 4 | 09:37 | 01:31 | AVILA45 | 3 | 0 | PUNT |
| Friends | 4 | 08:06 | 02:18 | FRIENDS20 | 3 | 4 | PUNT |
| Avila | 4 | 05:48 | 02:00 | FRIENDS43 | 4 | 31 | FGA |
| Friends | 4 | 03:48 | 02:52 | FRIENDS47 | 3 | 4 | PUNT |
| Avila | 4 | 00:56 | 00:56 | AVILA21 | 3 | 19 | HALF |



