2021-22 Football Statistics - Avila
Yds/Game
440.4
Rush/Game
187.0
Pass/Game
253.4
Pts/Game
36.9
Yds allowed/Game
301.8
Rush allowed/Game
116.3
Pass allowed/Game
185.4
Pts allowed/Game
24.0
Team Summary
| Title | Record |
|---|---|
| Overall | 7-3 (.700) |
| Conference | 7-3 (.700) |
| Streak | Won 3 |
| Home | 3-2 |
| Away | 4-1 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Scoring | 332 | 332 | ||
| Points per game | 36.9 | 36.9 | ||
| Total offense | 3964 | 3964 | ||
| Yards per game | 440.4 | 440.4 | ||
| Passing yards | 2281 | 2281 | ||
| Comp-Att-Int | 167-274-6 | 167-274-6 | ||
| Passing yards per game | 253.4 | 253.4 | ||
| Passing yards per attempt | 8.3 | 8.3 | ||
| Passing yards per completion | 13.7 | 13.7 | ||
| Passing touchdowns | 16 | 16 | ||
| Rushing yards | 1683 | 1683 | ||
| Rushing attempts | 348 | 348 | ||
| Rushing yards per game | 187.0 | 187.0 | ||
| Yards per rush | 4.8 | 4.8 | ||
| Rushing touchdowns | 25 | 25 | ||
| 1st downs | 206 | 206 | ||
| Rushing 1st downs | 94 | 94 | ||
| Passing 1st downs | 96 | 96 | ||
| Penalty 1st downs | 16 | 16 | ||
| 1st downs per game | 22.9 | 22.9 | ||
| 3rd-down conversions | 46-127 | 46-127 | ||
| 3rd down % | 36% | 36% | ||
| 4th-down conversions | 11-19 | 11-19 | ||
| 4th down % | 58% | 58% | ||
| Kick returns (No.-Yards) | 27-411 | 27-411 | ||
| Kick return average | 15.2 | 15.2 | ||
| Punt returns (No.-Yards) | 16-103 | 16-103 | ||
| Punt return average | 6.4 | 6.4 | ||
| Field goals | 10-12 | 10-12 | ||
| Field goal % | 83.3% | 83.3% | ||
| PATs | 36-42 | 36-42 | ||
| PAT % | 85.7% | 85.7% | ||
| Punts (No.-Yards) | 38-1428 | 38-1428 | ||
| Average per punt | 37.6 | 37.6 | ||
| Red zone scores | 39-45 | 39-45 | ||
| Red zone % | 87% | 87% | ||
| Red zone touchdowns | 28-45 | 28-45 | ||
| Red zone touchdown % | 62% | 62% | ||
| Fumbles-lost | 12-8 | 12-8 | ||
| Fumbles recovered | 12 | 12 | ||
| Defensive INTs | 11 | 11 | ||
| Interception returns (No.-Yds) | 11-194 | 11-194 | ||
| Interception return average | 17.6 | 17.6 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 597 | 597 | ||
| Sacks | 26 | 26 | ||
| Penalties | 68 | 68 | ||
| Penalty yards | 691 | 691 | ||
| Time of possession per game | 35:11 | 35:11 | ||
| Home Attendance | 399 | 399 | ||
| Home Attendance average | 100 | 100 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 02 | Malik Nesbitt | RB | Sr | Active |
| 03 | Jaris Acklin | QB | So | Active |
| 04 | Kyle DeOrio | QB | So | Active |
| 05 | Jose Bautista | LB | So | Active |
| 06 | Peyton Burke | QB | Jr | Active |
| 07 | Loagnn Freeman | WR | Sr | Active |
| 08 | Austin Reams | WR | So | Active |
| 09 | Larry Hodnett | WR | Sr | Active |
| 10 | Kiandre Thomas | LB | Sr | Active |
| 11 | Jahkese Watkins | RB | So | Active |
| 12 | Maxwell Webber | DB | So | Active |
| 13 | Amarion Mack | WR | So | Active |
| 14 | Julious Sabastiano | QB | Sr | Active |
| 15 | Jaylen Becton | LB | Jr | Active |
| 16 | Riley Fairhurst | P | So | Active |
| 17 | Jecori Johnson | DB | So | Active |
| 18 | Ryan Albiani | QB/TE | Sr | Active |
| 19 | Kaivon Mortazavi | K | So | Active |
| 20 | Key'an York | DB | So | Active |
| 21 | Trey Kirklen | DB | Sr | Active |
| 22 | Jetton Murph | DB | Sr | Active |
| 23 | Dennis Johnson | DB | So | Active |
| 24 | Javon Taylor | DB | Jr | Active |
| 25 | Fred Frazier | RB | Jr | Active |
| 26 | Dre'Kar Jackman | WR | Jr | Active |
| 27 | Terrell Valentine | DB | So | Active |
| 28 | Malik Littrel | RB | So | Active |
| 29 | Valentino Foma | DB | Fr | Active |
| 30 | Ishe Smith Jr. | DL | Fr | Active |
| 31 | Gabriel Ford | RB | Sr | Active |
| 32 | Jadarius Berry | DB | Fr | Active |
| 33 | Joey Mars | LB | Fr | Active |
| 34 | Trevon Miller | DB | Fr | Active |
| 35 | Ke'Tron Jones | DB | So | Active |
| 36 | Gavin Hembree | LB | So | Active |
| 37 | JJ Kelly | LB | Fr | Active |
| 38 | Terry Simpson | DB | Sr | Active |
| 39 | Nye'jal Chancy | DB | Fr | Active |
| 40 | Frank Castro | DL | Jr | Active |
| 41 | Brandon Cochran | FB | Sr | Active |
| 42 | Demetri Wright | RB | So | Active |
| 43 | Jalen Thach | WR | Fr | Active |
| 44 | Antonio Moore | DL | Fr | Active |
| 45 | Zachary Koehler | LB | RFR | Active |
| 46 | Don Turner | LB | So | Active |
| 47 | Isaac Yzaguirre | DB | So | Active |
| 48 | Cannon Cox | DB | Fr | Active |
| 49 | Ronald Brown III | LS | Fr | Active |
| 50 | Cor'Darius Wright | OL | So | Active |
| 51 | DJ Mickell | LB | Fr | Active |
| 52 | John Moseley | LB | RFR | Active |
| 53 | Albert Guerrero | LB | Fr | Active |
| 54 | Jolstin Valcin | DL | So | Active |
| 55 | David Crowhurst | DL | Sr | Active |
| 56 | Brandon Wortman | DL | So | Active |
| 57 | Chris Bustos | OL | Jr | Active |
| 58 | Gage Smith | LB | Jr | Active |
| 59 | Darius Johnson | LB | Fr | Active |
| 60 | Alex Hergenreter | OL | Fr | Active |
| 61 | Isaac Johnston | OL | So | Active |
| 64 | Gerri-co Jenks | OL | Jr | Active |
| 66 | Eric McGlown | DL | Jr | Active |
| 69 | Jacob Kruckenberg | OL | So | Active |
| 70 | Roberto Lopez-Gomez | OL | Jr | Active |
| 71 | Charlie Cunningham | OL | Sr | Active |
| 73 | Alex Sahr | OL | Fr | Active |
| 75 | Garrett Tipton | OL | Fr | Active |
| 76 | Dawson Masters | OL | Fr | Active |
| 78 | Caiden Patton | OL | Fr | Active |
| 80 | Kendal Wooley | WR | Fr | Active |
| 81 | Andrew Williams | WR | Sr | Active |
| 82 | Lukas Hamilton | WR | Fr | Active |
| 83 | Brian Overall Jr. | WR | Jr | Active |
| 84 | Kareem Chambers | WR | Fr | Active |
| 85 | Travon Jacobs | WR | Fr | Active |
| 86 | Titus Boone | LS | Sr | Active |
| 87 | Jacobe Burke | WR | So | Active |
| 88 | Dejorian Thedford | TE | Sr | Active |
| 89 | Darius Conrad Jr. | WR | So | Active |
| 90 | Jamel Smith | LB | Sr | Active |
| 91 | Max Williams | LB | So | Active |
| 92 | Exavior Lowe-Bohannon | DL | Sr | Active |
| 93 | Wesmany Paniagua | DL | Fr | Active |
| 94 | Juan Moreno | K | Fr | Active |
| 97 | Lloydarius Garner | DL | Fr | Active |
| 98 | Ronnie Stennis | DL | Sr | Active |
| 99 | Brandon Simpson | DL | Fr | Active |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Tabor | W, 65-24 | 545 | 294 | 23-28 | 82% | 251 | 40 | 6.3 | 1 | 4 | 78.0 | 5 | 108 | 43:13 |
| Sep 11 | at Ottawa | W, 38-14 | 546 | 231 | 13-29 | 45% | 315 | 44 | 7.2 | 1 | - | 64.0 | 6 | 110 | 30:53 |
| Sep 18 | Bethany | W, 46-15 | 458 | 199 | 12-15 | 80% | 259 | 43 | 6.0 | 1 | 3 | 94.0 | 3 | 123 | 29:58 |
| Sep 25 | Southwestern | L, 34-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Sterling | W, 34-31 | 502 | 341 | 33-40 | 83% | 161 | 46 | 3.5 | 1 | - | 47.0 | 2 | 107 | 40:11 |
| Oct 9 | Kansas Wesleyan | L, 30-20 | 225 | 181 | 18-30 | 60% | 44 | 32 | 1.4 | 1 | - | 65.0 | 2 | 70 | 31:22 |
| Oct 16 | at Bethel (KS) | L, 54-20 | 242 | 168 | 17-31 | 55% | 74 | 29 | 2.6 | - | 5 | 64.0 | - | 37 | 24:01 |
| Oct 23 | at Saint Mary | W, 39-31 | 531 | 313 | 18-40 | 45% | 218 | 37 | 5.9 | 2 | 2 | 66.0 | 2 | 68 | 57:02 |
| Nov 6 | McPherson | W, 33-17 | 453 | 260 | 15-33 | 45% | 193 | 40 | 4.8 | 3 | 2 | 61.0 | 3 | 48 | 33:15 |
| Nov 13 | at Friends | W, 37-0 | 462 | 294 | 18-28 | 64% | 168 | 37 | 4.5 | 1 | - | 58.0 | 3 | 20 | 26:41 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 43 | 10 | 36 | - | - | - | 332 | 36.9 |
| Conference | 9 | 43 | 10 | 36 | - | - | - | 332 | 36.9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 22 | 2 | 18 | - | - | - | 164 | 41.0 |
| Away | 5 | 21 | 8 | 18 | - | - | - | 168 | 33.6 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 37 | 10 | 32 | - | - | - | 292 | 41.7 |
| Losses | 2 | 6 | - | 4 | - | - | - | 40 | 20.0 |
| August | 1 | 8 | 1 | 8 | - | - | - | 65 | 65.0 |
| September | 2 | 12 | 1 | 9 | - | - | - | 84 | 42.0 |
| October | 4 | 14 | 6 | 11 | - | - | - | 113 | 28.3 |
| November | 2 | 9 | 2 | 8 | - | - | - | 70 | 35.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 24.0 | 216 | 301.8 | 185.4 | 116.3 | 66.3 | 11 | 12 | 26 | 2 |
| Conference | 9 | 24.0 | 216 | 301.8 | 185.4 | 116.3 | 66.3 | 11 | 12 | 26 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 21.5 | 86 | 330.8 | 256.5 | 74.3 | 74.5 | 6 | 5 | 13 | 0 |
| Away | 5 | 26.0 | 130 | 278.6 | 128.6 | 150.0 | 59.8 | 5 | 7 | 13 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 18.9 | 132 | 243.6 | 175.0 | 68.6 | 66.9 | 10 | 8 | 24 | 1 |
| Losses | 2 | 42.0 | 84 | 505.5 | 222.0 | 283.5 | 64.5 | 1 | 4 | 2 | 1 |
| August | 1 | 24.0 | 24 | 316.0 | 250.0 | 66.0 | 78.0 | 1 | 2 | 5 | 0 |
| September | 2 | 14.5 | 29 | 219.5 | 168.0 | 51.5 | 79.0 | 2 | 1 | 9 | 0 |
| October | 4 | 36.5 | 146 | 391.5 | 204.0 | 187.5 | 60.5 | 4 | 7 | 6 | 1 |
| November | 2 | 8.5 | 17 | 197.5 | 133.5 | 64.0 | 59.5 | 4 | 2 | 6 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 28 | Tabor | W, 65-24 | 263 |
| Sep 11 | at Ottawa | W, 38-14 | 0 |
| Sep 18 | Bethany | W, 46-15 | 136 |
| Sep 25 | Southwestern | 26-34 Loss | - |
| Oct 2 | at Sterling | W, 34-31 | 0 |
| Oct 9 | Kansas Wesleyan | L, 30-20 | 0 |
| Oct 16 | at Bethel (KS) | L, 54-20 | 1,257 |
| Oct 23 | at Saint Mary | W, 39-31 | 0 |
| Nov 6 | McPherson | W, 33-17 | 0 |
| Nov 13 | at Friends | W, 37-0 | 0 |



