|
Avila at Tabor - Hillsboro,KS 9/3/2022 - 1:00 PM |
|
|
Avila
41 |
Tabor
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (1-0, 1) | 10 | 14 | 3 | 14 | 41 |
| Tabor (1-1, 0) | 0 | 7 | 0 | 0 | 7 |
| Hillsboro,KS | | |||||
| Prd | Time | Scoring Summary | Avila - Tabor |
|---|---|---|---|
| 1 | 09:44 |
Avila
- Kaivon Mortazav 27 yd field goal.
Drive: 8 plays, 47 yards in 5:08. |
3 - 0 |
| 1 | 03:05 | Avila - Kaivon Mortazav field goal attempt from 27 GOOD, clock 09:44. (Kaivon Mortazav kick is good). | 10 - 0 |
| 2 | 09:02 | Avila - Kyle DeOrio pass complete to Andrew Williams for 7 yards to the TABOR00, TOUCHDOWN, clock 03:05. (Kaivon Mortazav kick is good). | 17 - 0 |
| 2 | 04:33 | Tabor - Malik Nesbitt rush for 8 yards to the TABOR00, TOUCHDOWN, clock 09:02. (Nathan Heilig kick is good). | 17 - 7 |
| 2 | 02:27 | Avila - Kyle DeOrio pass intercepted by Brooks Gardner at the AVILA00, TOUCHDOWN, Brooks Gardner return 3 yards to the AVILA00, clock 04:33. (Kaivon Mortazav kick is good). | 24 - 7 |
| 3 | 01:13 |
Avila
- Kaivon Mortazav 36 yd field goal.
Drive: 6 plays, 36 yards in 3:42. |
27 - 7 |
| 4 | 11:16 | Avila - Eli Williams pass complete to Andrew Williams for 21 yards to the TABOR00, TOUCHDOWN, clock 02:27. (Kaivon Mortazav kick is good). | 34 - 7 |
| 4 | 08:19 | Avila - Kaivon Mortazav field goal attempt from 36 GOOD, clock 01:13, PENALTY TABOR offside declined. (Kaivon Mortazav kick is good). | 41 - 7 |
| Avila | Statistics | Tabor |
|---|---|---|
| 20 | FIRST DOWNS | 9 |
| 6 12 1 |
Passing Rushing Penalty |
6 2 1 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 387 | TOTAL OFFENSE | 105 |
| 64 6.0 |
Total Offensive Plays Average gain per play |
60 1.8 |
| 154 | NET YARDS PASSING | 93 |
| 12-21
7.3 1-10 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-28
3.3 2-17 0 |
| 233 | NET YARDS RUSHING | 12 |
| 43 5.4 |
Rushing Attempts Average gain per rush |
32 0.4 |
| 2-57 | PUNTS: Number-Yards | 6-193 |
| 28.5 | Average | 32.2 |
| 58 | TOTAL RETURN YARDS | 168 |
| 1-30 1-28 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-165 3-3 |
| 11-124 | PENALTIES: Number-Yards | 5-32 |
| 0 -0 | FUMBLES: Number-Lost | 5 -2 |
| 2-17 | SACKS: Number-Yards | 1-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-3 |
| 33:32 | TIME OF POSSESSION | 26:28 |
Avila |
Tabor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Nik Furlow | 7 | 2 | 9 | - | 3.5 - 17 | 2 | - | - | |||
| 14 | Joey Mars | 3 | 4 | 7 | - | 0.5 - 0 | - | - | 1 | |||
| 24 | Javon Taylor | 2 | 2 | 4 | - | 1 - 5 | - | - | 1 | |||
| 28 | Keyshawn Garrett | 2 | 2 | 4 | - | - | - | - | ||||
| 18 | Valentino Foma | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Dennis Johnson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 29 | Don Turner | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 36 | Gavin Hembree | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Jolstin Valcin | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 56 | Monte Toney | 1 | 2 | 3 | - | - | 1-17 | - | ||||
| 5 | Jose Bautista | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 10 | JaQuez Snell | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Jaylen Becton | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Ishe Smith | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 33 | Steeven Voltaire | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | DJ Mickell | 1 | 1 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 20 | JJ Kelly | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Jecori Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | AJ Delgado | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Antonio Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | John Moseley | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Andrew Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Kendal Wooley | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Tyrell King | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 93 | Ronnie Stennis | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 95 | Jordan Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Maxwell Webber | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 24 | 64 | 2 - 17 | 9 - 47 | 3 | 2-17 | - | 4 | |||
| # | Tabor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Wyatt Leppke | 8 | 3 | 11 | - | 1.5 - 3 | - | - | 1 | |||
| 55 | Cole Hernandez | 8 | 2 | 10 | - | 2.5 - 5 | - | - | ||||
| 26 | Brooks Gardner | 7 | 2 | 9 | - | - | - | 1-3 | ||||
| 1 | Martavian Jackson | 4 | 3 | 7 | - | - | - | 1-0 | 1 | |||
| 95 | Chris Vixama | 3 | 1 | 4 | - | 2.5 - 11 | - | - | ||||
| 45 | Kourtney Craig | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Carter Mayer | 1 | 2 | 3 | 0.5 - 5 | 1 - 6 | - | - | ||||
| 20 | Charles Jones | 2 | 0 | 2 | - | 1 - 7 | - | - | ||||
| 23 | Gunnar Reiss | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Nick Bailey | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 59 | Ismael Alvarez | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Jojuan Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Izayah Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Dylan Page | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | James Lang | 0 | 0 | 0 | - | - | - | 1-0 | 2 | |||
| TOTALS | 42 | 18 | 60 | 1 - 10 | 9 - 37 | 0-0 | 3-3 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Hillsboro,KS Attendance: 0 |
Scorekeeper: David Ediger |



