|
Ottawa at Avila - Kansas City, MO 9/10/2022 - 1:00 PM |
|
|
Ottawa
9 |
Avila
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa (0-2, 0) | 0 | 3 | 0 | 6 | 9 |
| Avila (2-0, 2) | 13 | 0 | 14 | 12 | 39 |
| Kansas City, MO | The Z | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at OTTAWA35 | AVILA ball on AVILA35, clock 15:00. |
| Kaivon Mortazav kickoff 55 yards to the OTTAWA10, Devin Johnston return 13 yards to the OTTAWA23 (Maxwell Webber). | |
| Ottawa at 14:56 | |
|---|---|
| 1st and 10 at OTTAWA23 | Ottawa drive start at 14:56. |
| 1st and 10 at OTTAWA23 | Jared Daniels rush for 1 yard to the OTTAWA24 (Joey Mars; DJ Mickell). |
| 2nd and 9 at OTTAWA24 | James Reeder rush for no gain to the OTTAWA24 (Joey Mars). |
| 3rd and 9 at OTTAWA24 | Billy Maples pass complete to Cory Jones for loss of 3 yards to the OTTAWA21 (Javon Taylor). |
| 4th and 12 at OTTAWA21 | Adam Gilbert punt 41 yards to the AVILA38, Melvin Reid return 37 yards to the OTTAWA25 (Sultaan Sulivan). |
| 3 plays, -2 yards, 01:41 elapsed | |
| Avila at 13:15 | |
| 1st and 10 at OTTAWA25 | Avila drive start at 13:15. |
| 1st and 10 at OTTAWA25 | PENALTY AVILA illegal procedure 5 yards to the OTTAWA30. |
| 1st and 15 at OTTAWA30 | Malik Nesbitt rush for 3 yards to the OTTAWA27 (Jensen Riffel). |
| 2nd and 12 at OTTAWA27 | Malik Nesbitt rush for 2 yards to the OTTAWA25 (Payton Green). |
| 3rd and 10 at OTTAWA25 | Eli Williams rush for 21 yards to the OTTAWA04. |
| 1st and Goal at OTTAWA04 | Malik Nesbitt rush for 1 yard to the OTTAWA03 (David Trevino; Santino Gee). |
| 2nd and Goal at OTTAWA03 | Malik Nesbitt rush for 3 yards to the OTTAWA00, TOUCHDOWN, clock 11:01. |
| Kaivon Mortazav kick attempt good. | |
| Ottawa 0, Avila 7 | |
| 5 plays, 25 yards, 02:14 elapsed | |
| Kaivon Mortazav kickoff 56 yards to the OTTAWA09, Devin Johnston return 28 yards to the OTTAWA37 (JaQuez Snell; AJ Delgado). | |
| Ottawa at 10:52 | |
| 1st and 10 at OTTAWA37 | Ottawa drive start at 10:52. |
| 1st and 10 at OTTAWA37 | Malaki Peko rush for loss of 1 yard to the OTTAWA36 (Nik Furlow; Javon Taylor). |
| 2nd and 11 at OTTAWA36 | Billy Maples rush for 1 yard to the OTTAWA37, fumble forced by Joey Mars, fumble by Billy Maples recovered by AVILA Antonio Moore at OTTAWA36. |
| 2 plays, -1 yards, 00:51 elapsed | |
| Avila at 10:01 | |
| 1st and 10 at OTTAWA36 | Avila drive start at 10:01. |
| 1st and 10 at OTTAWA36 | Jahkese Watkins rush for 1 yard to the OTTAWA35 (James Gladden). |
| 2nd and 9 at OTTAWA35 | Eli Williams sacked for loss of 15 yards to the 50 yardline (Jared Daniels; Payton Green). |
| 3rd and 24 at AVILA50 | Eli Williams pass complete to Lukas Hamilton for 38 yards to the OTTAWA12 (Saamad Ali). |
| 1st and 10 at OTTAWA12 | Jahkese Watkins rush for 1 yard to the OTTAWA11 (Santino Gee). |
| 2nd and 9 at OTTAWA11 | Jahkese Watkins rush for 7 yards to the OTTAWA04 (Jacob Infranca; AJ Hemphill). |
| 3rd and 2 at OTTAWA04 | Eli Williams rush for 4 yards to the OTTAWA00, TOUCHDOWN, clock 07:23. |
| Kaivon Mortazav kick attempt failed. | |
| Ottawa 0, Avila 13 | |
| 6 plays, 36 yards, 02:38 elapsed | |
| Kaivon Mortazav kickoff 34 yards to the OTTAWA31, Jermaine Ziegle return -1 yards to the OTTAWA30 (Valentino Foma). | |
| Ottawa at 07:20 | |
| 1st and 10 at OTTAWA30 | Ottawa drive start at 07:20. |
| 1st and 10 at OTTAWA30 | Dalyn Johnson rush for no gain to the OTTAWA30 (DJ Mickell). |
| 2nd and 10 at OTTAWA30 | Noah Shoeman rush for loss of 1 yard to the OTTAWA29 (Joey Mars). |
| 3rd and 11 at OTTAWA29 | Noah Shoeman pass complete to Cory Jones for 8 yards to the OTTAWA37 (Javon Taylor). |
| 4th and 3 at OTTAWA37 | Noah Shoeman punt 12 yards to the OTTAWA49, out-of-bounds. |
| 3 plays, 7 yards, 02:05 elapsed | |
| Avila at 05:15 | |
| 1st and 10 at OTTAWA49 | Avila drive start at 05:15. |
| 1st and 10 at OTTAWA49 | Malik Nesbitt rush for 1 yard to the OTTAWA48 (Kyle Reynolds; AJ Hemphill). |
| 2nd and 9 at OTTAWA48 | Eli Williams rush for 1 yard to the OTTAWA47, out-of-bounds, PENALTY AVILA personal foul (Jaris Acklin) 16 yards to the AVILA37. |
| 2nd and 24 at AVILA37 | Eli Williams pass incomplete to Andrew Williams. |
| 3rd and 24 at AVILA37 | Eli Williams pass incomplete to Andrew Williams. |
| 4th and 24 at AVILA37 | Jaris Acklin punt 40 yards to the OTTAWA23, fair catch by Devin Johnston. |
| 4 plays, -14 yards, 01:13 elapsed | |
| Ottawa at 04:02 | |
| 1st and 10 at OTTAWA23 | Ottawa drive start at 04:02. |
| 1st and 10 at OTTAWA23 | Noah Shoeman pass complete to Ceisean Tucker for loss of 3 yards to the OTTAWA20 (Maxwell Webber). |
| 2nd and 13 at OTTAWA20 | Noah Shoeman pass incomplete to Issac Gibson. |
| 3rd and 13 at OTTAWA20 | Noah Shoeman pass complete to Ceisean Tucker for 2 yards to the OTTAWA22 (Jose Bautista). |
| 4th and 11 at OTTAWA22 | Adam Gilbert punt 41 yards to the AVILA37, downed. |
| 3 plays, -1 yards, 01:39 elapsed | |
| Avila at 02:23 | |
| 1st and 10 at AVILA37 | Avila drive start at 02:23. |
| 1st and 10 at AVILA37 | Eli Williams rush for 3 yards to the AVILA40 (Xavier Gaines). |
| 2nd and 7 at AVILA40 | Eli Williams pass complete to Andrew Williams for 29 yards to the OTTAWA31 (Keondre Polanco; Devin Johnston), PENALTY OTTAWA personal foul (Santino Gee) 12 yards to the OTTAWA19. |
| 1st and 10 at OTTAWA19 | Jahkese Watkins rush for no gain to the OTTAWA19 (AJ Hemphill; Xavier Gaines). |
| 2nd and 10 at OTTAWA19 | PENALTY AVILA false start (Gerri-co Jenks) 5 yards to the OTTAWA24. |
| 2nd and 15 at OTTAWA24 | Melvin Reid rush for loss of 4 yards to the OTTAWA28 (Keondre Polanco; Kyle Reynolds). |
| 3rd and 19 at OTTAWA28 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 19 at OTTAWA28 | Start of 2nd quarter, clock 15:00. |
| 3rd and 19 at OTTAWA28 | Jahkese Watkins rush for 9 yards to the OTTAWA19, out-of-bounds. |
| 4th and 10 at OTTAWA19 | Kaivon Mortazav field goal attempt from 36 MISSED - wide right, spot at OTTAWA20. |
| 6 plays, 44 yards, 03:33 elapsed | |
| Ottawa at 13:50 | |
| 1st and 10 at OTTAWA20 | Ottawa drive start at 13:50. |
| 1st and 10 at OTTAWA20 | Noah Shoeman pass complete to Carelle Hill for 14 yards to the OTTAWA34 (Valentino Foma). |
| 1st and 10 at OTTAWA34 | Noah Shoeman pass complete to Jermaine Ziegle for 4 yards to the OTTAWA38 (JaQuez Snell). |
| 2nd and 6 at OTTAWA38 | Noah Shoeman pass complete to Carelle Hill for 12 yards to the 50 yardline (Valentino Foma). |
| 1st and 10 at OTTAWA50 | Ceisean Tucker rush for loss of 4 yards to the OTTAWA46 (Ishe Smith). |
| 2nd and 14 at OTTAWA46 | Noah Shoeman pass complete to Ceisean Tucker for 2 yards to the OTTAWA48 (Nik Furlow). |
| 3rd and 12 at OTTAWA48 | Noah Shoeman pass incomplete to Ceisean Tucker, PENALTY AVILA pass interference (JaQuez Snell) 19 yards to the AVILA33, NO PLAY. |
| 1st and 10 at AVILA33 | Noah Shoeman pass incomplete. |
| 2nd and 10 at AVILA33 | Noah Shoeman pass complete to Cory Jones for 22 yards to the AVILA11 (Jordan Roye). |
| 1st and 10 at AVILA11 | Carelle Hill rush for no gain to the AVILA11 (Jolstin Valcin; JaQuez Snell). |
| 2nd and 10 at AVILA11 | Noah Shoeman sacked for loss of 8 yards to the AVILA19 (Monte Toney). |
| 3rd and 18 at AVILA19 | Noah Shoeman pass complete to Rowdy Keith for 9 yards to the AVILA10 (Ke'Tron Jones; Jordan Roye). |
| 4th and 9 at AVILA10 | Lewis McMullen field goal attempt from 27 GOOD, clock 09:20. |
| Ottawa 3, Avila 13 | |
| 11 plays, 70 yards, 04:30 elapsed | |
| Lewis McMullen kickoff 60 yards to the AVILA05, Melvin Reid return 27 yards to the AVILA32 (Noah Shoeman). | |
| Avila at 09:20 | |
| 1st and 10 at AVILA32 | Avila drive start at 09:20. |
| 1st and 10 at AVILA32 | Eli Williams rush for 10 yards to the AVILA42 (Devin Johnston; Jensen Riffel). |
| 1st and 10 at AVILA42 | Eli Williams pass incomplete to Kendal Wooley. |
| 2nd and 10 at AVILA42 | Eli Williams pass complete to Kareem Chambers for 22 yards to the OTTAWA36 (Devin Johnston). |
| 1st and 10 at OTTAWA36 | PENALTY AVILA false start (Gerri-co Jenks) 5 yards to the OTTAWA41. |
| 1st and 15 at OTTAWA41 | Eli Williams pass incomplete to Lukas Hamilton. |
| 2nd and 15 at OTTAWA41 | Eli Williams pass complete to Kendal Wooley for 15 yards to the OTTAWA26 (Kevin Wade). |
| 1st and 10 at OTTAWA26 | Malik Nesbitt rush for 4 yards to the OTTAWA22 (James Gladden). |
| 2nd and 6 at OTTAWA22 | Eli Williams pass incomplete to Kendal Wooley, PENALTY AVILA holding (Liam Bryant) 10 yards to the OTTAWA32, NO PLAY. |
| 2nd and 16 at OTTAWA32 | Malik Nesbitt rush for 5 yards to the OTTAWA27 (Santino Gee). |
| 3rd and 11 at OTTAWA27 | Eli Williams pass complete to Malik Nesbitt for 6 yards to the OTTAWA21 (Jensen Riffel). |
| 4th and 5 at OTTAWA21 | Kaivon Mortazav field goal attempt from 48 MISSED - wide right, spot at OTTAWA21. |
| 9 plays, 47 yards, 04:46 elapsed | |
| Ottawa at 04:34 | |
| 1st and 10 at OTTAWA21 | Ottawa drive start at 04:34. |
| 1st and 10 at OTTAWA21 | PENALTY OTTAWA false start (Jaime Saldivar) 5 yards to the OTTAWA16. |
| 1st and 15 at OTTAWA16 | Noah Shoeman pass complete to Jermaine Ziegle for 8 yards to the OTTAWA24, out-of-bounds. |
| 2nd and 7 at OTTAWA24 | Jared Daniels rush for 57 yards to the AVILA19 (Javon Taylor). |
| 1st and 10 at AVILA19 | Noah Shoeman pass complete to Jared Daniels for loss of 3 yards to the AVILA22 (DJ Mickell). |
| 2nd and 13 at AVILA22 | Jared Daniels rush for no gain to the AVILA22 (Monte Toney; Keyshawn Garret). |
| 3rd and 13 at AVILA22 | Noah Shoeman pass complete to Cory Jones for 5 yards to the AVILA17 (Javon Taylor; Terrell Valenti). |
| 4th and 8 at AVILA17 | Lewis McMullen field goal attempt from 34 MISSED - wide left, spot at AVILA20. |
| 6 plays, 62 yards, 02:48 elapsed | |
| Avila at 01:46 | |
| 1st and 10 at AVILA20 | Avila drive start at 01:46. |
| 1st and 10 at AVILA20 | Jahkese Watkins rush for 8 yards to the AVILA28 (AJ Hemphill; Keondre Polanco). |
| 2nd and 2 at AVILA28 | Eli Williams pass incomplete. |
| 3rd and 2 at AVILA28 | Jahkese Watkins rush for 2 yards to the AVILA30 (Christian Coggs). |
| 1st and 10 at AVILA30 | Malik Nesbitt rush for 5 yards to the AVILA35 (Christian Coggs; James Gladden). |
| 2nd and 5 at AVILA35 | Malik Nesbitt rush for no gain to the AVILA35 (Jensen Riffel; Christian Coggs). |
| 5 plays, 15 yards, 13:14 elapsed | |
| 3rd and 5 at AVILA35 | End of half, clock 15:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at AVILA35 | Start of 3rd quarter, clock 15:00, OTTAWA ball on OTTAWA35. |
| Brett Turner kickoff 48 yards to the AVILA17, JaQuez Snell return 60 yards to the OTTAWA23 (James Gladden; Jared Daniels). | |
| Avila at 15:00 | |
| 1st and 10 at OTTAWA23 | Avila drive start at 15:00. |
| 1st and 10 at OTTAWA23 | Eli Williams pass incomplete to Kendal Wooley. |
| 2nd and 10 at OTTAWA23 | Malik Nesbitt rush for 6 yards to the OTTAWA17 (Jensen Riffel). |
| 3rd and 4 at OTTAWA17 | Eli Williams pass incomplete to Melvin Reid. |
| 4th and 4 at OTTAWA17 | Eli Williams pass complete to Kendal Wooley for 17 yards to the OTTAWA00, TOUCHDOWN, clock 13:16. |
| Kaivon Mortazav kick attempt good. | |
| Ottawa 3, Avila 20 | |
| 4 plays, 23 yards, 01:44 elapsed | |
| Kaivon Mortazav kickoff 55 yards to the OTTAWA10, Jermaine Ziegle return -3 yards to the OTTAWA07 (Maxwell Webber). | |
| Ottawa at 13:16 | |
| 1st and 10 at OTTAWA07 | Ottawa drive start at 13:16. |
| 1st and 10 at OTTAWA07 | Noah Shoeman pass complete to Ceisean Tucker for 1 yard to the OTTAWA08 (Nik Furlow; Jose Bautista). |
| 2nd and 9 at OTTAWA08 | Noah Shoeman pass incomplete to Rowdy Keith, dropped pass. |
| 3rd and 9 at OTTAWA08 | PENALTY OTTAWA false start (Daniel Sanchez) 3 yards to the OTTAWA05. |
| 3rd and 12 at OTTAWA05 | Noah Shoeman pass complete to Ceisean Tucker for 4 yards to the OTTAWA09 (DJ Mickell). |
| 4th and 8 at OTTAWA09 | Adam Gilbert punt 42 yards to the AVILA49, Melvin Reid return 11 yards to the OTTAWA40 (Billy Maples), PENALTY OTTAWA personal foul 15 yards to the OTTAWA25. |
| 3 plays, 2 yards, 01:56 elapsed | |
| Avila at 11:20 | |
| 1st and 10 at OTTAWA25 | Avila drive start at 11:20. |
| 1st and 10 at OTTAWA25 | Eli Williams rush for 5 yards to the OTTAWA20 (Santino Gee). |
| 2nd and 5 at OTTAWA20 | Malik Nesbitt rush for 5 yards to the OTTAWA15 (Jensen Riffel). |
| 1st and 10 at OTTAWA15 | Timeout Avila, clock 10:29. |
| 1st and 10 at OTTAWA15 | Eli Williams pass incomplete to Andrew Williams. |
| 2nd and 10 at OTTAWA15 | Eli Williams rush for 3 yards to the OTTAWA12 (Saamad Ali). |
| 3rd and 7 at OTTAWA12 | Eli Williams pass complete to Malik Nesbitt for 9 yards to the OTTAWA03 (AJ Hemphill). |
| 1st and Goal at OTTAWA03 | PENALTY AVILA delay of game 5 yards to the OTTAWA08. |
| 1st and Goal at OTTAWA08 | Eli Williams rush for 3 yards to the OTTAWA05 (Devin Johnston). |
| 2nd and Goal at OTTAWA05 | Malik Nesbitt rush for 5 yards to the OTTAWA00, TOUCHDOWN, clock 07:51. |
| Kaivon Mortazav kick attempt good. | |
| Ottawa 3, Avila 27 | |
| 7 plays, 25 yards, 03:29 elapsed | |
| Kaivon Mortazav kickoff 56 yards to the OTTAWA09, Jermaine Ziegle return 6 yards to the OTTAWA15 (Dennis Johnson; Javon Taylor). | |
| Ottawa at 07:51 | |
| 1st and 10 at OTTAWA15 | Ottawa drive start at 07:51. |
| 1st and 10 at OTTAWA15 | PENALTY OTTAWA delay of game 5 yards to the OTTAWA10. |
| 1st and 15 at OTTAWA10 | Noah Shoeman pass incomplete to Cory Jones (Terrell Valenti). |
| 2nd and 15 at OTTAWA10 | Noah Shoeman pass complete to Anterrio White for 5 yards to the OTTAWA15 (Maxwell Webber; Dennis Johnson), PENALTY OTTAWA holding (Daniel Sanchez) 5 yards to the OTTAWA05, NO PLAY. |
| 2nd and 20 at OTTAWA05 | James Reeder rush for loss of 1 yard to the OTTAWA04 (Nik Furlow). |
| 3rd and 21 at OTTAWA04 | Noah Shoeman pass complete to Carelle Hill for 7 yards to the OTTAWA11 (Maxwell Webber). |
| 4th and 14 at OTTAWA11 | Adam Gilbert punt 47 yards to the AVILA42, downed. |
| 3 plays, -4 yards, 01:55 elapsed | |
| Avila at 05:56 | |
| 1st and 10 at AVILA42 | Avila drive start at 05:56. |
| 1st and 10 at AVILA42 | Jahkese Watkins rush for 3 yards to the AVILA45 (AJ Hemphill). |
| 2nd and 7 at AVILA45 | Eli Williams pass incomplete to Kareem Chambers, dropped pass. |
| 3rd and 7 at AVILA45 | Eli Williams pass incomplete to Darius Conrad. |
| 4th and 7 at AVILA45 | Gary Elder punt 37 yards to the OTTAWA18, fair catch by Devin Johnston. |
| 3 plays, 3 yards, 00:46 elapsed | |
| Ottawa at 05:10 | |
| 1st and 10 at OTTAWA18 | Ottawa drive start at 05:10. |
| 1st and 10 at OTTAWA18 | Jared Daniels rush for 2 yards to the OTTAWA20 (DJ Mickell; Antonio Moore). |
| 2nd and 8 at OTTAWA20 | Noah Shoeman pass complete to Jomarr Davis for 33 yards to the AVILA47 (Ke'Tron Jones; JaQuez Snell). |
| 1st and 10 at AVILA47 | Jared Daniels rush for 2 yards to the AVILA45 (DJ Mickell). |
| 2nd and 8 at AVILA45 | Jared Daniels rush for 3 yards to the AVILA42 (Antonio Moore). |
| 3rd and 5 at AVILA42 | Noah Shoeman pass complete to Jared Daniels for 4 yards to the AVILA38 (Joey Mars). |
| 4th and 1 at AVILA38 | Jermaine Ziegle rush for 6 yards to the AVILA32 (Jetton Murph; Nik Furlow). |
| 1st and 10 at AVILA32 | Noah Shoeman pass intercepted by Ke'Tron Jones at the AVILA15, Ke'Tron Jones return 12 yards to the AVILA27 (James Reeder). |
| 7 plays, 50 yards, 02:53 elapsed | |
| Avila at 02:17 | |
| 1st and 10 at AVILA27 | Avila drive start at 02:17. |
| 1st and 10 at AVILA27 | Malik Nesbitt rush for loss of 1 yard to the AVILA26 (Santino Gee). |
| 2nd and 11 at AVILA26 | Malik Nesbitt rush for 6 yards to the AVILA32 (Devin Johnston; Keondre Polanco). |
| 3rd and 5 at AVILA32 | Eli Williams pass complete to Andrew Williams for 23 yards to the OTTAWA45 (Jensen Riffel; Devin Johnston). |
| 1st and 10 at OTTAWA45 | Malik Nesbitt rush for 25 yards to the OTTAWA20 (Jensen Riffel). |
| 1st and 10 at OTTAWA20 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at OTTAWA20 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at OTTAWA20 | Eli Williams pass incomplete to Robert Brooks. |
| 2nd and 10 at OTTAWA20 | Eli Williams rush for 10 yards to the OTTAWA10 (Kevin Wade). |
| 1st and Goal at OTTAWA10 | Eli Williams pass incomplete to Robert Brooks. |
| 2nd and Goal at OTTAWA10 | Jahkese Watkins rush for 3 yards to the OTTAWA07 (AJ Hemphill). |
| 3rd and Goal at OTTAWA07 | Darius Conrad rush for 5 yards to the OTTAWA02 (Keondre Polanco). |
| 4th and Goal at OTTAWA02 | Eli Williams pass incomplete to Darius Conrad. |
| 10 plays, 71 yards, 04:30 elapsed | |
| Ottawa at 12:47 | |
| 1st and 10 at OTTAWA02 | Ottawa drive start at 12:47. |
| 1st and 10 at OTTAWA02 | Noah Shoeman sacked for loss of 2 yards to the OTTAWA00 (Monte Toney), TEAM safety, clock 12:42. |
| Ottawa 3, Avila 29 | |
| 1 plays, -2 yards, 00:05 elapsed | |
| Brett Turner kickoff 43 yards to the AVILA22, Melvin Reid return 48 yards to the OTTAWA30, out-of-bounds. | |
| Avila at 12:42 | |
| 1st and 10 at OTTAWA30 | Avila drive start at 12:42. |
| 1st and 10 at OTTAWA30 | Malik Nesbitt rush for 3 yards to the OTTAWA27 (Jensen Riffel). |
| 2nd and 7 at OTTAWA27 | Kyle DeOrio pass complete to Robert Brooks for 27 yards to the OTTAWA00, TOUCHDOWN, clock 11:40. |
| Kaivon Mortazav kick attempt good. | |
| Ottawa 3, Avila 36 | |
| 2 plays, 30 yards, 01:02 elapsed | |
| Kaivon Mortazav kickoff 55 yards to the OTTAWA10, Devin Johnston return 12 yards to the OTTAWA22 (Keyshawn Garret). | |
| Ottawa at 11:40 | |
| 1st and 10 at OTTAWA22 | Ottawa drive start at 11:40. |
| 1st and 10 at OTTAWA22 | Billy Maples rush for 4 yards to the OTTAWA26 (Jaylen Becton). |
| 2nd and 6 at OTTAWA26 | Billy Maples pass complete to Ceisean Tucker for loss of 6 yards to the OTTAWA20, fumble forced by Nik Furlow, fumble by Ceisean Tucker recovered by AVILA Ke'Tron Jones at OTTAWA12. |
| 2 plays, -10 yards, 00:49 elapsed | |
| Avila at 10:51 | |
| 1st and 10 at OTTAWA12 | Avila drive start at 10:51. |
| 1st and 10 at OTTAWA12 | PENALTY AVILA unsportmanlike conduct (Nik Furlow) 15 yards to the OTTAWA27. |
| 1st and 10 at OTTAWA27 | Jahkese Watkins rush for 4 yards to the OTTAWA23 (AJ Hemphill). |
| 2nd and 6 at OTTAWA23 | Jahkese Watkins rush for loss of 5 yards to the OTTAWA28 (Santino Gee; AJ Hemphill). |
| 3rd and 11 at OTTAWA28 | Kyle DeOrio sacked for loss of 6 yards to the OTTAWA34 (Kyle Reynolds), fumble by Kyle DeOrio recovered by OTTAWA AJ Hemphill at OTTAWA32, AJ Hemphill return 18 yards to the 50 yardline (Jahkese Watkins). |
| 3 plays, -20 yards, 00:51 elapsed | |
| Ottawa at 10:00 | |
| 1st and 10 at OTTAWA50 | Ottawa drive start at 10:00. |
| 1st and 10 at OTTAWA50 | Billy Maples pass incomplete to Issac Gibson. |
| 2nd and 10 at OTTAWA50 | Billy Maples rush for 7 yards to the AVILA43 (Jose Bautista). |
| 3rd and 3 at AVILA43 | Billy Maples pass incomplete to Ceisean Tucker, dropped pass. |
| 4th and 3 at AVILA43 | Billy Maples pass complete to Issac Gibson for 6 yards to the AVILA37 (Maxwell Webber). |
| 1st and 10 at AVILA37 | Billy Maples pass complete to Carelle Hill for 32 yards to the AVILA05 (Terrell Valenti). |
| 1st and Goal at AVILA05 | Billy Maples pass complete to Issac Gibson for 5 yards to the AVILA00, TOUCHDOWN, clock 07:40. |
| Lewis McMullen kick attempt failed. | |
| Ottawa 9, Avila 36 | |
| 6 plays, 50 yards, 02:20 elapsed | |
| Brett Turner kickoff 45 yards to the AVILA20, JaQuez Snell return 13 yards to the AVILA33 (Keondre Polanco). | |
| Avila at 07:40 | |
| 1st and 10 at AVILA33 | Avila drive start at 07:40. |
| 1st and 10 at AVILA33 | Joshua Pettit rush for 2 yards to the AVILA35 (Aujerick Vorst; Xavier Gaines). |
| 2nd and 8 at AVILA35 | Kyle DeOrio pass complete to Kareem Chambers for 14 yards to the AVILA49 (William Agnew), PENALTY AVILA holding (Dre'Kar Jackman) 15 yards to the AVILA34. |
| 2nd and 9 at AVILA34 | Joshua Pettit rush for 7 yards to the AVILA41 (Brandon Doles). |
| 3rd and 2 at AVILA41 | Kyle DeOrio pass complete to Kareem Chambers for 2 yards to the AVILA43 (Brandon Doles). |
| 1st and 10 at AVILA43 | Joshua Pettit rush for 11 yards to the OTTAWA46 (David Trevino; Andrew Reich). |
| 1st and 10 at OTTAWA46 | Joshua Pettit rush for loss of 1 yard to the OTTAWA47 (Andrew Reich). |
| 2nd and 11 at OTTAWA47 | Joshua Pettit rush for 16 yards to the OTTAWA31 (William Agnew). |
| 1st and 10 at OTTAWA31 | Kyle DeOrio pass complete to Travon Jacobs for 15 yards to the OTTAWA16 (William Agnew). |
| 1st and 10 at OTTAWA16 | Joshua Pettit rush for 2 yards to the OTTAWA14 (Jacob Infranca). |
| 2nd and 8 at OTTAWA14 | Joshua Pettit rush for 3 yards to the OTTAWA11 (Brandon Doles; Xavier Gaines). |
| 3rd and 5 at OTTAWA11 | Kyle DeOrio pass complete to Travon Jacobs for no gain to the OTTAWA11 (Brandon Doles). |
| 4th and 5 at OTTAWA11 | Timeout Avila, clock 00:40. |
| 4th and 5 at OTTAWA11 | Kaivon Mortazav field goal attempt from 28 GOOD, clock 00:38. |
| Ottawa 9, Avila 39 | |
| 12 plays, 56 yards, 07:02 elapsed | |
| Kaivon Mortazav kickoff 50 yards to the OTTAWA15, fair catch by Devin Johnston. | |
| Ottawa at 00:38 | |
| 1st and 10 at OTTAWA15 | Ottawa drive start at 00:38. |
| 1st and 10 at OTTAWA15 | OTTAWA ball on OTTAWA25, clock 00:38. |
| 1st and 10 at OTTAWA25 | Ottawa drive start at 00:38. |
| 1st and 10 at OTTAWA25 | Dalyn Johnson rush for 8 yards to the OTTAWA33 (Massimo Garcia). |
| 2nd and 2 at OTTAWA33 | Dalyn Johnson rush for 25 yards to the AVILA42 (Joey Mars). |
| 1st and 10 at AVILA42 | Dalyn Johnson rush for no gain to the AVILA42 (Massimo Garcia). |
| 2nd and 10 at AVILA42 | clock 00:00. |
| 2nd and 10 at AVILA42 | AVILA ball on AVILA35, clock 07:30. |
| 3 plays, 33 yards, 00:38 elapsed | |
| 2nd and 10 at AVILA35 | End of game, clock 00:00. |
| back to top | |



