|
Avila at Kansas Wesleyan - Salina, Kan. 10/8/2022 - 1:00 PM |
|
|
Avila
18 |
Kansas Wesleyan
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (5-1, 5) | 9 | 0 | 2 | 7 | 18 |
| Kansas Wesleyan (4-2, 4) | 0 | 14 | 0 | 0 | 14 |
| Salina, Kan. | JRI Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Kansas Wesleyan | 1 | 14:55 | 01:35 | KWU22 | 3 | 3 | PUNT |
| Avila | 1 | 13:20 | 02:14 | AVILA50 | 3 | 1 | PUNT |
| Kansas Wesleyan | 1 | 11:06 | 00:07 | KWU04 | 1 | -4 | PUNT |
| Avila | 1 | 10:53 | 05:27 | AVILA28 | 11 | 72 | TD |
| Kansas Wesleyan | 1 | 05:19 | 01:48 | KWU28 | 3 | 7 | PUNT |
| Avila | 1 | 03:31 | 02:33 | AVILA15 | 3 | -4 | PUNT |
| Kansas Wesleyan | 1 | 00:58 | 02:16 | AVILA50 | 7 | 50 | TD |
| Avila | 2 | 13:37 | 01:06 | AVILA16 | 3 | 4 | INT |
| Kansas Wesleyan | 2 | 12:31 | 00:00 | AVILA03 | 0 | -5 | TD |
| Avila | 2 | 12:22 | 03:08 | AVILA50 | 8 | 41 | DOWNS |
| Kansas Wesleyan | 2 | 09:14 | 04:00 | KWU09 | 10 | 47 | PUNT |
| Avila | 2 | 05:14 | 02:57 | AVILA16 | 7 | 10 | DOWNS |
| Kansas Wesleyan | 2 | 02:17 | 00:00 | AVILA26 | 2 | -5 | INT |
| Avila | 2 | 02:17 | 02:16 | AVILA20 | 3 | 3 | PUNT |
| Kansas Wesleyan | 2 | 00:01 | 00:01 | KWU42 | 1 | -5 | HALF |
| Avila | 3 | 14:56 | 01:36 | AVILA24 | 3 | 6 | PUNT |
| Kansas Wesleyan | 3 | 13:20 | 04:33 | KWU15 | 9 | 22 | PUNT |
| Avila | 3 | 08:47 | 02:29 | AVILA05 | 5 | 23 | PUNT |
| Kansas Wesleyan | 3 | 06:18 | 01:28 | KWU38 | 4 | 8 | DOWNS |
| Avila | 3 | 04:50 | 03:14 | KWU46 | 5 | 4 | PUNT |
| Kansas Wesleyan | 3 | 01:36 | 00:09 | KWU01 | 2 | -1 | PUNT |
| Avila | 3 | 01:27 | 02:50 | KWU48 | 7 | 48 | TD |
| Kansas Wesleyan | 4 | 13:32 | 00:52 | KWU29 | 3 | 5 | PUNT |
| Avila | 4 | 12:40 | 04:18 | AVILA19 | 8 | 35 | PUNT |
| Kansas Wesleyan | 4 | 08:22 | 03:06 | KWU04 | 11 | 69 | DOWNS |
| Avila | 4 | 05:16 | 05:16 | AVILA27 | 11 | 65 | HALF |



