|
Bethel (KS) at Avila (MO) - Kansas City, MO 9/16/2023 - 1:00 PM |
|
|
Bethel (KS)
42 |
Avila
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (KS) (3-1, 3) | 7 | 28 | 0 | 7 | 42 |
| Avila (1-3, 1) | 0 | 6 | 0 | 20 | 26 |
| Kansas City, MO | The Z | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Avila | 1 | 15:00 | 01:02 | AVILA32 | 3 | -1 | PUNT |
| Bethel (KS) | 1 | 13:58 | 03:02 | BETHEL30 | 7 | 70 | TD |
| Avila | 1 | 10:56 | 02:47 | AVILA29 | 5 | 19 | PUNT |
| Bethel (KS) | 1 | 08:09 | 01:26 | BETHEL20 | 3 | 4 | PUNT |
| Avila | 1 | 06:43 | 02:55 | BETHEL50 | 6 | 9 | PUNT |
| Bethel (KS) | 1 | 03:48 | 03:48 | BETHEL10 | 7 | 53 | FUMB |
| Bethel (KS) | 2 | 15:00 | 00:43 | AVILA01 | 2 | 1 | TD |
| Avila | 2 | 14:17 | 03:24 | AVILA25 | 8 | 75 | TD |
| Bethel (KS) | 2 | 10:53 | 05:06 | BETHEL33 | 12 | 67 | TD |
| Avila | 2 | 05:47 | 00:53 | AVILA25 | 3 | 15 | FUMB |
| Bethel (KS) | 2 | 04:54 | 00:10 | AVILA40 | 1 | 40 | TD |
| Avila | 2 | 04:35 | 01:37 | AVILA34 | 3 | 6 | PUNT |
| Bethel (KS) | 2 | 02:58 | 01:18 | BETHEL49 | 3 | 51 | TD |
| Avila | 2 | 01:40 | 01:40 | AVILA25 | 7 | 41 | INT |
| Bethel (KS) | 2 | 00:00 | 00:00 | BETHEL39 | 0 | 0 | HALF |
| Bethel (KS) | 3 | 14:29 | 02:49 | BETHEL36 | 6 | 52 | FUMB |
| Avila | 3 | 11:40 | 01:52 | AVILA12 | 3 | 6 | PUNT |
| Bethel (KS) | 3 | 09:48 | 01:49 | BETHEL38 | 3 | 1 | PUNT |
| Avila | 3 | 07:59 | 03:43 | AVILA03 | 9 | 34 | PUNT |
| Bethel (KS) | 3 | 04:16 | 02:25 | BETHEL37 | 6 | 14 | DOWNS |
| Avila | 3 | 01:51 | 01:59 | AVILA49 | 6 | 46 | TD |
| Bethel (KS) | 4 | 14:52 | 03:23 | BETHEL25 | 6 | 18 | PUNT |
| Avila | 4 | 11:29 | 01:41 | AVILA34 | 6 | 11 | INT |
| Bethel (KS) | 4 | 09:48 | 00:00 | AVILA03 | 0 | 0 | TD |
| Avila | 4 | 09:42 | 03:39 | AVILA43 | 8 | 38 | FUMB |
| Bethel (KS) | 4 | 06:03 | 00:48 | BETHEL19 | 2 | 7 | FUMB |
| Avila | 4 | 05:15 | 00:00 | BETHEL03 | 0 | 0 | TD |
| Bethel (KS) | 4 | 05:12 | 02:19 | AVILA49 | 3 | 5 | PUNT |
| Avila | 4 | 02:53 | 00:57 | AVILA20 | 4 | 60 | TD |
| Bethel (KS) | 4 | 01:51 | 01:51 | AVILA26 | 5 | 14 | HALF |



