|
Avila (MO) at Tabor - Hillsboro,KS 10/21/2023 - 1:00 PM |
|
|
Avila
35 |
Tabor
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila | 0 | 14 | 7 | 14 | 35 |
| Tabor | 0 | 7 | 10 | 0 | 17 |
| Hillsboro,KS | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Tabor | 1 | 14:54 | 02:18 | TABOR33 | 3 | 5 | PUNT |
| Avila | 1 | 12:36 | 02:22 | AVILA (M02 | 5 | 15 | PUNT |
| Tabor | 1 | 10:14 | 02:06 | AVILA (M50 | 3 | 4 | PUNT |
| Avila | 1 | 08:08 | 03:30 | AVILA (M04 | 7 | 62 | PUNT |
| Tabor | 1 | 04:38 | 00:50 | TABOR06 | 3 | 3 | PUNT |
| Avila | 1 | 03:48 | 03:53 | TABOR46 | 8 | 43 | DOWNS |
| Tabor | 2 | 14:55 | 02:26 | TABOR03 | 5 | 23 | PUNT |
| Avila | 2 | 12:29 | 04:18 | TABOR46 | 10 | 46 | TD |
| Tabor | 2 | 08:11 | 06:00 | TABOR35 | 13 | 65 | TD |
| Avila | 2 | 02:01 | 01:47 | AVILA (M40 | 6 | 60 | TD |
| Tabor | 2 | 00:04 | 00:04 | TABOR26 | 1 | 43 | FGA |
| Avila | 2 | 00:00 | 00:00 | AVILA (M31 | 0 | 0 | HALF |
| Avila | 3 | 14:52 | 00:55 | AVILA (M41 | 3 | 59 | TD |
| Tabor | 3 | 13:52 | 02:16 | TABOR19 | 4 | 42 | TD |
| Avila | 3 | 11:28 | 02:21 | AVILA (M44 | 6 | 11 | PUNT |
| Tabor | 3 | 09:07 | 02:39 | TABOR28 | 5 | 26 | PUNT |
| Avila | 3 | 06:28 | 01:35 | AVILA (M14 | 3 | -5 | PUNT |
| Tabor | 3 | 04:53 | 04:39 | TABOR45 | 11 | 39 | FGA |
| Avila | 3 | 00:12 | 02:03 | AVILA (M13 | 6 | 21 | PUNT |
| Tabor | 4 | 13:09 | 00:53 | TABOR34 | 2 | 3 | PUNT |
| Avila | 4 | 12:16 | 01:26 | AVILA (M28 | 3 | 7 | PUNT |
| Tabor | 4 | 10:50 | 02:53 | TABOR20 | 6 | 64 | INT |
| Avila | 4 | 07:57 | 01:26 | AVILA (M10 | 3 | 7 | PUNT |
| Tabor | 4 | 06:31 | 01:31 | TABOR48 | 3 | 3 | PUNT |
| Avila | 4 | 05:00 | 01:36 | AVILA (M20 | 4 | 80 | TD |
| Tabor | 4 | 03:24 | 00:36 | TABOR25 | 2 | 9 | INT |
| Avila | 4 | 02:48 | 01:52 | TABOR26 | 4 | 26 | TD |
| Tabor | 4 | 00:48 | 00:48 | TABOR30 | 6 | 35 | HALF |



