20 Caleb Perry
-
- Height:
- 6-0
-
- Weight:
- 210
-
- Hometown:
- Bartlesville, Okla.
-
- Position:
- WR
-
- Year:
- Fr.
-
- High School:
- MidAmerica Nazarene University
-
- Class:
- 20
-
- gp
- 10
-
- yds
- 63
-
- yds/g
- 6.3
-
- td
- 1
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethany (KS) | W, 24-21 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Southwestern | L, 40-21 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Friends | L, 56-10 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Bethel (KS) | L, 20-17 | - | - | - | - | - | - | - | - | - |
| Sep 28 | McPherson | L, 43-24 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Evangel | L, 44-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Kansas Wesleyan | L, 38-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Tabor | L, 41-28 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Ottawa | W, 26-13 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Sterling | W, 20-7 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Saint Mary | W, 32-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethany (KS) | W, 24-21 | - | - | - | - | - | - | - |
| Sep 7 | at Southwestern | L, 40-21 | 4 | 8 | 2.0 | 5 | 1 | - | - |
| Sep 14 | Friends | L, 56-10 | 1 | -4 | -4.0 | 0 | 0 | 1 | 1 |
| Sep 21 | at Bethel (KS) | L, 20-17 | - | - | - | - | - | - | - |
| Sep 28 | McPherson | L, 43-24 | 4 | 0 | 0.0 | 5 | 0 | - | - |
| Oct 5 | at Evangel | L, 44-3 | 3 | 9 | 3.0 | 5 | 0 | - | - |
| Oct 19 | at Kansas Wesleyan | L, 38-3 | 3 | -2 | -0.7 | 1 | 0 | - | - |
| Oct 26 | Tabor | L, 41-28 | 9 | 20 | 2.2 | 14 | 0 | - | - |
| Nov 2 | at Ottawa | W, 26-13 | 6 | 16 | 2.7 | 14 | 0 | - | - |
| Nov 9 | at Sterling | W, 20-7 | 4 | 8 | 2.0 | 5 | 0 | - | - |
| Nov 16 | Saint Mary | W, 32-24 | 4 | 4 | 1.0 | 13 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethany (KS) | W, 24-21 | - | - | - | - | - | - | - |
| Sep 7 | at Southwestern | L, 40-21 | - | - | - | - | - | - | - |
| Sep 14 | Friends | L, 56-10 | - | - | - | - | - | 1 | 1 |
| Sep 21 | at Bethel (KS) | L, 20-17 | - | - | - | - | - | - | - |
| Sep 28 | McPherson | L, 43-24 | - | - | - | - | - | - | - |
| Oct 5 | at Evangel | L, 44-3 | - | - | - | - | - | - | - |
| Oct 19 | at Kansas Wesleyan | L, 38-3 | - | - | - | - | - | - | - |
| Oct 26 | Tabor | L, 41-28 | 2 | 16 | 8.0 | 8 | 0 | - | - |
| Nov 2 | at Ottawa | W, 26-13 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 9 | at Sterling | W, 20-7 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Nov 16 | Saint Mary | W, 32-24 | 2 | 37 | 18.5 | 35 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethany (KS) | W, 24-21 | - | - | - | - | - | 0 |
| Sep 7 | at Southwestern | L, 40-21 | - | - | - | - | - | 0 |
| Sep 14 | Friends | L, 56-10 | - | - | - | - | - | 0 |
| Sep 21 | at Bethel (KS) | L, 20-17 | - | - | - | - | - | - |
| Sep 28 | McPherson | L, 43-24 | - | - | - | - | - | 0 |
| Oct 5 | at Evangel | L, 44-3 | - | - | - | - | - | 0 |
| Oct 19 | at Kansas Wesleyan | L, 38-3 | - | - | - | - | - | 0 |
| Oct 26 | Tabor | L, 41-28 | - | - | - | - | - | 0 |
| Nov 2 | at Ottawa | W, 26-13 | - | - | - | - | - | 0 |
| Nov 9 | at Sterling | W, 20-7 | - | - | - | - | - | 0 |
| Nov 16 | Saint Mary | W, 32-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethany (KS) | W, 24-21 | - | - | - | - | - | - | - | - |
| Sep 7 | at Southwestern | L, 40-21 | - | - | - | - | - | - | - | - |
| Sep 14 | Friends | L, 56-10 | - | - | - | - | - | - | - | - |
| Sep 21 | at Bethel (KS) | L, 20-17 | - | - | - | - | - | - | - | - |
| Sep 28 | McPherson | L, 43-24 | - | - | - | - | - | - | - | - |
| Oct 5 | at Evangel | L, 44-3 | - | - | - | - | - | - | - | - |
| Oct 19 | at Kansas Wesleyan | L, 38-3 | - | - | - | - | - | - | - | - |
| Oct 26 | Tabor | L, 41-28 | - | - | - | - | - | - | - | - |
| Nov 2 | at Ottawa | W, 26-13 | - | - | - | - | - | - | - | - |
| Nov 9 | at Sterling | W, 20-7 | - | - | - | - | - | - | - | - |
| Nov 16 | Saint Mary | W, 32-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethany (KS) | W, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Southwestern | L, 40-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Friends | L, 56-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Bethel (KS) | L, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | McPherson | L, 43-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Evangel | L, 44-3 | 1 | 5 | 5.0 | 5 | 0 | - | - | - | - | - |
| Oct 19 | at Kansas Wesleyan | L, 38-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Tabor | L, 41-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Ottawa | W, 26-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Sterling | W, 20-7 | 1 | 16 | 16.0 | 16 | 0 | - | - | - | - | - |
| Nov 16 | Saint Mary | W, 32-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethany (KS) | W, 24-21 | 1 | - | - | - | - | 0 |
| Sep 7 | at Southwestern | L, 40-21 | 1 | 8 | - | - | - | 8 |
| Sep 14 | Friends | L, 56-10 | 1 | -4 | - | - | - | -4 |
| Sep 21 | at Bethel (KS) | L, 20-17 | - | - | - | - | - | - |
| Sep 28 | McPherson | L, 43-24 | 1 | 0 | - | - | - | 0 |
| Oct 5 | at Evangel | L, 44-3 | 1 | 9 | - | - | 5 | 14 |
| Oct 19 | at Kansas Wesleyan | L, 38-3 | 1 | -2 | - | - | - | -2 |
| Oct 26 | Tabor | L, 41-28 | 1 | 20 | 16 | - | - | 36 |
| Nov 2 | at Ottawa | W, 26-13 | 1 | 16 | 8 | - | - | 24 |
| Nov 9 | at Sterling | W, 20-7 | 1 | 8 | 2 | - | 16 | 26 |
| Nov 16 | Saint Mary | W, 32-24 | 1 | 4 | 37 | - | - | 41 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethany (KS) | W, 24-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | at Southwestern | L, 40-21 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Friends | L, 56-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Bethel (KS) | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | McPherson | L, 43-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at Evangel | L, 44-3 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Kansas Wesleyan | L, 38-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Tabor | L, 41-28 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Ottawa | W, 26-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Sterling | W, 20-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 16 | Saint Mary | W, 32-24 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Bethany (KS) | W, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Southwestern | L, 40-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Friends | L, 56-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Bethel (KS) | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | McPherson | L, 43-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Evangel | L, 44-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Kansas Wesleyan | L, 38-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Tabor | L, 41-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Ottawa | W, 26-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Sterling | W, 20-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Saint Mary | W, 32-24 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 38 | 59 | 5.9 | 1.6 | 1 | 14 | 1 | 1 |
| Total | 10 | 38 | 59 | 5.9 | 1.6 | 1 | 14 | 1 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 6 | 0.6 | 63 | 6.3 | 10.5 | 1 | 35 |
| Total | 10 | 6 | 0.6 | 63 | 6.3 | 10.5 | 1 | 35 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 21 | 10.5 | 0 | 16 | - | - | - | - | - |
| Total | 2 | 21 | 10.5 | 0 | 16 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 59 | 63 | - | 21 | 143 | 14.3 |
| Total | 10 | 59 | 63 | - | 21 | 143 | 14.3 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 1.2 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| Total | 12 | 1.2 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 38 | 59 | 5.9 | 1.6 | 1 | 14 | 1 | 1 |
| Conference | 5 | 26 | 46 | 9.2 | 1.8 | 0 | 14 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 18 | 20 | 4.0 | 1.1 | 0 | 14 | 1 | 1 |
| Away | 5 | 20 | 39 | 7.8 | 1.9 | 1 | 14 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 14 | 28 | 7.0 | 2.0 | 0 | 14 | - | - |
| Losses | 6 | 24 | 31 | 5.2 | 1.3 | 1 | 14 | 1 | 1 | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | 9 | 4 | 1.3 | 0.4 | 1 | 5 | 1 | 1 | |
| October | 3 | 15 | 27 | 9.0 | 1.8 | 0 | 14 | - | - | |
| November | 3 | 14 | 28 | 9.3 | 2.0 | 0 | 14 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 0.6 | 63 | 6.3 | 10.5 | 1 | 35 |
| Conference | 5 | 6 | 1.2 | 63 | 12.6 | 10.5 | 1 | 35 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 0.8 | 53 | 10.6 | 13.3 | 1 | 35 |
| Away | 5 | 2 | 0.4 | 10 | 2.0 | 5.0 | 0 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 1.0 | 47 | 11.8 | 11.8 | 1 | 35 |
| Losses | 6 | 2 | 0.3 | 16 | 2.7 | 8.0 | 0 | 8 | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | |
| October | 3 | 2 | 0.7 | 16 | 5.3 | 8.0 | 0 | 8 | |
| November | 3 | 4 | 1.3 | 47 | 15.7 | 11.8 | 1 | 35 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 21 | 10.5 | 0 | 16 | - | - | - | - | - |
| Conference | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 21 | 10.5 | 0 | 16 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| Losses | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - | |
| November | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 59 | 63 | - | 21 | 143 | 14.3 |
| Conference | 5 | 46 | 63 | - | 16 | 125 | 25.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 20 | 53 | - | - | 73 | 14.6 |
| Away | 5 | 39 | 10 | - | 21 | 70 | 14.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 28 | 47 | - | 16 | 91 | 22.8 |
| Losses | 6 | 31 | 16 | - | 5 | 52 | 8.7 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 3 | 4 | - | - | - | 4 | 1.3 | |
| October | 3 | 27 | 16 | - | 5 | 48 | 16.0 | |
| November | 3 | 28 | 47 | - | 16 | 91 | 30.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.2 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
News Mentions
FOOTBALL ENDS SEASON WITH THREE-STRAIGHT WINS, BEATS SAINT MARY
KANSAS CITY, Mo. – After a rough start to the season, Avila football won its final three games of the year after defeating Saint Mary on...
November 16, 2024
AVILA FOOTBALL FALLS TO SOUTHWESTERN IN ROAD OPENER
WINFIELD, Kan. – After a home opening win last weekend, Avila football could not bring home a victory on the road Saturday, losing to...
September 7, 2024



