|
Friends (KS) at Avila (MO) - Kansas City, Mo. 9/14/2024 - 1:00 PM |
|
|
Friends
56 |
Avila
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Friends (3-0, 1) | 9 | 13 | 13 | 21 | 56 |
| Avila (1-2, 0) | 0 | 3 | 0 | 7 | 10 |
| Kansas City, Mo. | The "Z" | |||||
| Prd | Time | Scoring Summary | Friends - Avila |
|---|---|---|---|
| 1 | 12:34 | Friends - Team safety | 2 - 0 |
| 1 | 00:23 | Friends - Kerrion Hadnot rush for 4 yards to the AVILA (M00, TOUCHDOWN, clock 00:23. (Cole Thompson kick is good). | 9 - 0 |
| 2 | 11:05 | Friends - K'Vonte Baker rush for 8 yards to the AVILA (M00, TOUCHDOWN, clock 11:05. (Cole Thompson kick failed). | 15 - 0 |
| 2 | 06:05 |
Avila
- Juan Delgado-Me 45 yd field goal.
Drive: 6 plays, 52 yards in 4:52. |
15 - 3 |
| 2 | 05:10 | Friends - Elias Pino rush for 74 yards to the AVILA (M00, TOUCHDOWN, clock 05:10. (Cole Thompson kick is good). | 22 - 3 |
| 3 | 14:04 | Friends - K'Vonte Baker rush for 75 yards to the AVILA (M00, TOUCHDOWN, clock 14:04. (Cole Thompson kick is good). | 29 - 3 |
| 3 | 02:44 | Friends - Elias Pino rush for 18 yards to the AVILA (M00, TOUCHDOWN, clock 02:44. (Cole Thompson kick failed). | 35 - 3 |
| 4 | 11:43 | Friends - Michael Lopez rush for 30 yards to the AVILA (M00, TOUCHDOWN, clock 11:43. (Cole Thompson kick is good). | 42 - 3 |
| 4 | 10:37 | Friends - Eli Williams rush for loss of 18 yards to the AVILA (M02, fumble by Eli Williams recovered by FRIENDS Makhi Byrd at AVILA (M00, TOUCHDOWN, clock 10:37. (Cole Thompson kick is good). | 49 - 3 |
| 4 | 10:19 | Avila - Nick Sanford II pass complete to Jordan Cummings for 73 yards to the FRIENDS00, TOUCHDOWN, clock 10:19. (Juan Delgado-Me kick is good). | 49 - 10 |
| 4 | 03:40 | Friends - Treylan Gross rush for 1 yard to the AVILA (M00, TOUCHDOWN, clock 03:40. (Cole Thompson kick is good). | 56 - 10 |
| Friends | Statistics | Avila |
|---|---|---|
| 29 | FIRST DOWNS | 6 |
| 2 25 2 |
Passing Rushing Penalty |
4 2 0 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 663 | TOTAL OFFENSE | 130 |
| 66 10.0 |
Total Offensive Plays Average gain per play |
46 2.8 |
| 69 | NET YARDS PASSING | 160 |
| 2-8
8.6 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-25
6.4 4-21 0 |
| 594 | NET YARDS RUSHING | -30 |
| 58 10.2 |
Rushing Attempts Average gain per rush |
21 -1.4 |
| 1-43 | PUNTS: Number-Yards | 7-254 |
| 43.0 | Average | 36.3 |
| 112 | TOTAL RETURN YARDS | 169 |
| 3-13 4-99 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 9-172 0 0 |
| 8-112 | PENALTIES: Number-Yards | 6-59 |
| 2 -2 | FUMBLES: Number-Lost | 3 -2 |
| 4-21 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:52 | TIME OF POSSESSION | 23:08 |
Friends |
Avila |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Friends | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2R | Lazarus Range | 4 | 0 | 4 | - | - | - | - | 3 | |||
| 8 | Cooper Skrobecki | 4 | 0 | 4 | - | - | - | - | ||||
| 45 | Barrett Roads | 3 | 0 | 3 | 1 - 4 | 2 - 9 | - | - | ||||
| 98 | Leshaon Davis | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 1S | Kasey Lehman | 2 | 0 | 2 | - | - | - | - | ||||
| 6A | Sy Aponte | 2 | 0 | 2 | - | - | - | - | ||||
| 7Z | Brock Zerger | 1 | 1 | 2 | - | 0.5 - 4 | - | - | ||||
| 12 | Jud Cheatham | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Andrew Arnold | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 29 | Nolan Ewing | 2 | 0 | 2 | 1 - 0 | 1 - 0 | - | - | ||||
| 34 | Marco Torres | 2 | 0 | 2 | 1 - 12 | 2 - 14 | - | - | ||||
| 39 | Shamarius Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Asher Brewer | 2 | 0 | 2 | - | - | - | - | ||||
| 1G | Braden Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 1K | Wetu Kalomo | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Nick Cordova | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Laken Clowdus | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Makhi Byrd | 0 | 1 | 1 | - | 0.5 - 3 | 1-0 | - | ||||
| 23 | Cole Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Treylan Gross | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Cale Milleson | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Zach Bennett | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Jonah Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Kaleb Wagenblast | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Jordan McQueen | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Blake Allen | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 5J | Braelyn Jay | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 1C | Camari Geddis | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 40 | 4 | 44 | 4 - 21 | 8 - 36 | 2-0 | - | 6 | ||||
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Malik Ashford | 7 | 1 | 8 | - | - | - | - | ||||
| 9 | Ishe Smith Jr. | 3 | 2 | 5 | - | 1 - 3 | 1 | 1-0 | - | |||
| 29 | Ethan Voltaire | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Kameron Greene | 3 | 1 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 13 | Evan Pollard | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Jorge Pitones | 2 | 2 | 4 | - | - | - | - | ||||
| 16 | Xavier Pinckney | 3 | 0 | 3 | - | - | - | - | ||||
| 38 | Jeffrey Banks | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | Antonio Moore | 3 | 0 | 3 | - | - | - | - | ||||
| 46 | Caleb Johnson | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 99 | Alex Calhoun | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 24 | Isaac Yzaguirre | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Camryn Holmes | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Kylin Mitchell | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Dalyn Harden | 1 | 1 | 2 | - | - | - | - | ||||
| 62 | Desmond Jimeson | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 0 | Kareem Chambers | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Travon Jacobs | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Nick Sanford II | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Zamar Malvern | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Israel Hayden | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Massimo Garcia | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 40 | Joshua Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Ayden Stricklin | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jackson Conroe | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Phillip Bright | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 16 | 65 | 2 - 9 | 4 - 14 | 1 | 2-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Kansas City, Mo. Stadium: The "Z" Attendance: 316 Weather: Overcast Temperature: 73 Wind: Slight |
Scorekeeper: Scott Kendall |



