|
Bethany (KS) at Avila (MO) - Kansas City, MO 8/31/2024 - 1:00 PM |
|
|
Bethany (KS)
21 |
Avila
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (KS) (0-1, 0) | 0 | 0 | 7 | 14 | 21 |
| Avila (1-0, 1) | 7 | 0 | 0 | 17 | 24 |
| Kansas City, MO | The "Z" | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Bethany (KS) | 1 | 15:00 | 05:30 | BETHANY25 | 9 | 33 | PUNT |
| Avila | 1 | 09:30 | 02:17 | AVILA (M12 | 6 | 20 | PUNT |
| Bethany (KS) | 1 | 07:13 | 00:00 | BETHANY17 | 3 | -7 | PUNT |
| Avila | 1 | 07:13 | 05:48 | AVILA (M46 | 8 | 54 | TD |
| Bethany (KS) | 1 | 01:25 | 01:25 | BETHANY33 | 6 | 4 | PUNT |
| Avila | 2 | 15:00 | 01:17 | BETHANY41 | 4 | 0 | DOWNS |
| Bethany (KS) | 2 | 13:43 | 00:00 | BETHANY41 | 0 | -29 | PUNT |
| Bethany (KS) | 2 | 13:43 | 00:00 | BETHANY12 | 3 | 4 | PUNT |
| Avila | 2 | 13:43 | 05:43 | AVILA (M44 | 3 | -7 | INT |
| Bethany (KS) | 2 | 08:00 | 04:00 | BETHANY18 | 6 | 26 | PUNT |
| Avila | 2 | 04:00 | 02:38 | AVILA (M21 | 6 | 29 | PUNT |
| Bethany (KS) | 2 | 01:22 | 00:22 | BETHANY19 | 2 | 12 | FUMB |
| Avila | 2 | 01:00 | 00:45 | BETHANY31 | 5 | 10 | FGA |
| Bethany (KS) | 2 | 00:15 | 00:15 | BETHANY28 | 3 | 12 | HALF |
| Avila | 3 | 15:00 | 06:40 | AVILA (M35 | 12 | 35 | FGA |
| Bethany (KS) | 3 | 08:20 | 01:36 | BETHANY30 | 4 | 70 | TD |
| Avila | 3 | 06:44 | 01:02 | AVILA (M36 | 3 | 2 | PUNT |
| Bethany (KS) | 3 | 05:42 | 03:21 | BETHANY50 | 9 | 28 | DOWNS |
| Avila | 3 | 02:21 | 04:08 | AVILA (M22 | 10 | 78 | TD |
| Bethany (KS) | 4 | 13:13 | 00:00 | BETHANY10 | 0 | 0 | FUMB |
| Avila | 4 | 13:13 | 00:32 | BETHANY21 | 3 | 6 | TD |
| Bethany (KS) | 4 | 12:41 | 02:16 | BETHANY22 | 11 | 78 | TD |
| Avila | 4 | 10:25 | 01:05 | AVILA (M13 | 3 | -1 | PUNT |
| Bethany (KS) | 4 | 09:20 | 01:15 | AVILA (M19 | 3 | 19 | TD |
| Avila | 4 | 08:05 | 04:41 | AVILA (M39 | 9 | 56 | FGA |
| Bethany (KS) | 4 | 03:24 | 01:34 | BETHANY27 | 6 | 18 | DOWNS |
| Avila | 4 | 01:50 | 01:50 | BETHANY45 | 6 | 32 | HALF |



