|
Avila (MO) at Ottawa - Ottawa, Kan. 11/8/2025 - 1:00 PM |
|
|
Avila
0 |
Ottawa
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (1-9, 1) | 0 | 0 | 0 | 0 | 0 |
| Ottawa (5-5, 3) | 14 | 13 | 7 | 3 | 37 |
| Ottawa, Kan. | AdventHealth Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Avila | 1 | 15:00 | 01:26 | AVILA (M25 | 3 | 1 | PUNT |
| Ottawa | 1 | 13:34 | 00:37 | AVILA (M42 | 2 | 42 | TD |
| Avila | 1 | 12:57 | 01:26 | AVILA (M25 | 3 | 2 | PUNT |
| Ottawa | 1 | 11:31 | 03:37 | OTTAWA39 | 8 | 61 | TD |
| Avila | 1 | 07:54 | 01:32 | AVILA (M25 | 3 | 9 | PUNT |
| Ottawa | 1 | 06:22 | 02:34 | OTTAWA26 | 5 | 21 | PUNT |
| Avila | 1 | 03:48 | 01:22 | AVILA (M20 | 3 | -1 | PUNT |
| Ottawa | 1 | 02:26 | 04:13 | AVILA (M38 | 9 | 23 | TD |
| Avila | 2 | 13:05 | 01:17 | OTTAWA43 | 4 | 3 | DOWNS |
| Ottawa | 2 | 11:48 | 03:50 | OTTAWA40 | 8 | 37 | FGA |
| Avila | 2 | 07:58 | 03:17 | AVILA (M23 | 5 | 19 | PUNT |
| Ottawa | 2 | 04:41 | 02:47 | AVILA (M26 | 6 | 26 | TD |
| Avila | 2 | 01:47 | 00:52 | AVILA (M13 | 4 | 4 | DOWNS |
| Ottawa | 2 | 00:55 | 00:00 | AVILA (M17 | 3 | 5 | INT |
| Avila | 2 | 00:55 | 00:55 | AVILA (M15 | 1 | 5 | HALF |
| Ottawa | 3 | 14:54 | 04:00 | OTTAWA33 | 10 | 67 | TD |
| Avila | 3 | 10:54 | 03:15 | AVILA (M25 | 6 | -4 | PUNT |
| Ottawa | 3 | 07:39 | 01:38 | AVILA (M36 | 4 | -3 | DOWNS |
| Avila | 3 | 06:01 | 03:54 | AVILA (M39 | 9 | 41 | DOWNS |
| Ottawa | 3 | 02:07 | 05:22 | OTTAWA20 | 10 | 59 | FGA |
| Avila | 4 | 11:39 | 01:04 | AVILA (M30 | 3 | 4 | PUNT |
| Ottawa | 4 | 10:35 | 02:27 | OTTAWA25 | 5 | 20 | PUNT |
| Avila | 4 | 08:08 | 01:38 | AVILA (M35 | 3 | 5 | PUNT |
| Ottawa | 4 | 06:30 | 02:57 | OTTAWA21 | 5 | 11 | PUNT |
| Avila | 4 | 03:33 | 01:45 | OTTAWA48 | 4 | -8 | DOWNS |
| Ottawa | 4 | 01:48 | 01:48 | AVILA (M44 | 5 | 39 | HALF |



