|
Tabor at Avila (MO) - Avila University 11/15/2025 - 1:00 PM |
|
|
Tabor
32 |
Avila
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tabor (5-6, 3) | 7 | 0 | 7 | 18 | 32 |
| Avila (1-10) | 0 | 7 | 0 | 0 | 7 |
| Avila University | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Avila | 1 | 14:55 | 01:48 | AVILA20 | 3 | 6 | PUNT |
| Tabor | 1 | 13:07 | 02:07 | AVILA33 | 5 | 33 | TD |
| Avila | 1 | 10:54 | 02:06 | AVILA15 | 3 | 4 | PUNT |
| Tabor | 1 | 08:48 | 01:42 | TABOR50 | 3 | -7 | PUNT |
| Avila | 1 | 07:06 | 01:38 | AVILA18 | 4 | 15 | PUNT |
| Tabor | 1 | 05:28 | 02:02 | TABOR30 | 3 | 9 | PUNT |
| Avila | 1 | 03:26 | 03:24 | AVILA19 | 5 | 16 | PUNT |
| Tabor | 1 | 00:02 | 02:36 | TABOR41 | 6 | 21 | DOWNS |
| Avila | 2 | 12:26 | 01:56 | AVILA38 | 6 | 13 | PUNT |
| Tabor | 2 | 10:30 | 04:41 | TABOR01 | 11 | 46 | PUNT |
| Avila | 2 | 05:49 | 04:13 | AVILA15 | 8 | 85 | TD |
| Tabor | 2 | 01:28 | 00:32 | TABOR25 | 3 | 7 | PUNT |
| Avila | 2 | 00:56 | 00:56 | AVILA07 | 5 | 28 | PUNT |
| Tabor | 2 | 00:00 | 00:00 | TABOR35 | 0 | 0 | HALF |
| Tabor | 3 | 14:54 | 03:44 | TABOR23 | 8 | 36 | DOWNS |
| Avila | 3 | 11:10 | 02:13 | AVILA41 | 6 | 34 | DOWNS |
| Tabor | 3 | 08:57 | 03:24 | TABOR25 | 7 | 30 | PUNT |
| Avila | 3 | 05:33 | 01:36 | AVILA12 | 3 | 2 | PUNT |
| Tabor | 3 | 03:57 | 01:48 | TABOR46 | 5 | 54 | TD |
| Avila | 3 | 02:02 | 01:34 | AVILA27 | 3 | 0 | PUNT |
| Tabor | 3 | 00:28 | 00:38 | TABOR38 | 2 | 57 | TD |
| Avila | 4 | 14:42 | 02:01 | AVILA30 | 3 | 1 | PUNT |
| Tabor | 4 | 12:41 | 02:50 | TABOR29 | 5 | 12 | INT |
| Avila | 4 | 09:51 | 01:29 | AVILA40 | 3 | 29 | FUMB |
| Tabor | 4 | 08:22 | 05:03 | TABOR31 | 10 | 54 | FGA |
| Avila | 4 | 03:19 | 00:53 | AVILA35 | 4 | 1 | DOWNS |
| Tabor | 4 | 02:26 | 00:40 | AVILA36 | 4 | 7 | DOWNS |
| Avila | 4 | 01:46 | 01:18 | AVILA29 | 6 | 28 | INT |
| Tabor | 4 | 00:28 | 00:00 | AVILA03 | 0 | -15 | TD |
| Avila | 4 | 00:21 | 00:21 | AVILA36 | 4 | 28 | HALF |



