Avila at Oklahoma Wesleyan February 25, 2022

(10-22, 8-16)
52
(29-2, 22-2)
86
Final 1 2 T
Avila 24 28 52
Oklahoma Wesleyan 47 39 86

Box Score

Avila
Oklahoma Wesleyan

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Trey Heinrich 30 3-7 0-4 2-2 2 3 5 2 3 0 4 4 8
11 - Donte' Simpson 31 1-6 0-2 0-1 0 3 3 6 1 2 5 2 2
12 - Jaylin Dinkins 30 5-10 2-4 2-2 0 5 5 0 1 0 1 2 14
22 - Tremaine Banks 20 2-7 0-2 0-0 1 0 1 0 1 0 0 1 4
25 - Dylan DeShazer 21 1-7 1-1 0-0 2 1 3 0 1 0 2 3 3
RESERVES  
04 - Adam Barbieri 9 2-7 0-3 0-0 1 0 1 2 0 0 1 0 4
14 - Taylor Genzler 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Jared Larson 16 3-5 3-5 0-0 0 1 1 0 0 0 0 1 9
24 - Jonathan Cosby 22 2-7 0-2 1-3 0 0 0 0 0 1 0 1 5
30 - Matthew De Leon 4 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
34 - Josh Kilpatrick 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
45 - Jalen Tillery 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   20-58 7-25 5-8 6 14 20 11 8 3 15 14 52
    34.5% 28.0% 62.5%  

Oklahoma Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Austin Poling 19 3-6 1-3 0-0 0 1 1 3 3 0 0 1 7
2 - Brandon Bird 19 2-4 1-1 0-0 0 2 2 4 1 0 0 1 5
3 - Derrick Talton Jr. 19 3-7 0-2 2-3 1 2 3 1 1 0 1 0 8
5 - Jaden Lietzke 19 4-6 0-0 5-5 3 6 9 2 0 2 3 2 13
13 - Kazden Ammons 18 3-4 2-2 1-1 1 3 4 1 0 0 1 0 9
RESERVES  
0 - Taylen Miller 17 0-5 0-2 0-0 0 2 2 4 3 0 0 0 0
4 - Lense Ramey 16 4-7 4-6 0-0 1 4 5 0 0 0 0 1 12
10 - Kaleb Stokes 17 4-6 0-1 0-0 2 4 6 1 0 0 2 1 8
12 - Landry Simmons 5 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
21 - Valentin Van Putten 16 1-1 0-0 0-0 2 2 4 1 0 1 2 1 2
23 - Dylan Phillip 20 3-9 0-5 5-5 0 2 2 1 2 0 1 0 11
30 - Thomas Jones 5 2-4 1-2 0-0 1 1 2 0 0 0 1 1 5
34 - Tichic Fikipo 5 2-3 0-1 0-0 2 1 3 0 0 0 0 0 4
35 - Aaron Paulukaitis 5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 4 0
TOTALS   32-65 9-27 13-14 14 31 45 18 11 3 15 8 86
    49.2% 33.3% 92.9%  

Game Information

Date/Time: February 25, 2022 - 7:00 PM
Location: Mueller Sports Center
Technical fouls: Avila-None ; Oklahoma Wesleyan-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Avila Oklahoma Wesleyan
Field Goal 20-58 32-65
Field Goal % 34.5% 49.2%
3 Point 7-25 9-27
3 Point % 28.0% 33.3%
Free Throw 5-8 13-14
Free Throw % 62.5% 92.9%
Rebounds 20 45
Assists 11 18
Turnovers 15 15
Points off Turnovers 18 21
2nd Chance Points 10 21
Points in the Paint 18 44
Fastbreak Points 2 10
Bench Points 21 44
Largest Lead 0 36
Time of Largest Lead - 2nd-00:56
Trends Ties: 0; Lead Changes: 0
Field Goals %
Avila
34.5%
49.2%
Oklahoma Wesleyan
3 Point %
Avila
28.0%
33.3%
Oklahoma Wesleyan
Rebounds
Avila
20
45
Oklahoma Wesleyan

Period1 Box Score

Avila
Oklahoma Wesleyan

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Trey Heinrich 17 1-3 0-2 2-2 1 1 2 1 2 0 3 1 4
11 - Donte' Simpson 18 0-3 0-1 0-0 0 1 1 5 0 1 3 1 0
12 - Jaylin Dinkins 18 0-3 0-1 2-2 0 3 3 0 0 0 0 1 2
22 - Tremaine Banks 11 1-5 0-2 0-0 1 0 1 0 1 0 0 1 2
25 - Dylan DeShazer 10 1-4 1-1 0-0 1 0 1 0 0 0 1 2 3
RESERVES  
04 - Adam Barbieri 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Genzler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jared Larson 9 3-4 3-4 0-0 0 1 1 0 0 0 0 0 9
24 - Jonathan Cosby 12 2-6 0-1 0-1 0 0 0 0 0 0 0 1 4
30 - Matthew De Leon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Josh Kilpatrick 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Jalen Tillery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-28 4-12 4-5 3 6 9 6 3 1 7 7 24
    28.6% 33.3% 80.0%  

Oklahoma Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Austin Poling 9 2-4 1-2 0-0 0 0 0 1 1 0 0 1 5
2 - Brandon Bird 9 1-3 0-0 0-0 0 1 1 1 0 0 0 0 2
3 - Derrick Talton Jr. 9 1-2 0-1 0-0 1 1 2 1 0 0 0 0 2
5 - Jaden Lietzke 9 2-2 0-0 4-4 2 3 5 1 0 1 1 0 8
13 - Kazden Ammons 9 2-2 1-1 1-1 0 2 2 0 0 0 1 0 6
RESERVES  
0 - Taylen Miller 11 0-2 0-1 0-0 0 2 2 3 2 0 0 0 0
4 - Lense Ramey 11 4-6 4-6 0-0 0 2 2 0 0 0 0 1 12
10 - Kaleb Stokes 11 3-4 0-1 0-0 1 3 4 1 0 0 2 1 6
12 - Landry Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Valentin Van Putten 11 1-1 0-0 0-0 1 2 3 1 0 0 1 1 2
23 - Dylan Phillip 11 1-4 0-3 2-2 0 0 0 0 0 0 0 0 4
30 - Thomas Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tichic Fikipo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Aaron Paulukaitis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   17-30 6-15 7-7 5 16 21 9 3 1 5 4 47
    56.7% 40.0% 100.0%  

Period2 Box Score

Avila
Oklahoma Wesleyan

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Trey Heinrich 13 2-4 0-2 0-0 1 2 3 1 1 0 1 3 4
11 - Donte' Simpson 13 1-3 0-1 0-1 0 2 2 1 1 1 2 1 2
12 - Jaylin Dinkins 12 5-7 2-3 0-0 0 2 2 0 1 0 1 1 12
22 - Tremaine Banks 9 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Dylan DeShazer 11 0-3 0-0 0-0 1 1 2 0 1 0 1 1 0
RESERVES  
04 - Adam Barbieri 9 2-7 0-3 0-0 1 0 1 2 0 0 1 0 4
14 - Taylor Genzler 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Jared Larson 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Jonathan Cosby 10 0-1 0-1 1-2 0 0 0 0 0 1 0 0 1
30 - Matthew De Leon 4 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
34 - Josh Kilpatrick 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
45 - Jalen Tillery 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   12-30 3-13 1-3 3 8 11 5 5 2 6 7 28
    40.0% 23.1% 33.3%  

Oklahoma Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Austin Poling 10 1-2 0-1 0-0 0 1 1 2 2 0 0 0 2
2 - Brandon Bird 10 1-1 1-1 0-0 0 1 1 3 1 0 0 1 3
3 - Derrick Talton Jr. 10 2-5 0-1 2-3 0 1 1 0 1 0 1 0 6
5 - Jaden Lietzke 10 2-4 0-0 1-1 1 3 4 1 0 1 2 2 5
13 - Kazden Ammons 9 1-2 1-1 0-0 1 1 2 1 0 0 0 0 3
RESERVES  
0 - Taylen Miller 6 0-3 0-1 0-0 0 0 0 1 1 0 0 0 0
4 - Lense Ramey 5 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
10 - Kaleb Stokes 6 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
12 - Landry Simmons 5 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
21 - Valentin Van Putten 5 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0
23 - Dylan Phillip 9 2-5 0-2 3-3 0 2 2 1 2 0 1 0 7
30 - Thomas Jones 5 2-4 1-2 0-0 1 1 2 0 0 0 1 1 5
34 - Tichic Fikipo 5 2-3 0-1 0-0 2 1 3 0 0 0 0 0 4
35 - Aaron Paulukaitis 5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 3 0
TOTALS   15-35 3-12 6-7 9 15 24 9 8 2 6 4 39
    42.9% 25.0% 85.7%