#11 Donte' Simpson (G) - Avila

gp
31
pts/g
10.0
fg %
38.3
3pt %
20.4
ft %
73.7
reb/g
6.0
a/g
4.3
Player Stats
  Overall Conf
Games 31 23
Games started 30 22
Minutes 1065 801
Minutes per game 34.4 34.8
FG 106-277 83-217
FG Pct 38.3 38.2
3PT 11-54 10-43
3PT Pct 20.4 23.3
FT 87-118 73-90
FT Pct 73.7 81.1
Off rebounds 35 28
Def rebounds 151 122
Total rebounds 186 150
Rebounds per game 6.0 6.5
Personal fouls 71 54
Disqualifications 1 0
Assists 132 93
Turnovers 90 67
Assist to turnover ratio 1.5 1.4
Steals 47 34
Blocks 8 5
Points 310 249
Points per game 10.0 10.8
Points per 40 min 11.6 12.4
Recent Results
Date Opponent/Event Result
Feb 5 Saint Mary L, 76-71
Feb 9 at Kansas Wesleyan L, 85-57
Feb 16 Bethany L, 67-60
Feb 19 at Bethel (KS) L, 80-54
Feb 22 at Friends W, 73-65
Feb 25 at Oklahoma Wesleyan L, 86-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # at Pittsburg State L, 82-75 - - - - - - - - -
Nov 2 Missouri Valley L, 81-77 1 37 4-10 40.0 0-2 0.0 3-8 37.5 11
Nov 5 at Park L, 84-71 1 37 5-11 45.5 0-1 0.0 1-2 50.0 11
Nov 9 Central Methodist L, 83-59 1 32 0-7 0.0 0-3 0.0 2-4 50.0 2
Nov 11 at Benedictine (KS) L, 83-65 1 29 2-5 40.0 0-0 - 0-2 0.0 4
Nov 17 at Friends W, 76-58 1 40 5-7 71.4 1-2 50.0 1-2 50.0 12
Nov 20 York W, 66-61 1 36 2-10 20.0 1-3 33.3 7-8 87.5 12
Nov 23 at McPherson L, 84-76 1 33 5-9 55.6 0-1 0.0 2-2 100.0 12
Nov 27 Oklahoma Wesleyan L, 87-55 1 31 3-11 27.3 2-4 50.0 2-4 50.0 10
Nov 29 at Ottawa W, 74-72 1 38 7-15 46.7 0-2 0.0 1-2 50.0 15
Dec 2 Southwestern L, 67-65 1 35 3-15 20.0 0-2 0.0 1-2 50.0 7
Dec 4 at Sterling W, 64-59 1 39 4-6 66.7 0-0 - 2-5 40.0 10
Dec 6 # at Fort Hays State University L, 75-59 - - - - - - - - -
Dec 8 Tabor L, 76-75 1 41 3-9 33.3 0-0 - 10-10 100.0 16
Dec 11 at Saint Mary W, 65-45 - - - - - - - - -
Dec 13 Kansas Wesleyan W, 64-63 - 26 1-4 25.0 0-0 - 0-0 - 2
Dec 17 at Rockhurst University L, 92-56 1 22 0-3 0.0 0-1 0.0 2-4 50.0 2
Dec 31 Baker W, 72-57 1 36 4-7 57.1 0-1 0.0 1-1 100.0 9
Jan 8 at Bethany L, 73-65 1 36 3-6 50.0 0-1 0.0 7-9 77.8 13
Jan 10 Bethel (KS) L, 74-58 1 31 2-6 33.3 0-2 0.0 2-2 100.0 6
Jan 13 Friends W, 64-52 1 34 5-8 62.5 2-3 66.7 3-3 100.0 15
Jan 17 at York L, 70-63 1 38 5-13 38.5 2-5 40.0 4-5 80.0 16
Jan 19 McPherson L, 60-57 1 37 3-10 30.0 0-4 0.0 0-0 - 6
Jan 22 at Oklahoma Wesleyan L, 87-59 1 30 4-7 57.1 0-0 - 0-1 0.0 8
Jan 24 Ottawa L, 78-68 1 34 3-8 37.5 0-0 - 5-5 100.0 11
Jan 27 at Southwestern L, 66-62 1 28 6-10 60.0 1-2 50.0 4-4 100.0 17
Jan 29 Sterling W, 65-64 1 37 5-13 38.5 0-3 0.0 4-4 100.0 14
Feb 3 at Tabor L, 76-61 1 40 2-10 20.0 0-2 0.0 1-1 100.0 5
Feb 5 Saint Mary L, 76-71 1 37 4-11 36.4 0-0 - 5-8 62.5 13
Feb 9 at Kansas Wesleyan L, 85-57 1 33 3-10 30.0 0-2 0.0 1-2 50.0 7
Feb 16 Bethany L, 67-60 1 37 2-7 28.6 0-3 0.0 11-11 100.0 15
Feb 19 at Bethel (KS) L, 80-54 1 30 3-12 25.0 1-2 50.0 0-0 - 7
Feb 22 at Friends W, 73-65 1 40 7-11 63.6 1-1 100.0 5-6 83.3 20
Feb 25 at Oklahoma Wesleyan L, 86-52 1 31 1-6 16.7 0-2 0.0 0-1 0.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 # at Pittsburg State L, 82-75 - - - - - - - - - - - -
Nov 2 Missouri Valley L, 81-77 1 37 0 5 5 7 2 3.5 1 0 1 -
Nov 5 at Park L, 84-71 1 37 3 4 7 7 2 3.5 3 0 5 1
Nov 9 Central Methodist L, 83-59 1 32 0 3 3 3 5 0.6 3 0 2 -
Nov 11 at Benedictine (KS) L, 83-65 1 29 1 2 3 1 1 1.0 0 0 2 -
Nov 17 at Friends W, 76-58 1 40 1 10 11 5 1 5.0 4 0 1 -
Nov 20 York W, 66-61 1 36 4 6 10 4 3 1.3 2 0 2 -
Nov 23 at McPherson L, 84-76 1 33 0 5 5 2 2 1.0 0 0 2 -
Nov 27 Oklahoma Wesleyan L, 87-55 1 31 1 1 2 3 2 1.5 3 0 2 -
Nov 29 at Ottawa W, 74-72 1 38 2 4 6 6 3 2.0 0 1 4 -
Dec 2 Southwestern L, 67-65 1 35 1 2 3 6 1 6.0 1 0 1 -
Dec 4 at Sterling W, 64-59 1 39 4 4 8 8 1 8.0 2 0 2 -
Dec 6 # at Fort Hays State University L, 75-59 - - - - - - - - - - - -
Dec 8 Tabor L, 76-75 1 41 2 10 12 3 3 1.0 2 0 3 -
Dec 11 at Saint Mary W, 65-45 - - - - - - - - - - - -
Dec 13 Kansas Wesleyan W, 64-63 - 26 0 4 4 3 5 0.6 0 0 2 -
Dec 17 at Rockhurst University L, 92-56 1 22 1 2 3 3 3 1.0 1 0 1 0
Dec 31 Baker W, 72-57 1 36 1 5 6 5 2 2.5 1 1 3 -
Jan 8 at Bethany L, 73-65 1 36 0 5 5 3 4 0.8 1 0 2 -
Jan 10 Bethel (KS) L, 74-58 1 31 0 9 9 2 3 0.7 2 1 1 -
Jan 13 Friends W, 64-52 1 34 0 7 7 5 2 2.5 1 1 1 -
Jan 17 at York L, 70-63 1 38 4 3 7 2 2 1.0 0 0 4 -
Jan 19 McPherson L, 60-57 1 37 1 7 8 6 1 6.0 1 1 1 -
Jan 22 at Oklahoma Wesleyan L, 87-59 1 30 0 3 3 5 5 1.0 4 0 3 -
Jan 24 Ottawa L, 78-68 1 34 1 5 6 1 3 0.3 0 0 3 -
Jan 27 at Southwestern L, 66-62 1 28 0 4 4 2 4 0.5 2 0 4 -
Jan 29 Sterling W, 65-64 1 37 1 9 10 5 5 1.0 4 0 3 -
Feb 3 at Tabor L, 76-61 1 40 1 7 8 6 2 3.0 2 0 4 -
Feb 5 Saint Mary L, 76-71 1 37 2 3 5 7 4 1.8 1 0 4 -
Feb 9 at Kansas Wesleyan L, 85-57 1 33 1 4 5 3 2 1.5 0 0 2 -
Feb 16 Bethany L, 67-60 1 37 1 3 4 3 7 0.4 1 0 2 -
Feb 19 at Bethel (KS) L, 80-54 1 30 1 7 8 3 2 1.5 1 1 1 0
Feb 22 at Friends W, 73-65 1 40 1 5 6 7 3 2.3 3 0 1 -
Feb 25 at Oklahoma Wesleyan L, 86-52 1 31 0 3 3 6 5 1.2 1 2 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 31 30 34.4 3.4-8.9 38.3 0.4-1.7 20.4 2.8-3.8 73.7 10.0
2022-23 27 25 32.6 2.5-6.6 38.4 0.5-2.1 22.8 3.0-3.9 78.1 8.6
Total 58 55 33.6 3.0-7.8 38.3 0.4-1.9 21.6 2.9-3.8 75.8 9.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 31 30 1065 106-277 38.3 11-54 20.4 87-118 73.7 310
2022-23 27 25 881 68-177 38.4 13-57 22.8 82-105 78.1 231
Total 58 55 1946 174-454 38.3 24-111 21.6 169-223 75.8 541
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 31 30 34.4 0.0-0.0 38.3 0.0-0.0 20.4 0.0-0.0 73.7 0.0
2022-23 27 25 32.6 0.0-0.0 38.4 0.0-0.0 22.8 0.0-0.0 78.1 0.0
Total 58 55 33.6 0.0-0.0 38.3 0.0-0.0 21.6 0.0-0.0 75.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 31 30 34.4 1.1 4.9 6.0 2.3 0.0 4.3 2.9 1.5 1.5 0.3
2022-23 27 25 32.6 1.0 5.5 6.5 1.6 0.0 4.5 2.3 1.9 1.6 0.3
Total 58 55 33.6 1.1 5.2 6.2 2.0 0.0 4.4 2.6 1.7 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 31 30 1065 35 151 186 71 1 132 90 1.5 47 8
2022-23 27 25 881 28 148 176 44 0 122 63 1.9 42 9
Total 58 55 1946 63 299 362 115 1 254 153 1.7 89 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 31 30 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2022-23 27 25 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 58 55 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 34.4 3.4-8.9 38.3 0.4-1.7 20.4 2.8-3.8 73.7 10.0
Conference 23 22 34.8 3.6-9.4 38.2 0.4-1.9 23.3 3.2-3.9 81.1 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 34.7 2.9-9.1 32.4 0.3-2.0 16.7 3.7-4.7 80.0 9.9
Away 16 16 34.0 3.9-8.8 44.0 0.4-1.5 25.0 1.9-3.0 64.6 10.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 8 36.2 4.4-9.0 49.4 0.6-1.7 33.3 2.7-3.4 77.4 12.1
Losses 22 22 33.6 3.0-8.9 33.7 0.3-1.8 15.4 2.9-4.0 72.4 9.1
-
November 9 9 34.8 3.7-9.4 38.8 0.4-2.0 22.2 2.1-3.8 55.9 9.9
December 6 5 33.2 2.5-7.3 34.1 0.0-0.7 0.0 2.7-3.7 72.7 7.7
January 9 9 33.9 4.0-9.0 44.4 0.6-2.2 25.0 3.2-3.7 87.9 11.8
February 7 7 35.4 3.1-9.6 32.8 0.3-1.7 16.7 3.3-4.1 79.3 9.9
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 1065 106-277 38.3 11-54 20.4 87-118 73.7 310
Conference 23 22 801 83-217 38.2 10-43 23.3 73-90 81.1 249
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 521 44-136 32.4 5-30 16.7 56-70 80.0 149
Away 16 16 544 62-141 44.0 6-24 25.0 31-48 64.6 161
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 8 326 40-81 49.4 5-15 33.3 24-31 77.4 109
Losses 22 22 739 66-196 33.7 6-39 15.4 63-87 72.4 201
-
November 9 9 313 33-85 38.8 4-18 22.2 19-34 55.9 89
December 6 5 199 15-44 34.1 0-4 0.0 16-22 72.7 46
January 9 9 305 36-81 44.4 5-20 25.0 29-33 87.9 106
February 7 7 248 22-67 32.8 2-12 16.7 23-29 79.3 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 34.4 0.0-0.0 38.3 0.0-0.0 20.4 0.0-0.0 73.7 0.0
Conference 23 22 34.8 0.0-0.0 38.2 0.0-0.0 23.3 0.0-0.0 81.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 34.7 0.0-0.0 32.4 0.0-0.0 16.7 0.0-0.0 80.0 0.0
Away 16 16 34.0 0.0-0.0 44.0 0.0-0.0 25.0 0.0-0.0 64.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 8 36.2 0.0-0.0 49.4 0.0-0.0 33.3 0.0-0.0 77.4 0.0
Losses 22 22 33.6 0.0-0.0 33.7 0.0-0.0 15.4 0.0-0.0 72.4 0.0
-
November 9 9 34.8 0.0-0.0 38.8 0.0-0.0 22.2 0.0-0.0 55.9 0.0
December 6 5 33.2 0.0-0.0 34.1 0.0-0.0 0.0 0.0-0.0 72.7 0.0
January 9 9 33.9 0.0-0.0 44.4 0.0-0.0 25.0 0.0-0.0 87.9 0.0
February 7 7 35.4 0.0-0.0 32.8 0.0-0.0 16.7 0.0-0.0 79.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 34.4 1.1 4.9 6.0 2.3 0.0 4.3 2.9 1.5 1.5 0.3
Conference 23 22 34.8 1.2 5.3 6.5 2.3 0.0 4.0 2.9 1.4 1.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 14 34.7 1.0 5.3 6.3 2.1 - 4.2 3.2 1.3 1.5 0.3
Away 16 16 34.0 1.3 4.5 5.8 2.5 0.1 4.3 2.6 1.6 1.5 0.3
Neutral - - - - - - - - - - - - -
-
Wins 9 8 36.2 1.6 6.0 7.6 2.1 - 5.3 2.8 1.9 1.9 0.3
Losses 22 22 33.6 1.0 4.4 5.4 2.4 0.0 3.8 3.0 1.3 1.4 0.2
-
November 9 9 34.8 1.3 4.4 5.8 2.3 0.1 4.2 2.3 1.8 1.8 0.1
December 6 5 33.2 1.5 4.5 6.0 2.0 0.0 4.7 2.5 1.9 1.2 0.2
January 9 9 33.9 0.8 5.8 6.6 2.4 - 3.4 3.2 1.1 1.7 0.3
February 7 7 35.4 1.0 4.6 5.6 2.3 0.0 5.0 3.6 1.4 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 1065 35 151 186 71 1 132 90 1.5 47 8
Conference 23 22 801 28 122 150 54 0 93 67 1.4 34 5
Exhibition - - - - - - - - - - - - -
-
Home 15 14 521 15 79 94 31 - 63 48 1.3 23 4
Away 16 16 544 20 72 92 40 1 69 42 1.6 24 4
Neutral - - - - - - - - - - - - -
-
Wins 9 8 326 14 54 68 19 - 48 25 1.9 17 3
Losses 22 22 739 21 97 118 52 1 84 65 1.3 30 5
-
November 9 9 313 12 40 52 21 1 38 21 1.8 16 1
December 6 5 199 9 27 36 12 0 28 15 1.9 7 1
January 9 9 305 7 52 59 22 - 31 29 1.1 15 3
February 7 7 248 7 32 39 16 0 35 25 1.4 9 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 23 22 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 16 16 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 8 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 22 22 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 9 9 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 6 5 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 9 9 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0