#7 Gio Mack (G) - Avila

gp
29
pts/g
15.9
fg %
45.5
3pt %
40.2
ft %
89.9
reb/g
6.8
a/g
4.2
Player Stats
  Overall Conf
Games 29 22
Games started 28 21
Minutes 947 733
Minutes per game 32.7 33.3
FG 158-347 120-263
FG Pct 45.5 45.6
3PT 66-164 57-130
3PT Pct 40.2 43.8
FT 80-89 49-52
FT Pct 89.9 94.2
Off rebounds 33 21
Def rebounds 165 128
Total rebounds 198 149
Rebounds per game 6.8 6.8
Personal fouls 66 56
Disqualifications 1 1
Assists 122 89
Turnovers 79 60
Assist to turnover ratio 1.5 1.5
Steals 57 45
Blocks 7 6
Points 462 346
Points per game 15.9 15.7
Points per 40 min 19.5 18.9
Recent Results
Date Opponent/Event Result
Feb 7 Bethel (KS) W, 81-75
Feb 11 Saint Mary L, 90-74
Feb 14 Sterling W, 80-76
Feb 18 at York W, 85-69
Feb 21 at Tabor W, 91-89
Feb 26 at Oklahoma Wesleyan L, 76-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 Avila Alumni   - - - - - - - - -
Oct 24 UHSP W, 94-79 1 27 7-13 53.8 1-4 25.0 1-2 50.0 16
Oct 30 William Woods W, 90-70 1 32 7-13 53.8 2-5 40.0 7-7 100.0 23
Nov 1 at Missouri Valley W, 77-70 1 34 6-15 40.0 1-5 20.0 9-10 90.0 22
Nov 7 at Graceland W, 83-80 1 34 4-12 33.3 1-4 25.0 6-8 75.0 15
Nov 8 vs. Grand View L, 97-82 1 34 7-12 58.3 3-7 42.9 4-4 100.0 21
Nov 15 Bethany (KS) W, 99-82 1 34 4-9 44.4 1-2 50.0 8-10 80.0 17
Nov 19 Evangel W, 97-74 1 30 9-15 60.0 9-12 75.0 2-2 100.0 29
Nov 22 at Sterling L, 89-76 1 36 9-20 45.0 2-9 22.2 2-3 66.7 22
Nov 25 at Kansas Christian College W, 115-81 1 25 7-10 70.0 1-2 50.0 4-6 66.7 19
Dec 3 Oklahoma Wesleyan L, 71-56 1 33 2-9 22.2 2-6 33.3 0-0 - 6
Dec 6 at Southwestern L, 95-93 1 31 2-9 22.2 0-2 0.0 3-3 100.0 7
Dec 10 at Saint Mary L, 81-78 1 29 5-14 35.7 4-8 50.0 1-1 100.0 15
Dec 13 Tabor W, 101-82 1 36 9-15 60.0 4-8 50.0 4-4 100.0 26
Dec 16 # at Missouri Western State   - - - - - - - - -
Jan 3 at Bethel (KS) L, 88-75 1 34 2-13 15.4 2-7 28.6 0-0 - 6
Jan 7 Ottawa W, 95-75 1 28 5-10 50.0 2-3 66.7 4-4 100.0 16
Jan 10 at Kansas Wesleyan W, 75-71 1 30 2-8 25.0 0-4 0.0 4-4 100.0 8
Jan 14 at Evangel L, 82-61 1 33 7-14 50.0 2-5 40.0 0-0 - 16
Jan 17 McPherson L, 85-70 1 34 6-11 54.5 1-4 25.0 5-5 100.0 18
Jan 21 York W, 77-72 1 36 7-12 58.3 2-6 33.3 0-0 - 16
Jan 26 Southwestern W, 75-65 1 34 6-10 60.0 3-6 50.0 2-2 100.0 17
Jan 28 at Oklahoma Wesleyan L, 76-71 1 33 3-10 30.0 1-5 20.0 2-2 100.0 9
Jan 31 at Friends L, 96-83 1 35 6-12 50.0 3-6 50.0 0-0 - 15
Feb 4 at Ottawa W, 86-70 1 33 6-9 66.7 2-3 66.7 0-0 - 14
Feb 7 Bethel (KS) W, 81-75 1 34 7-13 53.8 5-9 55.6 5-5 100.0 24
Feb 11 Saint Mary L, 90-74 1 35 5-15 33.3 4-11 36.4 0-0 - 14
Feb 14 Sterling W, 80-76 - 32 7-12 58.3 5-6 83.3 7-7 100.0 26
Feb 18 at York W, 85-69 1 33 4-9 44.4 2-5 40.0 0-0 - 10
Feb 21 at Tabor W, 91-89 1 40 7-14 50.0 1-3 33.3 0-0 - 15
Feb 26 at Oklahoma Wesleyan L, 76-59 1 28 0-9 0.0 0-7 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 Avila Alumni   - - - - - - - - - - - -
Oct 24 UHSP W, 94-79 1 27 4 4 8 5 2 2.5 2 0 2 -
Oct 30 William Woods W, 90-70 1 32 3 9 12 6 3 2.0 2 0 2 -
Nov 1 at Missouri Valley W, 77-70 1 34 2 4 6 4 5 0.8 3 1 3 -
Nov 7 at Graceland W, 83-80 1 34 1 4 5 4 1 4.0 2 0 1 -
Nov 8 vs. Grand View L, 97-82 1 34 1 5 6 2 5 0.4 2 0 2 -
Nov 15 Bethany (KS) W, 99-82 1 34 3 6 9 6 2 3.0 2 0 2 -
Nov 19 Evangel W, 97-74 1 30 0 6 6 6 4 1.5 1 0 3 -
Nov 22 at Sterling L, 89-76 1 36 1 6 7 2 0 - 3 0 5 0
Nov 25 at Kansas Christian College W, 115-81 1 25 1 10 11 7 1 7.0 1 0 0 -
Dec 3 Oklahoma Wesleyan L, 71-56 1 33 0 4 4 5 5 1.0 2 0 2 -
Dec 6 at Southwestern L, 95-93 1 31 0 5 5 1 2 0.5 1 1 3 -
Dec 10 at Saint Mary L, 81-78 1 29 2 2 4 2 1 2.0 3 0 5 1
Dec 13 Tabor W, 101-82 1 36 2 13 15 9 4 2.3 4 1 1 -
Dec 16 # at Missouri Western State   - - - - - - - - - - - -
Jan 3 at Bethel (KS) L, 88-75 1 34 0 1 1 6 2 3.0 1 1 2 -
Jan 7 Ottawa W, 95-75 1 28 0 10 10 5 2 2.5 1 0 2 -
Jan 10 at Kansas Wesleyan W, 75-71 1 30 0 3 3 3 0 - 1 0 4 -
Jan 14 at Evangel L, 82-61 1 33 1 3 4 2 4 0.5 5 0 3 0
Jan 17 McPherson L, 85-70 1 34 0 8 8 3 5 0.6 2 0 2 -
Jan 21 York W, 77-72 1 36 1 7 8 4 2 2.0 2 1 2 -
Jan 26 Southwestern W, 75-65 1 34 2 6 8 3 4 0.8 1 0 2 -
Jan 28 at Oklahoma Wesleyan L, 76-71 1 33 0 2 2 3 1 3.0 3 0 3 -
Jan 31 at Friends L, 96-83 1 35 1 4 5 5 1 5.0 1 0 2 -
Feb 4 at Ottawa W, 86-70 1 33 1 6 7 4 1 4.0 2 0 2 -
Feb 7 Bethel (KS) W, 81-75 1 34 1 5 6 2 6 0.3 3 0 2 -
Feb 11 Saint Mary L, 90-74 1 35 0 4 4 6 8 0.8 1 1 3 -
Feb 14 Sterling W, 80-76 - 32 1 5 6 1 1 1.0 2 1 1 -
Feb 18 at York W, 85-69 1 33 2 9 11 4 2 2.0 2 0 3 -
Feb 21 at Tabor W, 91-89 1 40 3 13 16 7 3 2.3 2 0 2 -
Feb 26 at Oklahoma Wesleyan L, 76-59 1 28 0 1 1 5 2 2.5 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 28 32.7 5.4-12.0 45.5 2.3-5.7 40.2 2.8-3.1 89.9 15.9
Total 29 28 32.7 5.4-12.0 45.5 2.3-5.7 40.2 2.8-3.1 89.9 15.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 28 947 158-347 45.5 66-164 40.2 80-89 89.9 462
Total 29 28 947 158-347 45.5 66-164 40.2 80-89 89.9 462
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 28 32.7 0.0-0.0 45.5 0.0-0.0 40.2 0.0-0.0 89.9 0.0
Total 29 28 32.7 0.0-0.0 45.5 0.0-0.0 40.2 0.0-0.0 89.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 28 32.7 1.1 5.7 6.8 2.3 0.0 4.2 2.7 1.5 2.0 0.2
Total 29 28 32.7 1.1 5.7 6.8 2.3 0.0 4.2 2.7 1.5 2.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 28 947 33 165 198 66 1 122 79 1.5 57 7
Total 29 28 947 33 165 198 66 1 122 79 1.5 57 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 28 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 29 28 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 32.7 5.4-12.0 45.5 2.3-5.7 40.2 2.8-3.1 89.9 15.9
Conference 22 21 33.3 5.5-12.0 45.6 2.6-5.9 43.8 2.2-2.4 94.2 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 32.7 6.2-12.1 51.6 3.2-6.3 50.0 3.5-3.7 93.8 19.1
Away 15 15 32.5 4.7-11.9 39.3 1.5-5.0 29.3 2.1-2.5 83.8 12.9
Neutral 1 1 34.0 7.0-12.0 58.3 3.0-7.0 42.9 4.0-4.0 100.0 21.0
-
Wins 17 16 32.5 6.1-11.7 52.3 2.5-5.1 48.3 3.7-4.2 88.7 18.4
Losses 12 12 32.9 4.5-12.3 36.5 2.0-6.4 31.2 1.4-1.5 94.4 12.4
-
October 2 2 29.5 7.0-13.0 53.8 1.5-4.5 33.3 4.0-4.5 88.9 19.5
November 7 7 32.4 6.6-13.3 49.5 2.6-5.9 43.9 5.0-6.1 81.4 20.7
December 4 4 32.3 4.5-11.8 38.3 2.5-6.0 41.7 2.0-2.0 100.0 13.5
January 9 9 33.0 4.9-11.1 44.0 1.8-5.1 34.8 1.9-1.9 100.0 13.4
February 7 6 33.6 5.1-11.6 44.4 2.7-6.3 43.2 1.7-1.7 100.0 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 947 158-347 45.5 66-164 40.2 80-89 89.9 462
Conference 22 21 733 120-263 45.6 57-130 43.8 49-52 94.2 346
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 425 81-157 51.6 41-82 50.0 45-48 93.8 248
Away 15 15 488 70-178 39.3 22-75 29.3 31-37 83.8 193
Neutral 1 1 34 7-12 58.3 3-7 42.9 4-4 100.0 21
-
Wins 17 16 552 104-199 52.3 42-87 48.3 63-71 88.7 313
Losses 12 12 395 54-148 36.5 24-77 31.2 17-18 94.4 149
-
October 2 2 59 14-26 53.8 3-9 33.3 8-9 88.9 39
November 7 7 227 46-93 49.5 18-41 43.9 35-43 81.4 145
December 4 4 129 18-47 38.3 10-24 41.7 8-8 100.0 54
January 9 9 297 44-100 44.0 16-46 34.8 17-17 100.0 121
February 7 6 235 36-81 44.4 19-44 43.2 12-12 100.0 103
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 32.7 0.0-0.0 45.5 0.0-0.0 40.2 0.0-0.0 89.9 0.0
Conference 22 21 33.3 0.0-0.0 45.6 0.0-0.0 43.8 0.0-0.0 94.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 32.7 0.0-0.0 51.6 0.0-0.0 50.0 0.0-0.0 93.8 0.0
Away 15 15 32.5 0.0-0.0 39.3 0.0-0.0 29.3 0.0-0.0 83.8 0.0
Neutral 1 1 34.0 0.0-0.0 58.3 0.0-0.0 42.9 0.0-0.0 100.0 0.0
-
Wins 17 16 32.5 0.0-0.0 52.3 0.0-0.0 48.3 0.0-0.0 88.7 0.0
Losses 12 12 32.9 0.0-0.0 36.5 0.0-0.0 31.2 0.0-0.0 94.4 0.0
-
October 2 2 29.5 0.0-0.0 53.8 0.0-0.0 33.3 0.0-0.0 88.9 0.0
November 7 7 32.4 0.0-0.0 49.5 0.0-0.0 43.9 0.0-0.0 81.4 0.0
December 4 4 32.3 0.0-0.0 38.3 0.0-0.0 41.7 0.0-0.0 100.0 0.0
January 9 9 33.0 0.0-0.0 44.0 0.0-0.0 34.8 0.0-0.0 100.0 0.0
February 7 6 33.6 0.0-0.0 44.4 0.0-0.0 43.2 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 32.7 1.1 5.7 6.8 2.3 0.0 4.2 2.7 1.5 2.0 0.2
Conference 22 21 33.3 1.0 5.8 6.8 2.5 0.0 4.0 2.7 1.5 2.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 12 32.7 1.3 6.7 8.0 2.0 - 4.7 3.7 1.3 1.9 0.3
Away 15 15 32.5 1.0 4.9 5.9 2.5 0.1 3.9 1.7 2.3 2.0 0.2
Neutral 1 1 34.0 1.0 5.0 6.0 2.0 - 2.0 5.0 0.4 2.0 0.0
-
Wins 17 16 32.5 1.6 7.1 8.6 2.0 - 4.7 2.5 1.9 1.9 0.2
Losses 12 12 32.9 0.5 3.8 4.3 2.7 0.1 3.5 3.0 1.2 2.0 0.3
-
October 2 2 29.5 3.5 6.5 10.0 2.0 - 5.5 2.5 2.2 2.0 0.0
November 7 7 32.4 1.3 5.9 7.1 2.3 0.0 4.4 2.6 1.7 2.0 0.1
December 4 4 32.3 1.0 6.0 7.0 2.8 0.3 4.3 3.0 1.4 2.5 0.5
January 9 9 33.0 0.6 4.9 5.4 2.4 0.0 3.8 2.3 1.6 1.9 0.2
February 7 6 33.6 1.1 6.1 7.3 1.9 - 4.1 3.3 1.3 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 947 33 165 198 66 1 122 79 1.5 57 7
Conference 22 21 733 21 128 149 56 1 89 60 1.5 45 6
Exhibition - - - - - - - - - - - - -
-
Home 13 12 425 17 87 104 26 - 61 48 1.3 25 4
Away 15 15 488 15 73 88 38 1 59 26 2.3 30 3
Neutral 1 1 34 1 5 6 2 - 2 5 0.4 2 0
-
Wins 17 16 552 27 120 147 34 - 80 43 1.9 33 4
Losses 12 12 395 6 45 51 32 1 42 36 1.2 24 3
-
October 2 2 59 7 13 20 4 - 11 5 2.2 4 0
November 7 7 227 9 41 50 16 0 31 18 1.7 14 1
December 4 4 129 4 24 28 11 1 17 12 1.4 10 2
January 9 9 297 5 44 49 22 0 34 21 1.6 17 2
February 7 6 235 8 43 51 13 - 29 23 1.3 12 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 22 21 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 15 15 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Neutral 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 17 16 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 12 12 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
November 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 4 4 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 9 9 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 7 6 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0