#8 Xavier Kahube (F) - Avila

gp
26
pts/g
18.3
fg %
66.3
3pt %
0.0
ft %
59.4
reb/g
7.5
a/g
3.2
Player Stats
  Overall Conf
Games 26 21
Games started 26 21
Minutes 837 689
Minutes per game 32.2 32.8
FG 197-297 157-240
FG Pct 66.3 65.4
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 82-138 63-105
FT Pct 59.4 60.0
Off rebounds 60 48
Def rebounds 135 112
Total rebounds 195 160
Rebounds per game 7.5 7.6
Personal fouls 71 58
Disqualifications 3 2
Assists 84 72
Turnovers 85 68
Assist to turnover ratio 1.0 1.1
Steals 19 13
Blocks 23 18
Points 476 377
Points per game 18.3 18.0
Points per 40 min 22.7 21.9
Recent Results
Date Opponent/Event Result
Feb 7 Bethel (KS) W, 81-75
Feb 11 Saint Mary L, 90-74
Feb 14 Sterling W, 80-76
Feb 18 at York W, 85-69
Feb 21 at Tabor W, 91-89
Feb 26 at Oklahoma Wesleyan L, 76-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 Avila Alumni   - - - - - - - - -
Oct 24 UHSP W, 94-79 1 32 7-11 63.6 0-0 - 7-9 77.8 21
Oct 30 William Woods W, 90-70 - - - - - - - - -
Nov 1 at Missouri Valley W, 77-70 - - - - - - - - -
Nov 7 at Graceland W, 83-80 1 18 7-10 70.0 0-0 - 3-6 50.0 17
Nov 8 vs. Grand View L, 97-82 1 36 10-12 83.3 0-0 - 5-10 50.0 25
Nov 15 Bethany (KS) W, 99-82 1 31 11-14 78.6 0-0 - 4-9 44.4 26
Nov 19 Evangel W, 97-74 1 33 8-11 72.7 0-0 - 2-2 100.0 18
Nov 22 at Sterling L, 89-76 1 28 4-7 57.1 0-0 - 1-6 16.7 9
Nov 25 at Kansas Christian College W, 115-81 1 25 9-11 81.8 0-0 - 2-3 66.7 20
Dec 3 Oklahoma Wesleyan L, 71-56 1 34 3-7 42.9 0-0 - 1-2 50.0 7
Dec 6 at Southwestern L, 95-93 1 27 11-16 68.8 0-0 - 5-7 71.4 27
Dec 10 at Saint Mary L, 81-78 1 35 5-6 83.3 0-0 - 2-7 28.6 12
Dec 13 Tabor W, 101-82 1 36 9-13 69.2 0-0 - 2-4 50.0 20
Dec 16 # at Missouri Western State   - - - - - - - - -
Jan 3 at Bethel (KS) L, 88-75 1 35 7-10 70.0 0-0 - 7-8 87.5 21
Jan 7 Ottawa W, 95-75 1 26 10-13 76.9 0-1 0.0 1-2 50.0 21
Jan 10 at Kansas Wesleyan W, 75-71 1 36 7-13 53.8 0-0 - 0-0 - 14
Jan 14 at Evangel L, 82-61 1 31 4-5 80.0 0-0 - 2-2 100.0 10
Jan 17 McPherson L, 85-70 - - - - - - - - -
Jan 21 York W, 77-72 1 33 8-13 61.5 0-0 - 2-5 40.0 18
Jan 26 Southwestern W, 75-65 1 37 10-15 66.7 0-0 - 5-7 71.4 25
Jan 28 at Oklahoma Wesleyan L, 76-71 1 37 9-11 81.8 0-0 - 5-6 83.3 23
Jan 31 at Friends L, 96-83 1 38 8-12 66.7 0-0 - 2-4 50.0 18
Feb 4 at Ottawa W, 86-70 1 33 6-12 50.0 0-0 - 2-5 40.0 14
Feb 7 Bethel (KS) W, 81-75 1 33 4-12 33.3 0-0 - 5-7 71.4 13
Feb 11 Saint Mary L, 90-74 1 34 4-6 66.7 0-0 - 4-7 57.1 12
Feb 14 Sterling W, 80-76 1 28 9-14 64.3 0-0 - 2-2 100.0 20
Feb 18 at York W, 85-69 1 32 13-18 72.2 0-0 - 4-4 100.0 30
Feb 21 at Tabor W, 91-89 1 32 7-12 58.3 0-0 - 5-9 55.6 19
Feb 26 at Oklahoma Wesleyan L, 76-59 1 37 7-13 53.8 0-0 - 2-5 40.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 Avila Alumni   - - - - - - - - - - - -
Oct 24 UHSP W, 94-79 1 32 3 5 8 5 2 2.5 2 2 2 -
Oct 30 William Woods W, 90-70 - - - - - - - - - - - -
Nov 1 at Missouri Valley W, 77-70 - - - - - - - - - - - -
Nov 7 at Graceland W, 83-80 1 18 2 2 4 0 4 0.0 1 0 5 1
Nov 8 vs. Grand View L, 97-82 1 36 1 2 3 0 2 0.0 1 2 4 -
Nov 15 Bethany (KS) W, 99-82 1 31 1 3 4 3 4 0.8 1 0 4 -
Nov 19 Evangel W, 97-74 1 33 2 3 5 1 3 0.3 0 0 2 -
Nov 22 at Sterling L, 89-76 1 28 2 3 5 2 1 2.0 1 1 4 0
Nov 25 at Kansas Christian College W, 115-81 1 25 1 5 6 7 4 1.8 1 0 1 -
Dec 3 Oklahoma Wesleyan L, 71-56 1 34 3 6 9 3 8 0.4 2 0 1 -
Dec 6 at Southwestern L, 95-93 1 27 2 6 8 3 4 0.8 0 1 2 -
Dec 10 at Saint Mary L, 81-78 1 35 1 4 5 7 1 7.0 0 0 5 1
Dec 13 Tabor W, 101-82 1 36 1 6 7 4 0 - 1 2 2 -
Dec 16 # at Missouri Western State   - - - - - - - - - - - -
Jan 3 at Bethel (KS) L, 88-75 1 35 6 5 11 5 3 1.7 0 0 2 -
Jan 7 Ottawa W, 95-75 1 26 3 8 11 2 0 - 1 0 2 -
Jan 10 at Kansas Wesleyan W, 75-71 1 36 1 8 9 4 3 1.3 1 2 1 -
Jan 14 at Evangel L, 82-61 1 31 1 5 6 2 4 0.5 1 2 4 0
Jan 17 McPherson L, 85-70 - - - - - - - - - - - -
Jan 21 York W, 77-72 1 33 3 3 6 3 3 1.0 1 0 3 -
Jan 26 Southwestern W, 75-65 1 37 1 9 10 2 2 1.0 1 0 3 -
Jan 28 at Oklahoma Wesleyan L, 76-71 1 37 4 7 11 3 3 1.0 1 1 2 -
Jan 31 at Friends L, 96-83 1 38 5 5 10 4 5 0.8 0 3 2 -
Feb 4 at Ottawa W, 86-70 1 33 1 6 7 7 2 3.5 0 0 2 -
Feb 7 Bethel (KS) W, 81-75 1 33 5 3 8 1 2 0.5 1 1 4 -
Feb 11 Saint Mary L, 90-74 1 34 1 3 4 3 7 0.4 1 3 4 -
Feb 14 Sterling W, 80-76 1 28 2 8 10 4 5 0.8 0 1 5 1
Feb 18 at York W, 85-69 1 32 2 3 5 5 4 1.3 0 0 1 -
Feb 21 at Tabor W, 91-89 1 32 1 8 9 4 4 1.0 0 1 3 -
Feb 26 at Oklahoma Wesleyan L, 76-59 1 37 5 9 14 0 5 0.0 1 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 27 21 31.2 7.0-12.6 55.1 0.0-0.0 0.0 4.1-7.3 56.1 18.0
2025-26 26 26 32.2 7.6-11.4 66.3 0.0-0.0 0.0 3.2-5.3 59.4 18.3
Total 53 47 31.7 7.3-12.0 60.3 0.0-0.0 0.0 3.6-6.3 57.4 18.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 - - - 0-0 - 0-0 - 0-0 - 0
2024-25 27 21 843 188-341 55.1 0-1 0.0 111-198 56.1 487
2025-26 26 26 837 197-297 66.3 0-1 0.0 82-138 59.4 476
Total 53 47 1680 385-638 60.3 0-2 0.0 193-336 57.4 963
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 27 21 31.2 0.0-0.0 55.1 0.0-0.0 0.0 0.0-0.0 56.1 0.0
2025-26 26 26 32.2 0.0-0.0 66.3 0.0-0.0 0.0 0.0-0.0 59.4 0.0
Total 53 47 31.7 0.0-0.0 60.3 0.0-0.0 0.0 0.0-0.0 57.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 - - - - - - - - - - - - -
2024-25 27 21 31.2 1.9 6.0 7.9 3.0 0.1 2.3 3.1 0.7 0.8 1.1
2025-26 26 26 32.2 2.3 5.2 7.5 2.7 0.1 3.2 3.3 1.0 0.7 0.9
Total 53 47 31.7 2.1 5.6 7.7 2.9 0.1 2.8 3.2 0.9 0.8 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 - - - - - - - - - - - - -
2024-25 27 21 843 52 162 214 81 2 62 85 0.7 21 29
2025-26 26 26 837 60 135 195 71 3 84 85 1.0 19 23
Total 53 47 1680 112 297 409 152 5 146 170 0.9 40 52
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 - - - - - - - - - - - - -
2024-25 27 21 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 26 26 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 53 47 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 32.2 7.6-11.4 66.3 0.0-0.0 0.0 3.2-5.3 59.4 18.3
Conference 21 21 32.8 7.5-11.4 65.4 0.0-0.0 0.0 3.0-5.0 60.0 18.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.5 7.5-11.7 64.3 0.0-0.1 0.0 3.2-5.1 62.5 18.3
Away 14 14 31.7 7.4-11.1 66.7 0.0-0.0 - 3.0-5.1 58.3 17.9
Neutral 1 1 36.0 10.0-12.0 83.3 0.0-0.0 - 5.0-10.0 50.0 25.0
-
Wins 15 15 31.0 8.3-12.8 65.1 0.0-0.1 0.0 3.1-4.9 62.2 19.7
Losses 11 11 33.8 6.5-9.5 68.6 0.0-0.0 - 3.3-5.8 56.3 16.4
-
October 1 1 32.0 7.0-11.0 63.6 0.0-0.0 - 7.0-9.0 77.8 21.0
November 6 6 28.5 8.2-10.8 75.4 0.0-0.0 - 2.8-6.0 47.2 19.2
December 4 4 33.0 7.0-10.5 66.7 0.0-0.0 - 2.5-5.0 50.0 16.5
January 8 8 34.1 7.9-11.5 68.5 0.0-0.1 0.0 3.0-4.2 70.6 18.8
February 7 7 32.7 7.1-12.4 57.5 0.0-0.0 - 3.4-5.6 61.5 17.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 837 197-297 66.3 0-1 0.0 82-138 59.4 476
Conference 21 21 689 157-240 65.4 0-1 0.0 63-105 60.0 377
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 357 83-129 64.3 0-1 0.0 35-56 62.5 201
Away 14 14 444 104-156 66.7 0-0 - 42-72 58.3 250
Neutral 1 1 36 10-12 83.3 0-0 - 5-10 50.0 25
-
Wins 15 15 465 125-192 65.1 0-1 0.0 46-74 62.2 296
Losses 11 11 372 72-105 68.6 0-0 - 36-64 56.3 180
-
October 1 1 32 7-11 63.6 0-0 - 7-9 77.8 21
November 6 6 171 49-65 75.4 0-0 - 17-36 47.2 115
December 4 4 132 28-42 66.7 0-0 - 10-20 50.0 66
January 8 8 273 63-92 68.5 0-1 0.0 24-34 70.6 150
February 7 7 229 50-87 57.5 0-0 - 24-39 61.5 124
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 32.2 0.0-0.0 66.3 0.0-0.0 0.0 0.0-0.0 59.4 0.0
Conference 21 21 32.8 0.0-0.0 65.4 0.0-0.0 0.0 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.5 0.0-0.0 64.3 0.0-0.0 0.0 0.0-0.0 62.5 0.0
Away 14 14 31.7 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 58.3 0.0
Neutral 1 1 36.0 0.0-0.0 83.3 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 15 15 31.0 0.0-0.0 65.1 0.0-0.0 0.0 0.0-0.0 62.2 0.0
Losses 11 11 33.8 0.0-0.0 68.6 0.0-0.0 - 0.0-0.0 56.3 0.0
-
October 1 1 32.0 0.0-0.0 63.6 0.0-0.0 - 0.0-0.0 77.8 0.0
November 6 6 28.5 0.0-0.0 75.4 0.0-0.0 - 0.0-0.0 47.2 0.0
December 4 4 33.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 50.0 0.0
January 8 8 34.1 0.0-0.0 68.5 0.0-0.0 0.0 0.0-0.0 70.6 0.0
February 7 7 32.7 0.0-0.0 57.5 0.0-0.0 - 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 32.2 2.3 5.2 7.5 2.7 0.1 3.2 3.3 1.0 0.7 0.9
Conference 21 21 32.8 2.3 5.3 7.6 2.8 0.1 3.4 3.2 1.1 0.6 0.9
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.5 2.3 5.2 7.5 2.9 0.1 2.8 3.3 0.9 1.0 0.8
Away 14 14 31.7 2.4 5.4 7.9 2.5 0.1 3.8 3.4 1.1 0.5 0.9
Neutral 1 1 36.0 1.0 2.0 3.0 4.0 - 0.0 2.0 0.0 1.0 2.0
-
Wins 15 15 31.0 1.9 5.3 7.3 2.7 0.1 3.5 2.8 1.2 0.7 0.6
Losses 11 11 33.8 2.8 5.0 7.8 2.8 0.1 2.9 3.9 0.7 0.7 1.3
-
October 1 1 32.0 3.0 5.0 8.0 2.0 - 5.0 2.0 2.5 2.0 2.0
November 6 6 28.5 1.5 3.0 4.5 3.3 0.2 2.2 3.0 0.7 0.8 0.5
December 4 4 33.0 1.8 5.5 7.3 2.5 0.3 4.3 3.3 1.3 0.8 0.8
January 8 8 34.1 3.0 6.3 9.3 2.4 0.0 3.1 2.9 1.1 0.8 1.0
February 7 7 32.7 2.4 5.7 8.1 2.9 0.1 3.4 4.1 0.8 0.4 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 837 60 135 195 71 3 84 85 1.0 19 23
Conference 21 21 689 48 112 160 58 2 72 68 1.1 13 18
Exhibition - - - - - - - - - - - - -
-
Home 11 11 357 25 57 82 32 1 31 36 0.9 11 9
Away 14 14 444 34 76 110 35 2 53 47 1.1 7 12
Neutral 1 1 36 1 2 3 4 - 0 2 0.0 1 2
-
Wins 15 15 465 29 80 109 40 2 52 42 1.2 11 9
Losses 11 11 372 31 55 86 31 1 32 43 0.7 8 14
-
October 1 1 32 3 5 8 2 - 5 2 2.5 2 2
November 6 6 171 9 18 27 20 1 13 18 0.7 5 3
December 4 4 132 7 22 29 10 1 17 13 1.3 3 3
January 8 8 273 24 50 74 19 0 25 23 1.1 6 8
February 7 7 229 17 40 57 20 1 24 29 0.8 3 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 21 21 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 14 14 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 15 15 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 11 11 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
November 6 6 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0