Avila at Kansas Wesleyan October 8, 2022
Box Score
Avila
Kansas Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Jonathan Fager - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ko 'Oo - d | 0 | 0 | 0 | 0 | 50 |
| 3 - Matthew Kelne - d - Yellow card 80:28 | 1 | 1 | 1 | 0 | 45 |
| 4 - David Kehring - d | 0 | 0 | 0 | 0 | 40 |
| 5 - Jaime Gomez - mf - Yellow card 49:39 | 1 | 1 | 1 | 0 | 90 |
| 6 - Trent Day - mf | 0 | 0 | 0 | 0 | 30 |
| 7 - Sam Kanda - mf | 2 | 1 | 0 | 0 | 74 |
| 8 - Vincent Escott - mf | 1 | 1 | 1 | 0 | 26 |
| 9 - Dawud Radwan - mf | 0 | 0 | 0 | 0 | 30 |
| 11 - Brennan Ortega - mf - Yellow card 38:37 | 5 | 2 | 1 | 2 | 45 |
| 13 - Landon Burdick - mf | 1 | 0 | 0 | 0 | 34 |
| 14 - Robert Davies - mf | 2 | 2 | 2 | 0 | 30 |
| 16 - Tayler Peters - d | 1 | 0 | 0 | 0 | 45 |
| 17 - Malcolm Goswell - f | 2 | 2 | 1 | 0 | 60 |
| 18 - Phillip Kisner - mf | 0 | 0 | 0 | 0 | 33 |
| 19 - Thomas Mikkelson - mf | 1 | 1 | 0 | 0 | 84 |
| 23 - Jeremiah Epps - f | 0 | 0 | 0 | 0 | 30 |
| 24 - Juan Escamilla - f | 1 | 0 | 0 | 0 | 20 |
| 27 - Juan Moreno - d | 0 | 0 | 0 | 0 | 90 |
| 30 - AJ Rankin - f - Yellow card 83:01 | 2 | 0 | 0 | 0 | 31 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 7 | 2 | 977 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Israel Good - f | 6 | 5 | 0 | 0 | 86 |
| 3 - Jesus Genaro Macias - m - Yellow card 17:06 | 3 | 2 | 0 | 0 | 30 |
| 4 - Alejandro Cabello - f - Yellow card 65:14 | 1 | 0 | 0 | 0 | 90 |
| 6 - Aden Rodriquez - d | 1 | 0 | 0 | 0 | 34 |
| 8 - Guilherme Ayres - m | 0 | 0 | 0 | 1 | 11 |
| 10 - David Bellin - m | 2 | 1 | 0 | 0 | 20 |
| 13 - Omar Estrada - m - Red card 83:01 | 1 | 0 | 0 | 0 | 59 |
| 14 - Artin Almary - f - Yellow card 66:11 | 2 | 1 | 1 | 0 | 45 |
| 15 - Facundo Redin - d | 0 | 0 | 0 | 0 | 45 |
| 16 - Gustavo Celiz - d | 0 | 0 | 0 | 0 | 15 |
| 17 - Brandon Oaks - f | 0 | 0 | 0 | 0 | 45 |
| 18 - Kevin Benitez - f | 0 | 0 | 0 | 0 | 25 |
| 20 - Enrique Terrazas - m | 0 | 0 | 0 | 0 | 20 |
| 22 - Brayden Moore - d - Yellow card 9:51 | 0 | 0 | 0 | 0 | 75 |
| 23 - Anthony Orocio - d | 0 | 0 | 0 | 0 | 39 |
| 24 - Travis Sweeney - m | 0 | 0 | 0 | 0 | 24 |
| 25 - Miguel Millan - m | 0 | 0 | 0 | 0 | 45 |
| 26 - Stevid Adams - d | 0 | 0 | 0 | 0 | 6 |
| 27 - Brooklyn Butler-Swanger - d | 1 | 1 | 1 | 0 | 45 |
| 28 - Adonis Arevalo - d | 0 | 0 | 0 | 0 | 90 |
| 33 - Manuel Jimenez - d | 0 | 0 | 0 | 0 | 45 |
| 98 - Ronald Gonzalez - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 62:59 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 1 | 984 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jonathan Fager (W, 1-0) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Ronald Gonzalez (L, 0-1) | 11 | 7 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Avila
1st
|
13:18 | Malcolm Goswell (Brennan Ortega) - * | 1 - 0 |
|
Avila
1st
|
36:22 | Vincent Escott (Brennan Ortega) - * | 2 - 0 |
|
Avila
1st
|
37:41 | Brennan Ortega (unassisted) - *direct kick from 20 yards out | 3 - 0 |
|
Avila
1st
|
40:19 | Robert Davies (unassisted) - * | 4 - 0 |
|
Avila
2nd
|
53:04 | Jaime Gomez (unassisted) - * | 5 - 0 |
|
Kansas Wesleyan
2nd
|
60:05 | Brooklyn Butler-Swanger (unassisted) - * | 5 - 1 |
|
Avila
2nd
|
62:53 | Robert Davies (unassisted) - * | 6 - 1 |
|
Avila
2nd
|
65:14 | Matthew Kelne (unassisted) - * | 7 - 1 |
|
Kansas Wesleyan
2nd
|
84:11 | Artin Almary (Guilherme Ayres) - * | 7 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas Wesleyan
1st
|
9:51 | Yellow card - Brayden Moore |
|
Kansas Wesleyan
1st
|
17:06 | Yellow card - Jesus Genaro Macias |
|
Kansas Wesleyan
1st
|
38:37 | Yellow card - Brennan Ortega |
|
Kansas Wesleyan
2nd
|
49:39 | Yellow card - Jaime Gomez |
|
Kansas Wesleyan
2nd
|
62:59 | Yellow card - Team |
|
Kansas Wesleyan
2nd
|
65:14 | Yellow card - Alejandro Cabello |
|
Kansas Wesleyan
2nd
|
66:11 | Yellow card - Artin Almary |
|
Kansas Wesleyan
2nd
|
80:28 | Yellow card - Matthew Kelne |
|
Kansas Wesleyan
2nd
|
83:01 | Red card - Omar Estrada |
|
Kansas Wesleyan
2nd
|
83:01 | Yellow card - AJ Rankin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 16 | 4 | 20 |
| Kansas Wesleyan | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 6 | 2 | 8 |
| Kansas Wesleyan | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 7 | 1 | 8 |
| Kansas Wesleyan | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 8 | 3 | 11 |
| Kansas Wesleyan | 1 | 8 | 9 |
| Date/Time: | October 8, 2022 - 08:30 PM |
|---|---|
| Location: | Salina, Kan. |
| Stadium: | JRI Stadium |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Referee: | Scott Dyer |
| Asst. Referee: | Austin Robichaux |
| : | Ubaldo Romero |
| Scorer: | David Toelle |
Play By Play
| 0:00 | Jonathan Fager at goalie for Avila. | ||
| 0:00 | Ronald Gonzalez at goalie for Kansas Wesleyan. | ||
| 0:44 | Shot by Avila Brennan Ortega, Wide Right. | ||
| 2:21 | Shot by Kansas Wesleyan Israel Good, High. | ||
| 4:19 | Corner kick by Avila Brennan Ortega [4:19]. | ||
| 4:52 | Corner kick by Avila Brennan Ortega [4:52]. | ||
| 5:15 | Shot by Avila Thomas Mikkelson, Save (by goalie) Ronald Gonzalez. | ||
| 5:25 | Corner kick by Avila AJ Rankin [5:25]. | ||
| Foul on Avila. | |||
| 7:20 | Shot by Kansas Wesleyan Israel Good, Save (by goalie) Jonathan Fager. | ||
| 7:26 | Shot by Kansas Wesleyan Jesus Genaro Macias, Save (by goalie) Jonathan Fager. | ||
| 7:30 | Shot by Kansas Wesleyan Israel Good, Save (by goalie) Jonathan Fager. | ||
| 7:34 | Shot by Kansas Wesleyan Jesus Genaro Macias, Save (by goalie) Jonathan Fager. | ||
| 9:51 | Yellow card on Kansas Wesleyan Brayden Moore. | ||
| 10:01 | Shot by Avila Brennan Ortega, Hit Crossbar. | ||
| 10:06 | Shot by Avila Sam Kanda, Wide Right. | ||
| Foul on Avila. | |||
| 12:04 | Shot by Kansas Wesleyan Omar Estrada, Wide. | ||
| 12:35 | Shot by Avila AJ Rankin, Wide. | ||
| 12:45 | Corner kick by Avila Brennan Ortega [12:45]. | ||
| 13:18 | Goal!GOAL by Avila Malcolm Goswell (FIRST GOAL), Assist by Brennan Ortega * ( 1 - 0 ) |
||
| 15:14 | Corner kick by Avila Brennan Ortega [15:14]. | ||
| 15:36 | Shot by Avila Tayler Peters, Blocked. | ||
| 15:42 | Shot by Avila Malcolm Goswell, Save (by goalie) Ronald Gonzalez. | ||
| 16:50 | Offside against Avila. | ||
| 17:06 | Yellow card on Kansas Wesleyan Jesus Genaro Macias. | ||
| 17:07 | Shot by Avila Brennan Ortega, High. | ||
| 19:46 | Corner kick by Kansas Wesleyan Omar Estrada [19:46]. | ||
| 19:50 | Shot by Kansas Wesleyan Jesus Genaro Macias, Wide Right. | ||
| 20:05 | Substitution!Kansas Wesleyan substitution: Kevin Benitez for Enrique Terrazas. | ||
| 23:43 | Shot by Avila AJ Rankin, Hit Crossbar. | ||
| Foul on Avila. | |||
| 25:17 | Substitution!Kansas Wesleyan substitution: David Bellin for Jesus Genaro Macias. | ||
| 25:47 | Substitution!Avila substitution: Ko 'Oo for David Kehring. | ||
| 26:31 | Substitution!Avila substitution: Landon Burdick for Phillip Kisner. | ||
| 27:06 | Corner kick by Avila AJ Rankin [27:06]. | ||
| 27:14 | Shot by Avila Sam Kanda, Save (by goalie) Ronald Gonzalez. | ||
| Foul on Avila. | |||
| Foul on Avila. | |||
| 29:35 | Shot by Kansas Wesleyan David Bellin, Save (by goalie) Jonathan Fager. | ||
| 29:50 | Corner kick by Kansas Wesleyan David Bellin [29:50]. | ||
| 30:19 | Shot by Kansas Wesleyan Alejandro Cabello, High. | ||
| 30:33 | Substitution!Avila substitution: Vincent Escott for AJ Rankin. | ||
| Foul on Avila. | |||
| Foul on Avila. | |||
| 35:04 | Header Shot by Avila Landon Burdick, Wide Left. | ||
| 36:05 | Corner kick by Avila Brennan Ortega [36:05]. | ||
| 36:22 | Goal!GOAL by Avila Vincent Escott, Assist by Brennan Ortega * ( 2 - 0 ) |
||
| 37:04 | Shot by Avila Brennan Ortega, Save (by goalie) Ronald Gonzalez. | ||
| Foul on Kansas Wesleyan. | |||
| 37:41 | Goal!GOAL by Avila Brennan Ortega *direct kick from 20 yards out ( 3 - 0 ) |
||
| 38:37 | Yellow card on Avila Brennan Ortega. | ||
| 39:16 | Shot by Kansas Wesleyan David Bellin, High. | ||
| 40:19 | Goal!GOAL by Avila Robert Davies * ( 4 - 0 ) |
||
| 40:19 | Substitution!Avila substitution: Robert Davies for Sam Kanda. | ||
| Foul on Avila. | |||
| 45:00 | Shot by Kansas Wesleyan Israel Good, Save (by goalie) Jonathan Fager. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Avila: #2 Ko 'Oo, #3 Matthew Kelne, #5 Jaime Gomez, #6 Trent Day, #7 Sam Kanda, #14 Robert Davies, #17 Malcolm Goswell, #19 Thomas Mikkelson, #23 Jeremiah Epps, #27 Juan Moreno, #01 Jonathan Fager. | ||
| 45:00 | For Kansas Wesleyan: #2 Israel Good, #4 Alejandro Cabello, #6 Aden Rodriquez, #14 Artin Almary, #22 Brayden Moore, #23 Anthony Orocio, #24 Travis Sweeney, #25 Miguel Millan, #27 Brooklyn Butler-Swanger, #28 Adonis Arevalo, #98 Ronald Gonzalez. | ||
| Foul on Kansas Wesleyan. | |||
| 47:34 | Offside against Avila. | ||
| 49:39 | Yellow card on Avila Jaime Gomez. | ||
| Foul on Avila. | |||
| Foul on Kansas Wesleyan. | |||
| 53:04 | Goal!Avila Jaime Gomez PENALTY KICK GOAL, goal number 0 for season. * ( 5 - 0 ) |
||
| Foul on Kansas Wesleyan. | |||
| 54:15 | Shot by Kansas Wesleyan Israel Good, Save (by goalie) Jonathan Fager. | ||
| Foul on Avila. | |||
| Foul on Kansas Wesleyan. | |||
| 59:44 | Substitution!Avila substitution: Dawud Radwan for Malcolm Goswell. | ||
| 60:05 | Goal!GOAL by Kansas Wesleyan Brooklyn Butler-Swanger * ( 5 - 1 ) |
||
| Foul on Kansas Wesleyan. | |||
| 62:53 | Goal!GOAL by Avila Robert Davies * ( 6 - 1 ) |
||
| 62:59 | Yellow card on Kansas Wesleyan Team. | ||
| Foul on Kansas Wesleyan. | |||
| 65:14 | Yellow card on Kansas Wesleyan Alejandro Cabello. | ||
| 65:14 | Goal!Avila Matthew Kelne PENALTY KICK GOAL, goal number 0 for season. * ( 7 - 1 ) |
||
| 65:39 | Shot by Kansas Wesleyan Aden Rodriquez, Blocked. | ||
| 65:52 | Corner kick by Kansas Wesleyan Israel Good [65:52]. | ||
| 66:11 | Yellow card on Kansas Wesleyan Artin Almary. | ||
| 67:06 | Shot by Kansas Wesleyan Israel Good, Save (by goalie) Jonathan Fager. | ||
| 69:14 | Substitution!Kansas Wesleyan substitution: Omar Estrada for Travis Sweeney. | ||
| 70:07 | Substitution!Avila substitution: Juan Escamilla for Robert Davies. | ||
| Foul on Kansas Wesleyan. | |||
| 72:18 | Offside against Kansas Wesleyan. | ||
| 74:32 | Shot by Avila Juan Escamilla, Blocked. | ||
| 74:49 | Substitution!Avila substitution: Landon Burdick for Trent Day. | ||
| 74:49 | Substitution!Avila substitution: Landon Burdick for Jeremiah Epps. | ||
| 75:23 | Substitution!Avila substitution: David Kehring for Ko 'Oo. | ||
| 75:23 | Substitution!Kansas Wesleyan substitution: Gustavo Celiz for Brayden Moore. | ||
| 76:56 | Corner kick by Kansas Wesleyan Jesus Genaro Macias [76:56]. | ||
| 77:07 | Substitution!Kansas Wesleyan substitution: Jesus Genaro Macias for Israel Good. | ||
| 77:55 | Corner kick by Kansas Wesleyan Artin Almary [77:55]. | ||
| 78:33 | Substitution!Avila substitution: Vincent Escott for Sam Kanda. | ||
| 78:33 | Substitution!Kansas Wesleyan substitution: Guilherme Ayres for Aden Rodriquez. | ||
| 78:54 | Corner kick by Kansas Wesleyan Jesus Genaro Macias [78:54]. | ||
| 79:10 | Shot by Kansas Wesleyan Artin Almary, Wide Right. | ||
| 80:28 | Yellow card on Avila Matthew Kelne. | ||
| 81:24 | Substitution!Kansas Wesleyan substitution: Israel Good for Jesus Genaro Macias. | ||
| 83:01 | Red card on Kansas Wesleyan Omar Estrada. | ||
| 83:01 | Yellow card on Avila AJ Rankin. | ||
| 83:37 | Substitution!Kansas Wesleyan substitution: Stevid Adams for Anthony Orocio. | ||
| 83:37 | Substitution!Avila substitution: Phillip Kisner for Thomas Mikkelson. | ||
| 84:11 | Goal!GOAL by Kansas Wesleyan Artin Almary, Assist by Guilherme Ayres * ( 7 - 2 ) |
||
| Foul on Avila. | |||
| Foul on Kansas Wesleyan. | |||
| 86:23 | Corner kick by Avila Dawud Radwan [86:23]. | ||
| 88:15 | Offside against Avila. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





