Avila at Tabor October 15, 2022
Box Score
Avila
Tabor
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Naguib Nassir - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ko 'Oo - d | 0 | 0 | 0 | 0 | 45 |
| 3 - Matthew Kelne - d | 0 | 0 | 0 | 0 | 78 |
| 4 - David Kehring - d | 1 | 0 | 0 | 0 | 22 |
| 5 - Jaime Gomez - mf - Yellow card 19:09 | 1 | 1 | 0 | 0 | 69 |
| 6 - Trent Day - mf | 0 | 0 | 0 | 0 | 27 |
| 7 - Sam Kanda - mf | 0 | 0 | 0 | 0 | 70 |
| 11 - Brennan Ortega - mf - Yellow card 42:23 | 2 | 2 | 0 | 0 | 79 |
| 13 - Landon Burdick - mf | 0 | 0 | 0 | 0 | 77 |
| 14 - Robert Davies - mf | 0 | 0 | 0 | 0 | 13 |
| 16 - Tayler Peters - d | 0 | 0 | 0 | 0 | 56 |
| 17 - Malcolm Goswell - f | 1 | 0 | 0 | 0 | 74 |
| 18 - Phillip Kisner - mf | 0 | 0 | 0 | 0 | 18 |
| 19 - Thomas Mikkelson - mf | 0 | 0 | 0 | 0 | 77 |
| 21 - Damon Young - d | 0 | 0 | 0 | 0 | 44 |
| 23 - Jeremiah Epps - f | 0 | 0 | 0 | 0 | 16 |
| 26 - AJ Rankin - f | 0 | 0 | 0 | 0 | 45 |
| 27 - Juan Moreno - d - Yellow card 43:16 | 0 | 0 | 0 | 0 | 71 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 971 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jesus Rondon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Lucca Rodrigues - d | 0 | 0 | 0 | 0 | 26 |
| 6 - Jonathan Davis - m | 2 | 1 | 0 | 0 | 78 |
| 7 - Cooper Allan - f | 1 | 1 | 0 | 0 | 60 |
| 8 - Aitor Jorde - m | 0 | 0 | 0 | 1 | 77 |
| 9 - Eric Brown - f | 0 | 0 | 0 | 0 | 16 |
| 10 - Ander Bengoetxea - m | 0 | 0 | 0 | 1 | 64 |
| 11 - Owen Bellamy - f | 1 | 0 | 0 | 0 | 46 |
| 12 - Armando Ramirez - f | 2 | 0 | 0 | 0 | 47 |
| 13 - Cooper Taylor - m | 0 | 0 | 0 | 0 | 77 |
| 14 - Niccolo Vergari - m | 0 | 0 | 0 | 0 | 25 |
| 16 - Rory Cameron - d | 1 | 0 | 0 | 0 | 63 |
| 17 - Lorenzo Ghilardi - d | 0 | 0 | 0 | 0 | 36 |
| 18 - Christoph Seeger - f | 0 | 0 | 0 | 0 | 30 |
| 21 - Devin Read - f - Yellow card 43:16 | 2 | 0 | 0 | 0 | 10 |
| 22 - Ian Freundt - f | 0 | 0 | 0 | 0 | 13 |
| 23 - Sam Butler - f | 3 | 3 | 2 | 0 | 60 |
| 24 - Ethan Coulter - d | 0 | 0 | 0 | 0 | 67 |
| 25 - Kyson Evans - d | 0 | 0 | 0 | 0 | 27 |
| 29 - Ervin Larin - m | 1 | 0 | 0 | 0 | 64 |
| 32 - Caleb Day | 0 | 0 | 0 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Naguib Nassir | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesus Rondon | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tabor
1st
|
17:06 | Sam Butler (Aitor Jorde) - * | 0 - 1 |
|
Tabor
1st
|
28:08 | Sam Butler (Ander Bengoetxea) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tabor
1st
|
19:09 | Yellow card - Jaime Gomez |
|
Tabor
1st
|
42:23 | Yellow card - Brennan Ortega |
|
Tabor
1st
|
43:16 | Yellow card - Juan Moreno |
|
Tabor
1st
|
43:16 | Yellow card - Devin Read |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 2 | 3 | 5 |
| Tabor | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 1 | 2 | 3 |
| Tabor | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 0 | 4 | 4 |
| Tabor | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 9 | 2 | 11 |
| Tabor | 7 | 4 | 11 |
| Date/Time: | October 15, 2022 - 3:30 PM |
|---|---|
| Location: | Hillsboro, Kan. |
| Game Length: | 2:05 |
| Attendance: | 50 |
| Scorer: | Riley Ballou-Lyngstad |
Play By Play
| 0:00 | Naguib Nassir at goalie for Avila. | ||
| 0:00 | Jesus Rondon at goalie for Tabor. | ||
| 1:47 | Shot by Tabor Armando Ramirez, Blocked. | ||
| 1:57 | Corner kick by Tabor Aitor Jorde [1:57]. | ||
| 4:44 | Header Shot by Tabor Armando Ramirez, Wide. | ||
| Foul on Avila. | |||
| 5:57 | Corner kick by Tabor Aitor Jorde [5:57]. | ||
| Foul on Avila. | |||
| Foul on Avila. | |||
| Foul on Tabor. | |||
| 17:06 | Goal!GOAL by Tabor Sam Butler (FIRST GOAL), Assist by Aitor Jorde * ( 0 - 1 ) |
||
| Foul on Tabor. | |||
| Foul on Tabor. | |||
| 18:30 | Shot by Avila Jaime Gomez, Save (by goalie) Jesus Rondon. | ||
| Foul on Avila. | |||
| 19:09 | Yellow card on Avila Jaime Gomez. | ||
| 19:09 | Corner kick by Tabor Aitor Jorde [19:09]. | ||
| 19:31 | Shot by Tabor Jonathan Davis, Save (by goalie) Naguib Nassir. | ||
| Foul on Avila. | |||
| Foul on Tabor. | |||
| 22:08 | Shot by Tabor Ervin Larin, Blocked. | ||
| Foul on Tabor. | |||
| Foul on Avila. | |||
| 27:28 | Substitution!Tabor substitution: Owen Bellamy for Cooper Allan. | ||
| 27:28 | Substitution!Avila substitution: Phillip Kisner for Trent Day. | ||
| 28:08 | Goal!GOAL by Tabor Sam Butler, Assist by Ander Bengoetxea * ( 0 - 2 ) |
||
| 30:50 | Substitution!Tabor substitution: Kyson Evans for Sam Butler. | ||
| 30:50 | Substitution!Tabor substitution: Caleb Day for Armando Ramirez. | ||
| 30:50 | Substitution!Tabor substitution: Christoph Seeger for Rory Cameron. | ||
| Foul on Tabor. | |||
| 32:03 | Offside against Tabor. | ||
| 32:08 | Substitution!Tabor substitution: Lucca Rodrigues for Cooper Taylor. | ||
| 32:08 | Substitution!Tabor substitution: Niccolo Vergari for Aitor Jorde. | ||
| 32:08 | Substitution!Tabor substitution: Lorenzo Ghilardi for Ervin Larin. | ||
| 32:08 | Substitution!Avila substitution: Ko 'Oo for Thomas Mikkelson. | ||
| 32:08 | Substitution!Avila substitution: Robert Davies for Jaime Gomez. | ||
| 32:08 | Substitution!Avila substitution: Damon Young for Tayler Peters. | ||
| Foul on Tabor. | |||
| 33:44 | Shot by Avila Brennan Ortega, Save (by goalie) Jesus Rondon. | ||
| 34:44 | Substitution!Avila substitution: AJ Rankin for Sam Kanda. | ||
| 34:44 | Substitution!Avila substitution: Jeremiah Epps for Malcolm Goswell. | ||
| 34:44 | Substitution!Tabor substitution: Devin Read for Ander Bengoetxea. | ||
| 38:40 | Offside against Tabor. | ||
| Foul on Avila. | |||
| Foul on Avila. | |||
| 42:23 | Yellow card on Avila Brennan Ortega. | ||
| 42:39 | Shot by Tabor Devin Read, Blocked. | ||
| 42:53 | Shot by Tabor Jonathan Davis, High. | ||
| 43:16 | Yellow card on Avila Juan Moreno. | ||
| 43:16 | Yellow card on Tabor Devin Read. | ||
| Foul on Avila. | |||
| 44:17 | Shot by Tabor Devin Read, Blocked. | ||
| 44:22 | Corner kick by Tabor Owen Bellamy [44:22]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Avila: #2 Ko 'Oo, #3 Matthew Kelne, #5 Jaime Gomez, #7 Sam Kanda, #11 Brennan Ortega, #13 Landon Burdick, #17 Malcolm Goswell, #19 Thomas Mikkelson, #21 Damon Young, #26 AJ Rankin, #00 Naguib Nassir. | ||
| 45:00 | For Tabor: #1 Jesus Rondon, #6 Jonathan Davis, #7 Cooper Allan, #8 Aitor Jorde, #10 Ander Bengoetxea, #12 Armando Ramirez, #13 Cooper Taylor, #16 Rory Cameron, #23 Sam Butler, #24 Ethan Coulter, #29 Ervin Larin. | ||
| 45:39 | Corner kick by Tabor Aitor Jorde [45:39]. | ||
| 47:16 | Shot by Tabor Cooper Allan, Save (by goalie) Naguib Nassir. | ||
| 48:11 | Header Shot by Tabor Sam Butler, Save (by goalie) Naguib Nassir. | ||
| 52:07 | Corner kick by Avila Brennan Ortega [52:07]. | ||
| 53:22 | Corner kick by Tabor Ervin Larin [53:22]. | ||
| 54:23 | Offside against Tabor. | ||
| 58:24 | Corner kick by Avila Brennan Ortega [58:24]. | ||
| 59:53 | Shot by Avila Brennan Ortega, Save (by goalie) Jesus Rondon. | ||
| 61:35 | Substitution!Tabor substitution: Owen Bellamy for Armando Ramirez. | ||
| 61:42 | Corner kick by Tabor Ervin Larin [61:42]. | ||
| Foul on Tabor. | |||
| 63:44 | Substitution!Avila substitution: Juan Moreno for Damon Young. | ||
| 64:44 | Shot by Tabor Rory Cameron, Wide. | ||
| 64:50 | Corner kick by Tabor Ervin Larin [64:50]. | ||
| 66:30 | Substitution!Tabor substitution: Lorenzo Ghilardi for Ethan Coulter. | ||
| 66:30 | Substitution!Avila substitution: Tayler Peters for Brennan Ortega. | ||
| 67:44 | Substitution!Avila substitution: Malcolm Goswell for AJ Rankin. | ||
| 67:44 | Substitution!Avila substitution: David Kehring for Sam Kanda. | ||
| Foul on Tabor. | |||
| 69:59 | Shot by Avila Malcolm Goswell, Wide Right. | ||
| Foul on Avila. | |||
| Foul on Tabor. | |||
| 72:51 | Corner kick by Avila Ko 'Oo [72:51]. | ||
| 74:12 | Substitution!Tabor substitution: Christoph Seeger for Ander Bengoetxea. | ||
| 74:12 | Substitution!Tabor substitution: Eric Brown for Sam Butler. | ||
| 74:37 | Corner kick by Tabor Owen Bellamy [74:37]. | ||
| 77:11 | Substitution!Tabor substitution: Lucca Rodrigues for Cooper Allan. | ||
| 77:11 | Substitution!Tabor substitution: Kyson Evans for Rory Cameron. | ||
| 77:11 | Substitution!Tabor substitution: Ian Freundt for Ervin Larin. | ||
| 77:11 | Substitution!Avila substitution: Damon Young for Jaime Gomez. | ||
| 77:11 | Substitution!Avila substitution: Brennan Ortega for Landon Burdick. | ||
| 77:11 | Substitution!Avila substitution: Sam Kanda for Ko 'Oo. | ||
| 77:15 | Shot by Tabor Owen Bellamy, Wide. | ||
| 77:35 | Substitution!Avila substitution: AJ Rankin for Matthew Kelne. | ||
| 78:20 | Substitution!Tabor substitution: Niccolo Vergari for Jonathan Davis. | ||
| 78:30 | Offside against Tabor. | ||
| Foul on Tabor. | |||
| 82:59 | Corner kick by Tabor Owen Bellamy [82:59]. | ||
| 83:52 | Substitution!Avila substitution: Jeremiah Epps for Malcolm Goswell. | ||
| Foul on Avila. | |||
| 85:15 | Substitution!Avila substitution: Jaime Gomez for Robert Davies. | ||
| 87:42 | Corner kick by Avila Brennan Ortega [87:42]. | ||
| 87:56 | Shot by Avila David Kehring, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





