McPherson at Avila September 17, 2023
Box Score
McPherson
Avila
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Camden Wiseman | 0 | 0 | 0 | 0 | 90 |
| 3 - Ben Weekly | 0 | 0 | 0 | 0 | 9 |
| 6 - Carlo Arevalo | 0 | 0 | 0 | 0 | 43 |
| 7 - Sergio Najera | 0 | 0 | 0 | 0 | 90 |
| 8 - Dawson Sawyer | 2 | 1 | 0 | 0 | 90 |
| 9 - Anthony Pereira - Yellow card 82:10 | 9 | 5 | 2 | 0 | 85 |
| 10 - Eric Mendoza | 3 | 0 | 0 | 0 | 52 |
| 11 - Caden Hardgrave | 0 | 0 | 0 | 0 | 55 |
| 13 - Nathan Van Wyck | 2 | 2 | 1 | 0 | 36 |
| 16 - Geovanni Almaguer - Yellow card 16:40 | 0 | 0 | 0 | 0 | 81 |
| 17 - Diego Santibanez | 1 | 0 | 0 | 1 | 85 |
| 18 - Oliver Danzer | 0 | 0 | 0 | 1 | 81 |
| 19 - Benedict Mbogga | 1 | 0 | 0 | 0 | 59 |
| 21 - Gabe Porras | 0 | 0 | 0 | 0 | 49 |
| 25 - Anselm Nyambuka | 0 | 0 | 0 | 0 | 41 |
| 99 - Demetrio Araiza | 0 | 0 | 0 | 0 | 44 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Johnathan Fager | 0 | 0 | 0 | 0 | 90 |
| 2 - Ko 'oo | 0 | 0 | 0 | 0 | 79 |
| 3 - Mathew Kelne - Yellow card 82:23 | 0 | 0 | 0 | 0 | 27 |
| 4 - David Kehring | 0 | 0 | 0 | 0 | 90 |
| 6 - Trent Day | 1 | 0 | 0 | 0 | 46 |
| 7 - Sam Kanda | 4 | 3 | 2 | 0 | 80 |
| 8 - Vincent Escott | 2 | 2 | 1 | 0 | 63 |
| 9 - Dawud Radwan - Yellow card 84:08 | 1 | 1 | 0 | 0 | 10 |
| 11 - Joel Sterling | 1 | 1 | 0 | 1 | 42 |
| 13 - Henri Kagay | 0 | 0 | 0 | 0 | 55 |
| 14 - Robert Davies | 1 | 0 | 0 | 0 | 23 |
| 16 - Alex Roy | 0 | 0 | 0 | 0 | 90 |
| 17 - Malcolm Goswell | 2 | 1 | 0 | 2 | 76 |
| 18 - Thaddeus Chapman - Yellow card 88:50 | 1 | 1 | 0 | 0 | 68 |
| 19 - Thomas Mikkelson | 0 | 0 | 0 | 0 | 70 |
| 21 - Damon Young | 0 | 0 | 0 | 0 | 78 |
| 23 - Fadzayi Chambati | 0 | 0 | 0 | 0 | 11 |
| 27 - David Pham | 0 | 0 | 0 | 0 | 35 |
| 31 - Jake Wood | 0 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 3 | 3 | 1043 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Camden Wiseman (T, 0-0-1) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Johnathan Fager (T, 0-0-1) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McPherson
2nd
|
48:27 | Anthony Pereira (2) (Oliver Danzer) - * | 1 - 0 |
|
Avila
2nd
|
66:34 | Vincent Escott (2) (Malcolm Goswell) - * | 1 - 1 |
|
Avila
2nd
|
67:43 | Sam Kanda (2) (Malcolm Goswell) - * | 1 - 2 |
|
Avila
2nd
|
74:10 | Sam Kanda (3) (Joel Sterling) - * | 1 - 3 |
|
McPherson
2nd
|
82:25 | Anthony Pereira (3) (unassisted) - * | 2 - 3 |
|
McPherson
2nd
|
83:52 | Nathan Van Wyck (2) (Diego Santibanez) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
McPherson
1st
|
16:40 | Yellow card - Geovanni Almaguer |
|
McPherson
2nd
|
82:10 | Yellow card - Anthony Pereira |
|
McPherson
2nd
|
82:23 | Yellow card - Matthew Kelne |
|
McPherson
2nd
|
84:08 | Yellow card - Dawud Radwan |
|
McPherson
2nd
|
88:50 | Yellow card - Thaddeus Chapman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 9 | 9 | 18 |
| Avila | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 2 | 4 | 6 |
| Avila | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 2 | 3 | 5 |
| Avila | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 10 | 4 | 14 |
| Avila | 4 | 9 | 13 |
| Date/Time: | September 17, 2023 - 3:30 PM |
|---|---|
| Location: | KCMO |
| Stadium: | The Z |
| Game Length: | 2:02 |
| Attendance: | 121 |
| Scorer: | Timothy Hackett |
Play By Play
| 0:00 | Camden Wiseman at goalie for McPherson. | ||
| 0:00 | Johnathan Fager at goalie for Avila (MO). | ||
| Foul on McPherson. | |||
| Foul on Avila (MO). | |||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| 8:28 | For McPherson: #1 Camden Wiseman, #6 Carlo Arevalo, #7 Sergio Najera, #8 Dawson Sawyer, #9 Anthony Pereira, #11 Caden Hardgrave, #16 Geovanni Almaguer, #17 Diego Santibanez, #18 Oliver Danzer, #19 Benedict Mbogga, #25 Anselm Nyambuka. | ||
| Foul on Avila (MO). | |||
| 11:54 | Shot by McPherson Benedict Mbogga, Wide Left. | ||
| Foul on McPherson. | |||
| 13:57 | Shot by Avila (MO) Vincent Escott, Save (by goalie) Camden Wiseman. | ||
| 16:40 | Yellow card on McPherson Geovanni Almaguer. | ||
| Foul on Avila (MO). | |||
| 18:34 | Shot by McPherson Diego Santibanez, High. | ||
| 19:43 | Substitution!Avila (MO) substitution: Henri Kagay for Joel Sterling. | ||
| 21:17 | Shot by Avila (MO) Malcolm Goswell, Save (by goalie) Camden Wiseman. | ||
| 21:48 | Shot by McPherson Anthony Pereira, Wide Right. | ||
| 22:39 | Shot by McPherson Anthony Pereira, Save (by goalie) Johnathan Fager. | ||
| 24:00 | Shot by Avila (MO) Sam Kanda, High. | ||
| Foul on McPherson. | |||
| 27:26 | Offside against McPherson. | ||
| Foul on McPherson. | |||
| Foul on Avila (MO). | |||
| 31:40 | Substitution!McPherson substitution: Eric Mendoza for Carlo Arevalo. | ||
| 31:40 | Substitution!McPherson substitution: Gabe Porras for Anselm Nyambuka. | ||
| 31:40 | Substitution!McPherson substitution: Nathan Van Wyck for Benedict Mbogga. | ||
| 32:25 | Shot by McPherson Anthony Pereira, Hit Crossbar. | ||
| 32:31 | Offside against McPherson. | ||
| 32:33 | Substitution!Avila (MO) substitution: Trent Day for Thomas Mikkelson. | ||
| 32:33 | Substitution!Avila (MO) substitution: David Pham for Thaddeus Chapman. | ||
| 32:33 | Substitution!McPherson substitution: Demetrio Araiza for Caden Hardgrave. | ||
| 34:36 | Offside against McPherson. | ||
| Foul on McPherson. | |||
| 35:51 | Shot by Avila (MO) Trent Day, Blocked. | ||
| 36:36 | Corner kick by Avila (MO) Vincent Escott [36:36]. | ||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| 42:19 | Corner kick by McPherson Oliver Danzer [42:19]. | ||
| 42:54 | Header Shot by McPherson Eric Mendoza, Blocked. | ||
| 43:07 | Shot by McPherson Eric Mendoza, Blocked. | ||
| 43:25 | Shot by McPherson Anthony Pereira, Blocked. | ||
| 43:35 | Corner kick by McPherson Oliver Danzer [43:35]. | ||
| 43:39 | Shot by McPherson Dawson Sawyer, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For McPherson: #1 Camden Wiseman, #7 Sergio Najera, #8 Dawson Sawyer, #9 Anthony Pereira, #10 Eric Mendoza, #13 Nathan Van Wyck, #16 Geovanni Almaguer, #17 Diego Santibanez, #18 Oliver Danzer, #21 Gabe Porras, #99 Demetrio Araiza. | ||
| 45:00 | For Avila (MO): #1 Johnathan Fager, #2 Ko 'oo, #3 Matthew Kelne, #4 David Kehring, #13 Henri Kagay, #14 Robert Davies, #16 Alex Roy, #18 Thaddeus Chapman, #19 Thomas Mikkelson, #21 Damon Young, #27 David Pham. | ||
| Foul on Avila (MO). | |||
| 46:20 | Shot by McPherson Anthony Pereira, Blocked. | ||
| 46:53 | Corner kick by McPherson Eric Mendoza [46:53]. | ||
| Foul on Avila (MO). | |||
| 48:27 | Goal!GOAL by McPherson Anthony Pereira (FIRST GOAL), Assist by Oliver Danzer, goal number 2 for season. * ( 1 - 0 ) |
||
| Foul on Avila (MO). | |||
| 49:41 | Shot by McPherson Nathan Van Wyck, Save (by goalie) Johnathan Fager. | ||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| 58:54 | Shot by McPherson Anthony Pereira, Save (by goalie) Johnathan Fager. | ||
| 60:19 | Substitution!Avila (MO) substitution: Sam Kanda for Robert Davies. | ||
| 60:19 | Substitution!Avila (MO) substitution: Vincent Escott for Matthew Kelne. | ||
| 60:19 | Substitution!Avila (MO) substitution: Joel Sterling for David Pham. | ||
| 60:19 | Substitution!Avila (MO) substitution: Malcolm Goswell for Henri Kagay. | ||
| 61:37 | Corner kick by McPherson Oliver Danzer [61:37]. | ||
| 62:39 | Substitution!McPherson substitution: Carlo Arevalo for Anthony Pereira. | ||
| 62:39 | Substitution!McPherson substitution: Benedict Mbogga for Diego Santibanez. | ||
| 62:39 | Substitution!McPherson substitution: Anselm Nyambuka for Gabe Porras. | ||
| 63:34 | Header Shot by Avila (MO) Malcolm Goswell, Wide Right. | ||
| 66:34 | Goal!GOAL by Avila (MO) Vincent Escott, Assist by Malcolm Goswell, goal number 2 for season. * ( 1 - 1 ) |
||
| 66:34 | Substitution!Avila (MO) substitution: Trent Day for Damon Young. | ||
| 66:56 | Shot by Avila (MO) Sam Kanda, Save (by goalie) Camden Wiseman. | ||
| 67:43 | Goal!GOAL by Avila (MO) Sam Kanda, Assist by Malcolm Goswell, goal number 2 for season. * ( 1 - 2 ) |
||
| 67:43 | Substitution!McPherson substitution: Caden Hardgrave for Demetrio Araiza. | ||
| 67:43 | Substitution!McPherson substitution: Diego Santibanez for Eric Mendoza. | ||
| 67:43 | Substitution!McPherson substitution: Anthony Pereira for Nathan Van Wyck. | ||
| 68:57 | Shot by Avila (MO) Joel Sterling, Defensive Save by Caden Hardgrave. | ||
| Foul on McPherson. | |||
| 71:45 | Substitution!McPherson substitution: Gabe Porras for Anselm Nyambuka. | ||
| 74:10 | Goal!GOAL by Avila (MO) Sam Kanda, Assist by Joel Sterling, goal number 3 for season. * ( 1 - 3 ) |
||
| 74:10 | Substitution!Avila (MO) substitution: Henri Kagay for Malcolm Goswell. | ||
| 74:10 | Substitution!McPherson substitution: Eric Mendoza for Carlo Arevalo. | ||
| Foul on Avila (MO). | |||
| 76:27 | Shot by McPherson Anthony Pereira, Save (by goalie) Johnathan Fager. | ||
| Foul on Avila (MO). | |||
| 78:42 | Substitution!Avila (MO) substitution: Matthew Kelne for Ko 'oo. | ||
| 78:42 | Substitution!Avila (MO) substitution: Dawud Radwan for Sam Kanda. | ||
| 78:42 | Substitution!Avila (MO) substitution: Damon Young for Thaddeus Chapman. | ||
| 78:42 | Substitution!Avila (MO) substitution: Jake Wood for Vincent Escott. | ||
| 78:42 | Substitution!Avila (MO) substitution: Fadzayi Chambati for Trent Day. | ||
| Foul on Avila (MO). | |||
| Foul on McPherson. | |||
| 80:42 | Shot by Avila (MO) Dawud Radwan, Save (by goalie) Camden Wiseman. | ||
| 80:54 | Offside against McPherson. | ||
| 80:57 | Substitution!McPherson substitution: Ben Weekly for Geovanni Almaguer. | ||
| 81:02 | Substitution!McPherson substitution: Demetrio Araiza for Oliver Danzer. | ||
| 81:02 | Substitution!Avila (MO) substitution: David Pham for Joel Sterling. | ||
| 82:10 | Yellow card on McPherson Anthony Pereira. | ||
| 82:23 | Yellow card on Avila (MO) Matthew Kelne. | ||
| 82:23 | Substitution!Avila (MO) substitution: Robert Davies for Thomas Mikkelson. | ||
| 82:25 | Goal!McPherson Anthony Pereira PENALTY KICK GOAL, goal number 3 for season. * ( 2 - 3 ) |
||
| Foul on Avila (MO). | |||
| 83:49 | Shot by McPherson Eric Mendoza, Blocked. | ||
| 83:52 | Goal!GOAL by McPherson Nathan Van Wyck, Assist by Diego Santibanez, goal number 2 for season. * ( 3 - 3 ) |
||
| 84:08 | Yellow card on Avila (MO) Dawud Radwan. | ||
| 84:27 | Offside against McPherson. | ||
| Foul on Avila (MO). | |||
| 86:29 | Corner kick by McPherson Eric Mendoza [86:29]. | ||
| Foul on Avila (MO). | |||
| 87:46 | Shot by McPherson Dawson Sawyer, Save (by goalie) Johnathan Fager. | ||
| 88:39 | Substitution!Avila (MO) substitution: Thaddeus Chapman for Dawud Radwan. | ||
| 88:39 | Substitution!Avila (MO) substitution: Sam Kanda for David Pham. | ||
| 88:39 | Substitution!Avila (MO) substitution: Joel Sterling for Henri Kagay. | ||
| 88:39 | Substitution!Avila (MO) substitution: Malcolm Goswell for Jake Wood. | ||
| 88:50 | Yellow card on Avila (MO) Thaddeus Chapman. | ||
| 89:35 | Corner kick by Avila (MO) David Kehring [89:35]. | ||
| 89:53 | Shot by Avila (MO) Robert Davies, Blocked. | ||
| 89:58 | Shot by Avila (MO) Thaddeus Chapman, Save (by goalie) Camden Wiseman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





