#19 Malcolm Goswell (F) - Avila

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conf
Games 15 11
Games started 14 10
Goals 0 0
Assists 2 2
Points 2 2
Shots 17 12
Shot Pct .000 .000
Penalty kicks 0-1 0-1
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 12 at Kansas Wesleyan L, 6-1
Oct 16 at Ottawa L, 7-0
Oct 19 Bethany (KS) W, 3-0
Oct 26 at Tabor W, 2-1
Oct 31 Friends L, 5-0
Nov 2 Bethel (KS) L, 4-3
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 at Concordia (NE) L, 5-0 1 0 0 0 1 .000 0-0 0
Sep 2 at Benedictine (KS) L, 2-0 1 0 0 0 2 .000 0-0 0
Sep 4 Park W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 7 Oklahoma Panhandle State L, 4-1 1 0 0 0 0 - 0-0 0
Sep 18 at Evangel L, 3-0 - - - - - - - -
Sep 21 at McPherson L, 4-1 1 0 0 0 1 .000 0-1 0
Sep 25 Saint Mary L, 5-1 1 0 1 1 3 .000 0-0 0
Sep 27 at Sterling L, 4-2 1 0 0 0 1 .000 0-0 0
Oct 2 at Oklahoma Wesleyan L, 5-1 1 0 0 0 0 - 0-0 0
Oct 5 York L, 2-1 - 0 0 0 0 - 0-0 0
Oct 9 Southwestern W, 2-1 1 0 0 0 0 - 0-0 0
Oct 12 at Kansas Wesleyan L, 6-1 1 0 0 0 2 .000 0-0 0
Oct 16 at Ottawa L, 7-0 1 0 0 0 2 .000 0-0 0
Oct 19 Bethany (KS) W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 26 at Tabor W, 2-1 1 0 0 0 0 - 0-0 0
Oct 31 Friends L, 5-0 - - - - - - - -
Nov 2 Bethel (KS) L, 4-3 1 0 1 1 2 .000 0-0 0
Nov 3 at Kansas City   - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 17 15 .18 .00 .35 1.29 .136 .65 .500
2023-24 18 16 .17 .28 .61 1.11 .150 .67 .600
2024-25 15 14 .00 .13 .13 1.13 .000 .47 .412
2025-26 17 17 .18 .18 .53 1.65 .107 .71 .429
Total 67 62 .13 .15 .42 1.30 .103 .63 .483
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 17 15 3 0 6 22 .136 11 .500 1 0 0-0 0
2023-24 18 16 3 5 11 20 .150 12 .600 5 0 2-2 0
2024-25 15 14 0 2 2 17 .000 7 .412 5 1 0-1 0
2025-26 17 17 3 3 9 28 .107 12 .429 2 0 3-4 0
Total 67 62 9 10 28 87 .103 42 .483 13 1 5-7 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 14 .00 .13 .13 1.13 .000 .47 .412
Conference 11 10 .00 .18 .18 1.09 .000 .64 .583
Exhibition - - - - - - - - -
-
Home 7 6 .00 .29 .29 1.14 .000 .57 .500
Away 8 8 .00 .00 .00 1.13 .000 .38 .333
Neutral - - - - - - - - -
-
Wins 4 4 .00 .00 .00 .75 .000 .25 .333
Losses 11 10 .00 .18 .18 1.27 .000 .55 .429
-
August 1 1 .00 .00 .00 1.00 .000 .00 .000
September 6 6 .00 .17 .17 1.50 .000 .50 .333
October 7 6 .00 .00 .00 .71 .000 .43 .600
November 1 1 .00 1.00 1.00 2.00 .000 1.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 14 0 2 2 17 .000 7 .412 5 1 0-1 0
Conference 11 10 0 2 2 12 .000 7 .583 4 0 0-1 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 6 0 2 2 8 .000 4 .500 2 1 0-0 0
Away 8 8 0 0 0 9 .000 3 .333 3 0 0-1 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 4 4 0 0 0 3 .000 1 .333 2 0 0-0 0
Losses 11 10 0 2 2 14 .000 6 .429 3 1 0-1 0
-
August 1 1 0 0 0 1 .000 0 .000 1 0 0-0 0
September 6 6 0 1 1 9 .000 3 .333 1 1 0-1 0
October 7 6 0 0 0 5 .000 3 .600 3 0 0-0 0
November 1 1 0 1 1 2 .000 1 .500 0 0 0-0 0