Daniel Lozano () - Avila
Singles Wins
3
Singles Losses
4
Singles Ties
1
Doubles Wins
4
Doubles Losses
4
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | 2 | ||
| Singles Losses | 4 | 2 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 6 | 4 | ||
| Singles Sets Losses | 11 | 5 | ||
| Singles Games Wins | 65 | 38 | ||
| Singles Games Losses | 86 | 45 | ||
| Doubles Wins | 4 | 2 | ||
| Doubles Losses | 4 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 4 | 2 | ||
| Doubles Sets Losses | 4 | 2 | ||
| Doubles Games Wins | 37 | 19 | ||
| Doubles Games Losses | 38 | 19 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. KCAC Fall Individual Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. KCAC Fall Individual Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. ITA Fall Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. ITA Fall Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. KCAC Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Westminster College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Evangel University Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at John Brown | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 3 |
| Feb 21 | at Baker (KS) | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 6 |
| Feb 27 | at Illinois College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | at Kaskaskia College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Tabor | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 |
| Mar 7 | Kansas Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bethel (KS) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 20 | 0 | 1 | 4 | 6 |
| Mar 16 | Friends | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 16 | 0 | 1 | 2 | 6 |
| Mar 17 | Evangel | L, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 17 | 9 | 1 | 0 | 7 | 5 |
| Mar 21 | at Southwestern | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Ottawa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Oklahoma Wesleyan | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bethany (KS) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Saint Mary | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 20 | 0 | 1 | 4 | 6 |
| Apr 7 | at McPherson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westminster College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Sterling | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 6 | 4 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 3 | 4 | 1 | 4 | 4 | 0 | 6 | 11 | 65 | 86 | 4 | 4 | 37 | 38 |
| Total | 8 | 3 | 4 | 1 | 4 | 4 | 0 | 6 | 11 | 65 | 86 | 4 | 4 | 37 | 38 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 4 | 1 | 4 | 4 | 0 | 6 | 11 | 65 | 86 | 4 | 4 | 37 | 38 |
| Conference | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 5 | 38 | 45 | 2 | 2 | 19 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | 4 | 32 | 37 | 2 | 1 | 15 | 15 |
| Away | 5 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 7 | 33 | 49 | 2 | 3 | 22 | 23 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 3 | 2 | 0 | 12 | 5 |
| Losses | 6 | 1 | 4 | 1 | 2 | 4 | 0 | 4 | 11 | 53 | 83 | 2 | 4 | 25 | 33 |
| - | |||||||||||||||
| February | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 13 | 9 | 1 | 1 | 8 | 9 |
| March | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 5 | 38 | 45 | 2 | 2 | 19 | 19 |
| April | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 14 | 32 | 1 | 1 | 10 | 10 |



