Avila at Park
@ Parkville, Mo.
1/23/2026 at 12:00 PM

Final 1 2 3 Score
Avila (0-1, 0-0) 10 21 6 0
Park (2-0, 0-0) 25 25 25 3

Avila

Set K E TA PCT
1 3 4 15 -.067
2 7 4 16 .188
3 2 4 16 -.125

Park

Set K E TA PCT
1 11 1 14 .714
2 10 5 18 .278
3 11 3 16 .500

Avila

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Darren Zheng 3 1 0 2 .500 0 0 1 7 0 0 0 0 0 1.0
03 Chase Kreitzer 2 1 1 2 .000 4 0 1 0 2 0 0 0 0 1.0
04 Trystan Edwards 2 1 1 4 .000 1 0 0 0 0 0 0 0 0 1.0
07 Jake Fogle 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
08 Sebastian Rodriguez * 3 3 2 9 .111 0 0 0 1 2 0 0 0 0 3.0
09 Brady Darr * 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
11 Tristen Hood * 1 0 0 1 .000 0 0 0 0 0 1 0 0 0 1.0
12 Sebastian Williams * 3 5 1 17 .235 0 1 2 3 0 0 0 0 0 6.0
14 Matt Cook * 3 0 3 7 -.429 0 1 2 3 1 0 0 0 1 1.0
21 Rylan Murphy 2 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
27 Alan Uncal-Ramirez * 3 0 1 1 -1.000 6 1 2 1 2 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 12 12 47 .000 11 3 9 16 7 1 0 0 1 16.0

Park

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Leonardo Maldonado * 3 10 3 15 .467 0 4 3 0 3 0 1 0 0 14.5
04 Josiah Johnson 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
07 Alessandro Gozzi * 2 6 1 8 .625 0 2 1 1 4 0 0 0 0 8.0
08 Haris Delic * 3 1 0 2 .500 1 0 0 0 0 1 2 0 0 3.0
09 Avram Bozovic * 3 0 1 2 -.500 25 1 2 0 1 0 0 0 0 1.0
10 Alessandro Tolin * 3 5 1 6 .667 0 1 1 0 4 1 1 0 0 7.5
20 Kaabeche Abdelmouaiz * 3 7 2 11 .455 0 6 4 1 6 0 0 0 0 13.0
21 Ignacio Pedemonte 3 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
24 Vernon Castillo 1 1 0 1 1.000 3 0 0 0 0 0 0 0 0 1.0
27 Sam Morgan 1 1 1 2 .000 0 1 0 0 0 0 0 0 0 2.0
30 Felipe Machado 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 9 48 .479 30 16 12 3 21 2 4 0 0 52.0
Other Information
Attendance: 0
Time: 1:50
* = Starter