Avila at Southwest Baptist
@ Bolivar, MO (Meyer Sports Center)
1/30/2026 at 6:02 pm
@ Bolivar, MO (Meyer Sports Center)
1/30/2026 at 6:02 pm
|
Avila
0 |
Southwest Baptist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Avila (0-1) | 17 | 13 | 18 | 0 |
| Southwest Baptist (2-1,0-0 GLVC) | 25 | 25 | 25 | 3 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 24 | .000 |
| 2 | 7 | 8 | 24 | -.042 |
| 3 | 5 | 2 | 28 | .107 |
Southwest Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 22 | .227 |
| 2 | 9 | 1 | 21 | .381 |
| 3 | 14 | 7 | 37 | .189 |
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darren Zheng | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chase Kreitzer | 2 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Trystan Edwards | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 7 | Jake Fogle | 3 | 1 | 1 | 7 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Sebastian Williams | 3 | 3 | 6 | 24 | -.125 | 0 | 4 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Matt Cook | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Rylan Murphy | 3 | 4 | 3 | 19 | .053 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 27 | Alan Uncal-Ramirez | 3 | 2 | 1 | 4 | .250 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 15 | 76 | .026 | 12 | 6 | 10 | 6 | 26 | 2 | 4 | 1 | 0 | 27.0 | ||
Southwest Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hayashi, Jayse | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Phelan, Lucas | 3 | 14 | 5 | 32 | .281 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Sengele, Donel | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Riggins, Silas | 3 | 3 | 1 | 7 | .286 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 19 | Strahlendorf, Evan | 3 | 7 | 1 | 14 | .429 | 1 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 20 | Kaneakua, Keahi | 3 | 1 | 0 | 2 | .500 | 22 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kosechequetah, Jr, D | 3 | 4 | 3 | 14 | .071 | 1 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 23 | DeVlieger, Colton | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Castellanos, Nelson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Crecelius, Jeremiah | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 80 | .250 | 33 | 10 | 8 | 2 | 37 | 2 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Meyer Sports Center Attendance: 367 Time: 0:59 |



