Avila at Kansas Wesleyan
@ Salina, Kan. (Mabee Arena)
03/03/2026 at 01:00 PM
@ Salina, Kan. (Mabee Arena)
03/03/2026 at 01:00 PM
|
Avila
0 |
Kansas Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Avila (0-0,0-0) | 22 | 23 | 16 | 0 |
| Kansas Wesleyan (0-0,0-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| AU | -- 1st -- | KWU |
|---|---|---|
| AU starters: Kreitzer, Chase; Edwards, Trystan; Fogle, Jake; Rodriguez, Sebastian; Darr, Brady; Williams, Sebastian; libero Zheng, Darren. | ||
| KWU starters: Manaku, Dallas; Mule, Anthony; Cui, Kaleb; Williams, Conor; Newville, Brysen; Rivera, Alexander; libero Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| AU subs: Zheng, Darren; Fogle, Jake. | ||
| 1-0 | [Rivera Alexander] Kill by Williams, Sebastian Point AU | |
| [Williams, Sebastian] Bad set by Fogle, Jake. Point KWU | 1-1 | |
| [Manaku Dallas] Kill by Cui, Kaleb from (Kiely, Josh) Point KWU | 1-2 | |
| 2-2 | [Manaku Dallas] Kill by Rodriguez, Sebastian from (Fogle, Jake) Point AU | |
| AU subs: Fogle, Jake; Zheng, Darren. | ||
| AU subs: Zheng, Darren; Darr, Brady. | ||
| AU subs: Darr, Brady; Zheng, Darren. | ||
| AU subs: Zheng, Darren; Edwards, Trystan. | ||
| 3-2 | [Zheng, Darren] Attack error by Cui, Kaleb (block by Rodriguez, Sebastian). Point AU | |
| [Zheng Darren] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 3-3 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| [Williams, Conor] Service ace (Williams, Sebastian) Point KWU | 3-4 | |
| [Williams, Conor] Attack error by Rodriguez, Sebastian (from Fogle, Jake). Point KWU | 3-5 | |
| [Williams, Conor] Attack error by Kreitzer, Chase (from Fogle, Jake). Point KWU | 3-6 | |
| 4-6 | [Williams, Conor] Attack error by Mule, Anthony (from Rivera, Alexander). Point AU | |
| AU subs: Murphy, Rylan; Kreitzer, Chase. | ||
| AU subs: Uncal-Ramirez, Alan; Fogle, Jake. | ||
| 5-6 | [Uncal-Ramirez Alan] Kill by Murphy, Rylan from (Uncal-Ramirez, Alan) Point AU | |
| [Uncal-Ramirez Alan] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 5-7 | |
| 6-7 | [Mule Anthony] Kill by Darr, Brady from (Uncal-Ramirez, Alan) Point AU | |
| KWU subs: Kiely, Josh; Mule, Anthony. | ||
| 7-7 | [Rodriguez Sebastian] Kill by Murphy, Rylan from (Zheng, Darren), Block error by Rivera, Alexander Point AU | |
| 8-7 | [Rodriguez Sebastian] Kill by Williams, Sebastian from (Uncal-Ramirez, Alan) Point AU | |
| [Rodriguez Sebastian] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 8-8 | |
| [Cui Kaleb] Kill by Rivera, Alexander from (Kiely, Josh) Point KWU | 8-9 | |
| AU subs: Kreitzer, Chase; Uncal-Ramirez, Alan. | ||
| [Cui Kaleb] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 8-10 | |
| 9-10 | [Cui, Kaleb] Service error. Point AU | |
| AU subs: Edwards, Trystan; Zheng, Darren. | ||
| [Darr, Brady] Service error. Point KWU | 9-11 | |
| KWU subs: Mule, Anthony; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| AU subs: Zheng, Darren; Darr, Brady. | ||
| 10-11 | [Kiely Josh] Kill by Kreitzer, Chase from (Williams, Sebastian) Point AU | |
| AU subs: Fogle, Jake; Murphy, Rylan. | ||
| [Fogle, Jake] Bad set by Fogle, Jake. Point KWU | 10-12 | |
| [Rivera Alexander] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 10-13 | |
| 11-13 | [Rivera Alexander] Kill by Williams, Sebastian from (Fogle, Jake) Point AU | |
| [Williams, Sebastian] Service error. Point KWU | 11-14 | |
| 12-14 | [Manaku, Dallas] Service error. Point AU | |
| AU subs: Darr, Brady; Zheng, Darren. | ||
| AU subs: Zheng, Darren; Edwards, Trystan. | ||
| [Zheng Darren] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 12-15 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| [Williams Conor] Kill by Mule, Anthony from (Manaku, Dallas) Point KWU | 12-16 | |
| Timeout Avila University (Mo.) | ||
| 13-16 | [Williams Conor] Kill by Rodriguez, Sebastian from (Fogle, Jake) Point AU | |
| AU subs: Murphy, Rylan; Kreitzer, Chase. | ||
| AU subs: Uncal-Ramirez, Alan; Fogle, Jake. | ||
| 14-16 | [Uncal-Ramirez, Alan] Bad set by Manaku, Dallas. Point AU | |
| [Uncal-Ramirez, Alan] Service error. Point KWU | 14-17 | |
| [Mule Anthony] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 14-18 | |
| 15-18 | [Mule Anthony] Kill by Darr, Brady, Block error by Cui, Kaleb Point AU | |
| KWU subs: Kiely, Josh; Mule, Anthony. | ||
| 16-18 | [Rodriguez, Sebastian] Attack error by Rivera, Alexander (from Manaku, Dallas). Point AU | |
| [Rodriguez Sebastian] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 16-19 | |
| [Cui, Kaleb] Service ace (Williams, Sebastian) Point KWU | 16-20 | |
| 17-20 | [Cui, Kaleb] Service error. Point AU | |
| AU subs: Edwards, Trystan; Zheng, Darren. | ||
| [Darr Brady] Kill by Manaku, Dallas from (Rivera, Alexander) Point KWU | 17-21 | |
| AU subs: Zheng, Darren; Darr, Brady. | ||
| KWU subs: Mule, Anthony; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| 18-21 | [Kiely, Josh] Service error. Point AU | |
| AU subs: Kreitzer, Chase; Uncal-Ramirez, Alan. | ||
| AU subs: Fogle, Jake; Murphy, Rylan. | ||
| 19-21 | [Fogle, Jake] Attack error by Williams, Conor (block by Edwards, Trystan; Kreitzer, Chase). Point AU | |
| 20-21 | [Fogle, Jake] Service ace (Cui, Kaleb) Point AU | |
| 21-21 | [Fogle, Jake] Attack error by Williams, Conor (from Manaku, Dallas). Point AU | |
| [Fogle, Jake] Service error. Point KWU | 21-22 | |
| 22-22 | [Rivera Alexander] Kill by Kreitzer, Chase from (Fogle, Jake) Point AU | |
| Timeout Kansas Wesleyan | ||
| [Williams, Sebastian] Attack error by Fogle, Jake (from Kreitzer, Chase). Point KWU | 22-23 | |
| [Manaku Dallas] Kill by Cui, Kaleb from (Kiely, Josh) Point KWU | 22-24 | |
| Timeout Avila University (Mo.) | ||
| [Manaku Dallas] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 22-25 | |
| back to top | ||
| AU | -- 2nd -- | KWU |
| AU starters: Kreitzer, Chase; Edwards, Trystan; Fogle, Jake; Rodriguez, Sebastian; Darr, Brady; Williams, Sebastian; libero Zheng, Darren. | ||
| KWU starters: Manaku, Dallas; Mule, Anthony; Cui, Kaleb; Williams, Conor; Newville, Brysen; Rivera, Alexander; libero Kiely, Josh. | ||
| AU subs: Zheng, Darren; Darr, Brady. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| [Fogle Jake] Kill by Manaku, Dallas from (Kiely, Josh) Point KWU | 0-1 | |
| 1-1 | [Rivera, Alexander] Attack error by Cui, Kaleb (from Manaku, Dallas). Point AU | |
| [Williams, Sebastian] Service error. Point KWU | 1-2 | |
| 2-2 | [Manaku, Dallas] Service error. Point AU | |
| AU subs: Darr, Brady; Zheng, Darren. | ||
| AU subs: Zheng, Darren; Edwards, Trystan. | ||
| [Zheng Darren] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 2-3 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| [Williams Conor] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 2-4 | |
| 3-4 | [Williams Conor] Kill by Kreitzer, Chase from (Zheng, Darren) Point AU | |
| AU subs: Uncal-Ramirez, Alan; Kreitzer, Chase. | ||
| AU subs: Murphy, Rylan; Fogle, Jake. | ||
| [Uncal-Ramirez, Alan] Attack error by Rodriguez, Sebastian (from Uncal-Ramirez, Alan). Point KWU | 3-5 | |
| KWU subs: Kiely, Josh; Mule, Anthony. | ||
| 4-5 | [Kiely Josh] Kill by Williams, Sebastian from (Uncal-Ramirez, Alan) Point AU | |
| 5-5 | [Rodriguez, Sebastian] Service ace (Kiely, Josh) Point AU | |
| 6-5 | [Rodriguez, Sebastian] Attack error by Newville, Brysen (from Manaku, Dallas). Point AU | |
| 7-5 | [Rodriguez, Sebastian] Attack error by Cui, Kaleb (from Manaku, Dallas). Point AU | |
| 8-5 | [Rodriguez Sebastian] Kill by Murphy, Rylan from (Uncal-Ramirez, Alan) Point AU | |
| [Rodriguez Sebastian] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 8-6 | |
| [Cui, Kaleb] Service ace (Zheng, Darren) Point KWU | 8-7 | |
| [Cui, Kaleb] Service ace (Rodriguez, Sebastian) Point KWU | 8-8 | |
| [Cui, Kaleb] Service ace (Rodriguez, Sebastian) Point KWU | 8-9 | |
| AU subs: Strezo, Lucas; Rodriguez, Sebastian. | ||
| 9-9 | [Cui, Kaleb] Service error. Point AU | |
| AU subs: Edwards, Trystan; Zheng, Darren. | ||
| AU subs: Rodriguez, Sebastian; Strezo, Lucas. | ||
| 10-9 | [Darr, Brady] Attack error by Manaku, Dallas (block by Edwards, Trystan). Point AU | |
| [Darr Brady] Kill by Manaku, Dallas from (Cui, Kaleb) Point KWU | 10-10 | |
| AU subs: Zheng, Darren; Darr, Brady. | ||
| KWU subs: Mule, Anthony; Kiely, Josh. | ||
| [Newville Brysen] Kill by Rivera, Alexander from (Manaku, Dallas) Point KWU | 10-11 | |
| 11-11 | [Newville Brysen] Kill by Williams, Sebastian from (Uncal-Ramirez, Alan) Point AU | |
| AU subs: Kreitzer, Chase; Uncal-Ramirez, Alan. | ||
| AU subs: Fogle, Jake; Murphy, Rylan. | ||
| [Fogle Jake] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 11-12 | |
| [Rivera, Alexander] Attack error by Kreitzer, Chase (block by Williams, Conor; Mule, Anthony). Point KWU | 11-13 | |
| 12-13 | [Rivera Alexander] Kill by Williams, Sebastian from (Rodriguez, Sebastian) Point AU | |
| [Williams Sebastian] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 12-14 | |
| [Manaku, Dallas] Attack error by Edwards, Trystan (from Fogle, Jake). Point KWU | 12-15 | |
| [Manaku Dallas] Kill by Williams, Conor Point KWU | 12-16 | |
| 13-16 | [Manaku Dallas] Kill by Edwards, Trystan from (Fogle, Jake) Point AU | |
| AU subs: Darr, Brady; Zheng, Darren. | ||
| AU subs: Zheng, Darren; Edwards, Trystan. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| [Zheng Darren] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 13-17 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| 14-17 | [Williams Conor] Kill by Rodriguez, Sebastian from (Fogle, Jake) Point AU | |
| AU subs: Uncal-Ramirez, Alan; Kreitzer, Chase. | ||
| AU subs: Murphy, Rylan; Fogle, Jake. | ||
| [Uncal-Ramirez Alan] Kill by Newville, Brysen from (Manaku, Dallas) Point KWU | 14-18 | |
| KWU subs: Kiely, Josh; Mule, Anthony. | ||
| AU subs: Kreitzer, Chase; Uncal-Ramirez, Alan. | ||
| [Kiely Josh] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 14-19 | |
| [Kiely, Josh] Attack error by Murphy, Rylan (from Kreitzer, Chase). Point KWU | 14-20 | |
| 15-20 | [Kiely Josh] Kill by Williams, Sebastian from (Zheng, Darren) Point AU | |
| 16-20 | [Rodriguez, Sebastian] Service ace (Kiely, Josh) Point AU | |
| [Rodriguez, Sebastian] Attack error by Williams, Sebastian (from Murphy, Rylan). Point KWU | 16-21 | |
| [Cui Kaleb] Kill by Manaku, Dallas from (Williams, Conor) Point KWU | 16-22 | |
| KWU subs: Morrison, Dominic; Cui, Kaleb. | ||
| 17-22 | [Morrison, Dominic] Service error. Point AU | |
| AU subs: Edwards, Trystan; Zheng, Darren. | ||
| [Darr Brady] Kill by Newville, Brysen from (Manaku, Dallas) Point KWU | 17-23 | |
| AU subs: Zheng, Darren; Darr, Brady. | ||
| KWU subs: Mule, Anthony; Kiely, Josh. | ||
| 18-23 | [Newville, Brysen] Service error. Point AU | |
| AU subs: Fogle, Jake; Murphy, Rylan. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| 19-23 | [Fogle, Jake] Attack error by Williams, Conor (block by Edwards, Trystan; Kreitzer, Chase). Point AU | |
| 20-23 | [Fogle Jake] Kill by Kreitzer, Chase from (Fogle, Jake) Point AU | |
| 21-23 | [Fogle Jake] Kill by Williams, Sebastian from (Fogle, Jake) Point AU | |
| Timeout Kansas Wesleyan | ||
| [Fogle Jake] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 21-24 | |
| 22-24 | [Rivera, Alexander] Service error. Point AU | |
| 23-24 | [Williams Sebastian] Kill by Rodriguez, Sebastian from (Fogle, Jake) Point AU | |
| KWU subs: Cui, Kaleb; Morrison, Dominic. | ||
| [Williams Sebastian] Kill by Mule, Anthony from (Manaku, Dallas) Point KWU | 23-25 | |
| back to top | ||
| AU | -- 3rd -- | KWU |
| AU starters: Kreitzer, Chase; Edwards, Trystan; Fogle, Jake; Rodriguez, Sebastian; Darr, Brady; Williams, Sebastian; libero Zheng, Darren. | ||
| KWU starters: Manaku, Dallas; Mule, Anthony; Cui, Kaleb; Williams, Conor; Newville, Brysen; Rivera, Alexander; libero Kiely, Josh. | ||
| AU subs: Zheng, Darren; Darr, Brady. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| [Rivera, Alexander] Attack error by Williams, Sebastian (block by Williams, Conor; Manaku, Dallas). Point KWU | 0-1 | |
| [Rivera, Alexander] Attack error by Williams, Sebastian (block by Williams, Conor; Manaku, Dallas). Point KWU | 0-2 | |
| 1-2 | [Rivera Alexander] Kill by Edwards, Trystan from (Rodriguez, Sebastian) Point AU | |
| [Williams, Sebastian] Service error. Point KWU | 1-3 | |
| [Manaku Dallas] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 1-4 | |
| [Manaku Dallas] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 1-5 | |
| [Manaku, Dallas] Attack error by Williams, Sebastian (from Kreitzer, Chase). Point KWU | 1-6 | |
| [Manaku, Dallas] Attack error by Rodriguez, Sebastian (block by Williams, Conor; Cui, Kaleb). Point KWU | 1-7 | |
| [Manaku, Dallas] Attack error by Kreitzer, Chase (block by Mule, Anthony). Point KWU | 1-8 | |
| 2-8 | [Manaku Dallas] Kill by Rodriguez, Sebastian from (Fogle, Jake) Point AU | |
| AU subs: Darr, Brady; Zheng, Darren. | ||
| AU subs: Zheng, Darren; Edwards, Trystan. | ||
| 3-8 | [Zheng Darren] Kill by Rodriguez, Sebastian Point AU | |
| [Zheng Darren] Kill by Mule, Anthony from (Cui, Kaleb) Point KWU | 3-9 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| 4-9 | [Williams, Conor] Service error. Point AU | |
| [Kreitzer Chase] Kill by Mule, Anthony from (Manaku, Dallas) Point KWU | 4-10 | |
| [Mule Anthony] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 4-11 | |
| AU subs: Hood, Tristen; Darr, Brady. | ||
| 5-11 | [Mule, Anthony] Service error. Point AU | |
| KWU subs: Kiely, Josh; Mule, Anthony. | ||
| [Rodriguez Sebastian] Kill by Newville, Brysen from (Manaku, Dallas) Point KWU | 5-12 | |
| 6-12 | [Cui, Kaleb] Service error. Point AU | |
| AU subs: Edwards, Trystan; Zheng, Darren. | ||
| [Hood, Tristen] Service error. Point KWU | 6-13 | |
| AU subs: Zheng, Darren; Hood, Tristen. | ||
| KWU subs: Mule, Anthony; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| 7-13 | [Kiely Josh] Kill by Williams, Sebastian from (Fogle, Jake) Point AU | |
| 8-13 | [Fogle, Jake] Attack error by Williams, Conor (from Manaku, Dallas). Point AU | |
| [Fogle, Jake] Service error. Point KWU | 8-14 | |
| 9-14 | [Rivera Alexander] Kill by Williams, Sebastian from (Fogle, Jake) Point AU | |
| [Williams, Sebastian] Attack error by Edwards, Trystan (from Fogle, Jake). Point KWU | 9-15 | |
| 10-15 | [Manaku Dallas] Kill by Kreitzer, Chase from (Fogle, Jake) Point AU | |
| [Zheng Darren] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 10-16 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| [Williams Conor] Kill by Newville, Brysen from (Manaku, Dallas) Point KWU | 10-17 | |
| [Williams Conor] Kill by Newville, Brysen from (Manaku, Dallas) Point KWU | 10-18 | |
| AU subs: Uncal-Ramirez, Alan; Fogle, Jake. | ||
| AU subs: Hood, Tristen; Zheng, Darren. | ||
| AU subs: Zheng, Darren; Kreitzer, Chase. | ||
| KWU subs: Aritos, Am; Williams, Conor. | ||
| 11-18 | [Aritos Am] Kill by Hood, Tristen from (Uncal-Ramirez, Alan) Point AU | |
| AU subs: Kreitzer, Chase; Zheng, Darren. | ||
| AU subs: Zheng, Darren; Edwards, Trystan. | ||
| [Kreitzer Chase] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 11-19 | |
| AU subs: Murphy, Rylan; Kreitzer, Chase. | ||
| [Mule Anthony] Kill by Rivera, Alexander from (Manaku, Dallas) Point KWU | 11-20 | |
| 12-20 | [Mule, Anthony] Service error. Point AU | |
| KWU subs: Kiely, Josh; Mule, Anthony. | ||
| 13-20 | [Rodriguez Sebastian] Kill by Williams, Sebastian from (Uncal-Ramirez, Alan), Block error by Cui, Kaleb Point AU | |
| AU subs: Edwards, Trystan; Zheng, Darren. | ||
| [Rodriguez Sebastian] Kill by Rivera, Alexander from (Manaku, Dallas) Point KWU | 13-21 | |
| KWU subs: Morrison, Dominic; Aritos, Am. | ||
| 14-21 | [Cui Kaleb] Kill by Williams, Sebastian from (Rodriguez, Sebastian) Point AU | |
| AU subs: Zheng, Darren; Edwards, Trystan. | ||
| AU subs: Edwards, Trystan; Zheng, Darren. | ||
| AU subs: Gonzalez, Santiago; Hood, Tristen. | ||
| [Gonzalez, Santiago] Service error. Point KWU | 14-22 | |
| KWU subs: Mule, Anthony; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| AU subs: Hood, Tristen; Gonzalez, Santiago. | ||
| AU subs: Zheng, Darren; Hood, Tristen. | ||
| [Kiely Josh] Kill by Rivera, Alexander from (Morrison, Dominic) Point KWU | 14-23 | |
| 15-23 | [Kiely, Josh] Service error. Point AU | |
| [Uncal-Ramirez Alan] Kill by Morrison, Dominic from (Manaku, Dallas) Point KWU | 15-24 | |
| 16-24 | [Rivera, Alexander] Attack error by Morrison, Dominic (from Manaku, Dallas). Point AU | |
| [Williams Sebastian] Kill by Morrison, Dominic from (Manaku, Dallas) Point KWU | 16-25 | |
| back to top | ||



