Park at Avila
@ Kansas City, Kan.
3/24/2026 at 6:00 PM
@ Kansas City, Kan.
3/24/2026 at 6:00 PM
|
Park
3 |
Avila
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park (23-0) | 25 | 25 | 25 | 3 |
| Avila (0-16) | 20 | 15 | 13 | 0 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 21 | .333 |
| 2 | 18 | 9 | 36 | .250 |
| 3 | 13 | 3 | 22 | .455 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 25 | .040 |
| 2 | 2 | 3 | 19 | -.053 |
| 3 | 4 | 3 | 14 | .071 |
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Josiah Johnson * | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 05 | Umberto Caleca * | 3 | 2 | 0 | 3 | .667 | 34 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 5.5 |
| 07 | Alessandro Gozzi | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Haris Delic * | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Alessandro Tolin * | 3 | 11 | 5 | 26 | .231 | 0 | 3 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 16.0 |
| 12 | Rodrigo Macedo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Giovanni Gomes * | 2 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 20 | Kaabeche Abdelmouaiz * | 2 | 4 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Ignacio Pedemonte | 3 | 10 | 5 | 16 | .312 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 27 | Sam Morgan | 3 | 1 | 2 | 3 | -.333 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 16 | 79 | .329 | 41 | 12 | 14 | 1 | 25 | 2 | 11 | 0 | 0 | 61.5 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darren Zheng | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chase Kreitzer | 3 | 0 | 1 | 5 | -.200 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Trystan Edwards * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Kenneth Reyes | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sebastian Rodriguez * | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 7 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Brady Darr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Tristen Hood * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Sebastian Williams | 3 | 5 | 5 | 11 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Matt Cook * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Santiago Gonzalez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Rylan Murphy * | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Alan Uncal-Ramirez * | 3 | 0 | 1 | 4 | -.250 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 81 | Lucas Strezo | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 15 | 58 | .017 | 16 | 1 | 5 | 12 | 17 | 1 | 7 | 0 | 1 | 21.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter



