Missouri Baptist at Avila
@ Kansas City, Mo. (Mabee Fieldhouse)
3/27/2026 at 7:00 PM
@ Kansas City, Mo. (Mabee Fieldhouse)
3/27/2026 at 7:00 PM
|
Missouri Baptist
3 |
Avila
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Baptist (14-12) | 25 | 25 | 25 | 3 |
| Avila (0-17) | 17 | 5 | 20 | 0 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 25 | .400 |
| 2 | 14 | 1 | 24 | .542 |
| 3 | 17 | 1 | 27 | .593 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 20 | .050 |
| 2 | 0 | 5 | 24 | -.208 |
| 3 | 10 | 5 | 27 | .185 |
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Luka Stepanovic * | 2 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 02 | Aj Tufuga * | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 03 | Alex Seyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Gabe Counts | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 05 | Reagan Froemsdorf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Justin McGary | 1 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 07 | Cruse Aea | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Nikos Faoutas * | 3 | 7 | 0 | 15 | .467 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Luke Smalley | 2 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Isaac Allgeyer * | 2 | 4 | 4 | 9 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Ethyn Durham | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Matthew Johnson | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Cooper Worley | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Johnathan Kreke * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 21 | Axel Griguer * | 2 | 1 | 0 | 2 | .500 | 20 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Kory Kretzer | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 7 | 76 | .513 | 41 | 5 | 14 | 4 | 38 | 4 | 6 | 0 | 0 | 58.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Darren Zheng | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Chase Kreitzer | 3 | 2 | 1 | 7 | .143 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Trystan Edwards * | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 08 | Sebastian Rodriguez * | 3 | 5 | 2 | 14 | .214 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Brady Darr | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tristen Hood * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Sebastian Williams | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Matt Cook * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1.0 |
| 21 | Rylan Murphy * | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 27 | Alan Uncal-Ramirez * | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | Lucas Strezo | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 14 | 71 | .014 | 15 | 4 | 7 | 5 | 19 | 1 | 4 | 1 | 1 | 22.0 | ||
| Other Information |
|---|
|
Arena: Mabee Fieldhouse Attendance: 75 Time: 1:01 |
* = Starter



