Avila at Ottawa
@ Ottawa, Kan. (Mabee Center)
4/4/2026 at 1:00 PM

Final 1 2 3 Score
Avila (2-18) 16 14 12 0
Ottawa (18-9) 25 25 25 3

Avila

Set K E TA PCT
1 7 5 28 .071
2 8 5 27 .111
3 7 6 26 .038

Ottawa

Set K E TA PCT
1 18 5 35 .371
2 13 5 30 .267
3 13 4 24 .375

Avila

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Darren Zheng 3 0 0 1 .000 0 0 0 2 8 0 0 0 0 0.0
03 Chase Kreitzer 3 0 0 1 .000 10 0 0 0 0 0 0 0 0 0.0
04 Trystan Edwards * 2 2 1 4 .250 0 1 0 0 3 0 2 0 0 4.0
08 Sebastian Rodriguez * 3 8 3 25 .200 0 1 1 4 8 0 1 0 0 9.5
09 Brady Darr 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Tristen Hood * 3 1 0 2 .500 1 0 0 0 1 0 1 0 0 1.5
12 Sebastian Williams 3 5 6 22 -.045 0 0 3 1 1 1 0 1 0 6.0
14 Matt Cook * 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
16 Santiago Gonzalez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Rylan Murphy * 3 6 4 21 .095 0 0 2 0 1 0 2 0 0 7.0
27 Alan Uncal-Ramirez * 3 0 0 0 .000 11 0 0 0 2 0 0 0 0 0.0
81 Lucas Strezo 3 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 22 16 81 .074 22 2 6 8 27 1 6 1 0 28.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mozaic Mulipola 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Leo Betin * 3 11 4 25 .280 3 0 0 0 8 0 1 1 0 11.5
06 Quentin Le Dortz * 3 1 0 1 1.000 33 0 2 0 3 0 1 0 0 1.5
07 Kadeem Morris * 3 8 2 14 .429 0 0 1 0 1 1 1 0 0 9.5
11 Alex Galvan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kalena Launiu 1 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
14 Andrew Ely * 3 2 2 10 .000 0 0 0 0 2 0 3 1 0 3.5
20 Isaac Rollenhagen * 3 12 5 20 .350 0 5 0 0 2 0 2 0 0 18.0
21 Derrick Hajka 3 0 0 0 .000 2 0 1 1 10 0 0 0 0 0.0
33 Macort Pickup * 3 10 1 19 .474 1 3 0 1 9 1 0 0 0 14.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 14 89 .337 44 8 4 2 35 2 8 2 0 58.0
Other Information
Arena: Mabee Center
Attendance: 0
Time: 1:09
* = Starter